#00 McKenna Morey (GK) - El Camino
gp
3
gs
2
min
147:18
ga
0
gaa
0.00
sv
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | - | ||
| Games started | 2 | - | ||
| Minutes | 147:18 | 0:00 | ||
| Goals against | 0 | - | ||
| Goals-against average | 0.00 | - | ||
| Saves | 0 | - | ||
| Save pct | - | - | ||
| Wins | 1 | - | ||
| Losses | 0 | - | ||
| Ties | 0 | - | ||
| Shutouts | 1/1 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | at Compton | W, 7-3 |
| Nov 4 | Pasadena City | W, 3-0 |
| Nov 8 | at Long Beach | L, 3-0 |
| Nov 11 | Rio Hondo | W, 4-2 |
| Nov 16 | at MiraCosta | T, 2-2 |
| Nov 19 | at Long Beach | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Santa Ana | - | - | - | - | - | - | - | |
| Aug 26 | at Norco | W, 6-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Aug 30 | at San Diego City | W, 5-0 | - | - | - | - | - | - | - |
| Sep 2 | at Santa Monica | L, 2-0 | - | - | - | - | - | - | - |
| Sep 6 | at Palomar | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 13 | at Moorpark | T, 1-1 | - | 1 | 12:18 | 0 | 0.00 | 0 | - |
| Sep 16 | at Irvine Valley | W, 2-0 | - | - | - | - | - | - | - |
| Sep 20 | Fullerton | L, 1-0 | - | - | - | - | - | - | - |
| Sep 23 | Golden West | W, 1-0 | - | - | - | - | - | - | - |
| Sep 27 | at Pasadena City | W, 5-1 | - | - | - | - | - | - | - |
| Oct 4 | Cerritos | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at Los Angeles City | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | Long Beach | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at LA Harbor | L, 1-0 | - | - | - | - | - | - | - |
| Oct 18 | Pasadena City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | East Los Angeles | W, 7-0 | - | - | - | - | - | - | - |
| Oct 25 | Mt. San Antonio | L, 6-1 | - | - | - | - | - | - | - |
| Oct 28 | at Rio Hondo | T, 0-0 | - | - | - | - | - | - | - |
| Nov 1 | at Compton | W, 7-3 | - | - | - | - | - | - | - |
| Nov 4 | Pasadena City | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | Rio Hondo | W, 4-2 | - | - | - | - | - | - | - |
| Nov 16 | at MiraCosta | T, 2-2 | - | - | - | - | - | - | - |
| Nov 19 | at Long Beach | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 49:06 | .00 | 0.00 | .00 | - |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 3 | 2 | 49:06 | .00 | 0.00 | .00 | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 1 | 67:30 | .00 | 0.00 | .00 | - |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - |
| September | 2 | 2 | 51:09 | .00 | 0.00 | .00 | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 147:18 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 3 | 2 | 147:18 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 1 | 135:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| September | 2 | 2 | 102:18 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |