Cypress at El Camino September 17, 2025

(5-1-0)
3
(1-4-1)
0
Final 1 2 T
Cypress 0 3 3
El Camino 0 0 0

Box Score

Cypress
El Camino

Cypress

PLAYER SH SOG G A MIN
0 - Guadalupe Rodriguez 0 0 0 0 90
2 - Alexa Green 0 0 0 0 84
3 - Peyton Wirkkala 0 0 0 0 6
4 - Jaslene Lastra 0 0 0 0 12
5 - Angela Herrera 0 0 0 0 64
6 - Alexa Manjarrez Belarde 2 1 0 0 70
7 - Jessica Rosalino Vicente 2 0 0 0 46
8 - Adriana Cornejo 0 0 0 0 9
9 - Amaiyah Purvis 1 1 0 0 33
12 - Madi Cardena 0 0 0 0 18
13 - Naomi Lee 3 1 1 0 50
14 - Zayna Fontaine 0 0 0 0 12
15 - Camila Velasco 0 0 0 0 12
16 - Alisa Kangas 0 0 0 0 78
17 - Luna Khazem 5 4 0 0 35
19 - Briselda Tellez 2 0 0 0 44
20 - Amelia Perez 1 1 1 0 78
21 - Layla Valle 1 0 0 2 54
23 - Jasmin De La Torre 6 4 0 0 69
24 - Ilaila Ramirez 0 0 0 0 31
25 - Mia Martinez 0 0 0 0 6
26 - Peyton Dunbar 4 0 0 0 67
27 - Katelyn Gutierrez 0 0 0 0 6
28 - Joey Duong 1 1 1 0 47
30 - Zuly Morales 1 1 0 0 6
TM - Team - Yellow card 34:45 0 0 0 0 0
TOTALS 29 14 3 2 1027

El Camino

PLAYER SH SOG G A MIN
0 - Jordan Stemberga - gk 0 0 0 0 90
2 - Amy Perez 0 0 0 0 7
3 - Barcelona Heredia - m 1 1 0 0 84
5 - Julia Camacho - f 1 1 0 0 84
7 - Evie Campbell - f 6 4 0 0 85
8 - Bella Phelps 1 0 0 0 25
9 - Leah Garcia - f 1 0 0 0 83
10 - Isabella Licata - m 1 0 0 0 60
11 - Citlalli Sarahi Sanchez - f 3 1 0 0 87
12 - Layla Mendoza 0 0 0 0 28
13 - Sky Lewis-Eastman 0 0 0 0 5
16 - Lily Fulton - d 0 0 0 0 90
17 - Naomi Cardenas 0 0 0 0 12
21 - Alexis Garcia - f 0 0 0 0 84
24 - Ashley Perez - d 0 0 0 0 71
25 - Kaylee Garcia - m 0 0 0 0 90
26 - Ivette Perez 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS 14 7 0 0 991

Cypress Goalies

GOALIES SOG GA SV Min
0 - Guadalupe Rodriguez (W, 1-0-0) 7 0 7 90:00

El Camino Goalies

GOALIES SOG GA SV Min
0 - Jordan Stemberga (L, 1-4-1) 12 3 9 90:00
TM - Team 2 0 2 00:00
TOTALS 14 3 11 90:00

Scoring Summary

Period Time Play V - H
2nd 53:44 Joey Duong (2) (Layla Valle) 1 - 0
2nd 56:27 Amelia Perez (1) (Layla Valle) 2 - 0
2nd 75:29 Naomi Lee (1) (unassisted) 3 - 0

Penalty Summary

Period Time Fouls
1st 34:45 Yellow card - Team
SHOTS 1 2 TOTAL
Cypress 16 13 29
El Camino 7 7 14
SAVES 1 2 TOTAL
Cypress 4 3 7
El Camino 6 5 11
CORNER KICKS 1 2 TOTAL
Cypress 3 1 4
El Camino 0 1 1
FOULS 1 2 TOTAL
Cypress 6 8 14
El Camino 3 2 5

Play By Play