Pasadena City at El Camino October 3, 2025

(7-4-0)
3
(1-6-2)
0
Final 1 2 T
Pasadena City 3 0 3
El Camino 0 0 0

Box Score

Pasadena City
El Camino

Pasadena City

PLAYER SH SOG G A MIN
0 - Marycarmen Olvera-Gomez - gk 0 0 0 0 20
1 - Gaioi Mahe - gk 0 0 0 0 70
3 - Rachel Mentaze - d 0 0 0 0 90
4 - Raylyn Laney - f 3 2 2 0 38
6 - Daniela Olvera - f 0 0 0 0 14
7 - Mariah Guerrero - d 0 0 0 0 51
8 - Adamari Polanco - mf 0 0 0 0 56
9 - Isabella Lopez - mf 2 0 0 0 71
11 - Alexandra Lopez - f 5 1 0 1 69
12 - Kristina Snowden - d 2 1 0 0 39
13 - Emily Martinez - f 3 1 1 0 77
14 - Esmeralda Jaquez - f 1 1 0 0 47
15 - Alyssa Avila - d 0 0 0 0 59
16 - Maxine Scott - f 2 0 0 0 78
17 - Danika Rodriguez - f 0 0 0 0 7
18 - Aolani Dominguez - mf 1 0 0 0 54
20 - Alyssa Araya - mf 0 0 0 0 90
21 - Anika Medina - d 0 0 0 0 28
22 - Jasmin Aviles Corado - d 0 0 0 0 7
23 - Angie Grigoryan - d 0 0 0 0 7
25 - Jada Ruvalcaba - d 0 0 0 0 15
26 - Kira Muramatsu - mf - Yellow card 63:25 1 0 0 0 67
27 - Nadia Aguilar - mf 6 2 0 2 66
28 - Isabella Nersesyan - f 2 1 0 0 46
TM - Team 0 0 0 0 0
TOTALS 28 9 3 3 1166

El Camino

PLAYER SH SOG G A MIN
0 - Jordan Stemberga - gk 0 0 0 0 90
3 - Barcelona Heredia - m 2 1 0 0 88
5 - Julia Camacho - f 3 2 0 0 74
7 - Evie Campbell - f 1 0 0 0 83
8 - Bella Phelps - m 0 0 0 0 31
9 - Leah Garcia - f 3 0 0 0 67
10 - Isabella Licata - m 2 0 0 0 74
11 - Citlalli Sarahi Sanchez - f 4 3 0 0 72
12 - Layla Mendoza - d 0 0 0 0 20
13 - Sky Lewis-Eastman - d 0 0 0 0 5
16 - Lily Fulton - d 1 0 0 0 90
21 - Alexis Garcia - f 0 0 0 0 90
23 - Sophia Hudson - d 1 0 0 0 90
24 - Ashley Perez - d 0 0 0 0 35
25 - Kaylee Garcia - m 0 0 0 0 31
26 - Ivette Perez - d 0 0 0 0 49
TM - Team 0 0 0 0 0
TOTALS 17 6 0 0 989

Pasadena City Goalies

GOALIES SOG GA SV Min
0 - Marycarmen Olvera-Gomez 2 0 2 20:03
1 - Gaioi Mahe (W, 6-3-0) 4 0 4 69:57
TOTALS 6 0 6 90:00

El Camino Goalies

GOALIES SOG GA SV Min
0 - Jordan Stemberga (L, 1-6-2) 9 3 6 90:00

Scoring Summary

Period Time Play V - H
1st 22:47 Raylyn Laney (3) (Nadia Aguilar) 1 - 0
1st 27:59 Emily Martinez (2) (Alexandra Lopez) 2 - 0
1st 34:28 Raylyn Laney (4) (Nadia Aguilar) 3 - 0

Penalty Summary

Period Time Fouls
2nd 63:25 Yellow card - Kira Muramatsu
SHOTS 1 2 TOTAL
Pasadena City 17 11 28
El Camino 8 9 17
SAVES 1 2 TOTAL
Pasadena City 2 4 6
El Camino 5 1 6
CORNER KICKS 1 2 TOTAL
Pasadena City 2 2 4
El Camino 4 2 6
FOULS 1 2 TOTAL
Pasadena City 2 5 7
El Camino 1 4 5

Play By Play