#7 Tara Delk (OH) - El Camino
m
7
k/s
1.11
h %
.250
a/s
0.00
b/s
0.00
sa/s
0.22
d/s
1.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 3 | ||
| Sets | 9 | 5 | ||
| Kills | 10 | 5 | ||
| Kills per set | 1.11 | 1.00 | ||
| Errors | 4 | 3 | ||
| Total Attacks | 24 | 14 | ||
| Total Attacks per set | 2.67 | 2.80 | ||
| Hitting Percentage | .250 | .143 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 11 | 10 | ||
| Service Aces | 2 | 2 | ||
| Service Errors | 4 | 3 | ||
| Service Aces per set | 0.22 | 0.40 | ||
| Receptions | 1 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 12 | 11 | ||
| Digs per set | 1.33 | 2.20 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 12.0 | 7.0 | ||
| Points per set | 1.3 | 1.4 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 7 | LA Harbor | W, 3-0 |
| Nov 9 | at LA Trade-Tech | W, 3-0 |
| Nov 13 | at Long Beach | L, 3-2 |
| Nov 20 | Fullerton | W, 3-2 |
| Nov 24 | MiraCosta | W, 3-0 |
| Nov 30 | vs. American River | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Moorpark | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Palomar | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Cypress | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | MiraCosta | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Canyons | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Grossmont | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at East Los Angeles | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Pasadena City | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Cerritos | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | LA Trade-Tech | W, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 13 | Orange Coast | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Long Beach | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Rio Hondo | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 26 | at Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Cerritos | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | LA Pierce | W, 3-0 | - | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 7 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at LA Trade-Tech | W, 3-0 | - | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 13 | at Long Beach | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Fullerton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. American River | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | 9 | 10 | 1.11 | 4 | 24 | .250 | 0 | 0.00 | 2 | 0.22 | 1 | 0 | 12 | 1.33 | 0 | 0 | 0 | 0.00 | 12.0 | 1.3 |
| 2019-20 | 7 | 11 | 23 | 2.09 | 12 | 67 | .164 | 0 | 0.00 | 0 | 0.00 | 8 | 0 | 6 | 0.55 | 0 | 2 | 2 | 0.18 | 24.0 | 2.2 |
| Total | 14 | 20 | 33 | 1.65 | 16 | 91 | .187 | 0 | 0.00 | 2 | 0.10 | 9 | 0 | 18 | 0.90 | 0 | 2 | 2 | 0.10 | 36.0 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 9 | 10 | 1.11 | 4 | 24 | .250 | 0 | 0.00 | 2 | 0.22 | 1 | 0 | 12 | 1.33 | 0 | 0 | 0 | 0.00 | 12.0 | 1.3 |
| Conference | 3 | 5 | 5 | 1.00 | 3 | 14 | .143 | 0 | 0.00 | 2 | 0.40 | 1 | 0 | 11 | 2.20 | 0 | 0 | 0 | 0.00 | 7.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 5 | 7 | 1.40 | 2 | 17 | .294 | 0 | 0.00 | 2 | 0.40 | 1 | 0 | 7 | 1.40 | 0 | 0 | 0 | 0.00 | 9.0 | 1.8 |
| Away | 2 | 3 | 3 | 1.00 | 2 | 7 | .143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 7 | 9 | 10 | 1.11 | 4 | 24 | .250 | 0 | 0.00 | 2 | 0.22 | 1 | 0 | 12 | 1.33 | 0 | 0 | 0 | 0.00 | 12.0 | 1.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 3 | 4 | 4 | 1.00 | 2 | 11 | .182 | 0 | 0.00 | 2 | 0.50 | 1 | 0 | 6 | 1.50 | 0 | 0 | 0 | 0.00 | 6.0 | 1.5 |
| November | 2 | 3 | 6 | 2.00 | 2 | 13 | .308 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |