East Los Angeles at El Camino
@ Torrance, Calif. (ECC Gymnasium)
10/6/2021 at 6:03 PM
@ Torrance, Calif. (ECC Gymnasium)
10/6/2021 at 6:03 PM
|
East Los Angeles
0 |
El Camino
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| East Los Angeles (3-8, 0-6) | 11 | 10 | 18 | 0 |
| El Camino (6-10, 4-2) | 25 | 25 | 25 | 3 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 9 | 27 | -.222 |
| 2 | 3 | 5 | 28 | -.071 |
| 3 | 7 | 5 | 36 | .056 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 34 | .294 |
| 2 | 15 | 3 | 30 | .400 |
| 3 | 17 | 6 | 39 | .282 |
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Jessica Apodaca | 3 | 0 | 1 | 2 | -.500 | 1 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Bianca Ramirez * | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brianna Romero * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jazlyn Gomez * | 3 | 2 | 4 | 24 | -.083 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Cassidy Chaly | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Megan Melendez * | 3 | 4 | 4 | 17 | .000 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9.0 |
| 33 | Juliana Garcia * | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 40 | Nayeli Suales * | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 41 | Katherine Chiquini | 3 | 0 | 4 | 12 | -.333 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 19 | 91 | -.066 | 13 | 6 | 4 | 6 | 41 | 1 | 0 | 3 | 0 | 20.0 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saki Yamamoto | 3 | 0 | 0 | 0 | .000 | 3 | 5 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Nofoali'i Selu * | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashlynn Freitas | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Athina Sarreas * | 1 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Ginia Goods | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jayden Zabala | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Crystal Salgado | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brea Rutledge * | 3 | 21 | 2 | 38 | .500 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 21.0 |
| 15 | Chai Howard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jackie Lacroix | 2 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Adelynn Abrams * | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5.5 |
| 20 | Makaela Wilson * | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Malia Conklin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Leafa Juarez * | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Diana Enriquez | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 13 | 103 | .320 | 43 | 6 | 7 | 6 | 56 | 0 | 4 | 2 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: ECC Gymnasium Attendance: 76 Time: 1:03 1st Referee: Troy Gravett 2nd Referee: Heather Pickett 3rd Referee: Fred Gravett Scorer: Giovanni Ponciano |
* = Starter