El Camino at Compton
@ Compton College
10/20/2021 at 6:00 PM
@ Compton College
10/20/2021 at 6:00 PM
|
El Camino
3 |
Compton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| El Camino (10-11, 8-3) | 25 | 25 | 25 | 3 |
| Compton (0-9, 0-7) | 0 | 8 | 10 | 0 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 13 | .769 |
| 2 | 6 | 4 | 16 | .125 |
| 3 | 11 | 2 | 15 | .600 |
Compton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 5 | 5 | -1.000 |
| 2 | 0 | 8 | 11 | -.727 |
| 3 | 2 | 5 | 10 | -.300 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saki Yamamoto * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashlynn Freitas | 2 | 2 | 0 | 3 | .667 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Athina Sarreas * | 1 | 0 | 0 | 0 | .000 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Alex Perryman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jayden Zabala * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Crystal Salgado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brea Rutledge * | 1 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Chai Howard | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jackie Lacroix | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Adelynn Abrams * | 3 | 9 | 1 | 10 | .800 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 20 | Makaela Wilson * | 3 | 6 | 1 | 8 | .625 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Malia Conklin | 2 | 1 | 1 | 3 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Leafa Juarez | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Diana Enriquez | 3 | 2 | 1 | 6 | .167 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 7 | 44 | .477 | 28 | 21 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 49.0 | ||
Compton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Celeste Valencia * | 3 | 0 | 2 | 3 | -.667 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Stevee Sprowl * | 3 | 2 | 7 | 13 | -.385 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Genesis Mejia * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Anita Lopez * | 3 | 0 | 5 | 6 | -.833 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Briahna Toa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Aryanna Zuniga * | 2 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Samantha Cisneros | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sadia Escovar * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 2 | 18 | 26 | -.615 | 2 | 3 | 3 | 22 | 9 | 0 | 0 | 1 | 0 | 5.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter