#11 Adelynn Abrams (MB) - El Camino
m
4
k/s
0.56
h %
.000
a/s
0.00
b/s
0.33
sa/s
0.00
d/s
0.11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 1 | ||
| Sets | 9 | 2 | ||
| Kills | 5 | 2 | ||
| Kills per set | 0.56 | 1.00 | ||
| Errors | 5 | 1 | ||
| Total Attacks | 22 | 4 | ||
| Total Attacks per set | 2.44 | 2.00 | ||
| Hitting Percentage | .000 | .250 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 1 | 0 | ||
| Digs per set | 0.11 | 0.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 3 | 0 | ||
| Block Total | 3 | 0 | ||
| Blocks per set | 0.33 | 0.00 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 6.5 | 2.0 | ||
| Points per set | 0.7 | 1.0 | ||
| Matches started | 2 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 2 | Mt. San Antonio | L, 3-1 |
| Nov 4 | at Long Beach | W, 3-1 |
| Nov 8 | Palomar | W, 3-1 |
| Nov 9 | at Rio Hondo | L, 3-1 |
| Nov 14 | Mt. San Jacinto | W, 3-0 |
| Nov 19 | at Bakersfield | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Cerritos Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | at San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Moorpark | L, 3-1 | - | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 2 | Canyons | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1.0 |
| Sep 2 | Grossmont | L, 3-1 | 1 | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | at MiraCosta | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Cypress | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Pasadena City | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Cerritos | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | East Los Angeles | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Long Beach | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 7 | Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Pasadena City | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Cerritos | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at East Los Angeles | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Long Beach | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Palomar | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Rio Hondo | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 76 | 122 | 1.61 | 56 | 297 | .222 | 3 | 0.04 | 5 | 0.07 | 3 | 0 | 20 | 0.26 | 4 | 28 | 32 | 0.42 | 145.0 | 1.9 |
| 2022-23 | 4 | 9 | 5 | 0.56 | 5 | 22 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.11 | 0 | 3 | 3 | 0.33 | 6.5 | 0.7 |
| Total | 26 | 85 | 127 | 1.49 | 61 | 319 | .207 | 3 | 0.04 | 5 | 0.06 | 3 | 0 | 21 | 0.25 | 4 | 31 | 35 | 0.41 | 151.5 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 9 | 5 | 0.56 | 5 | 22 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.11 | 0 | 3 | 3 | 0.33 | 6.5 | 0.7 |
| Conference | 1 | 2 | 2 | 1.00 | 1 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 9 | 5 | 0.56 | 5 | 22 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.11 | 0 | 3 | 3 | 0.33 | 6.5 | 0.7 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 2 | 2 | 1.00 | 1 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Losses | 3 | 7 | 3 | 0.43 | 4 | 18 | -.056 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.14 | 0 | 3 | 3 | 0.43 | 4.5 | 0.6 |
| - | |||||||||||||||||||||
| August | 1 | 2 | 1 | 0.50 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 1 | 1 | 0.50 | 1.5 | 0.8 |
| September | 2 | 5 | 2 | 0.40 | 4 | 15 | -.133 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.40 | 3.0 | 0.6 |
| October | 1 | 2 | 2 | 1.00 | 1 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |