Long Beach at El Camino
@ Torrance, Calif. (ECC Gym Complex)
10/13/2023 at 6:00 PM
@ Torrance, Calif. (ECC Gym Complex)
10/13/2023 at 6:00 PM
|
Long Beach
3 |
El Camino
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Long Beach (13-2, 7-2 SCC) | 23 | 18 | 25 | 25 | 15 | 3 |
| El Camino (2-14, 2-7 SCC) | 25 | 25 | 16 | 19 | 11 | 2 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 37 | .108 |
| 2 | 11 | 11 | 39 | .000 |
| 3 | 12 | 5 | 36 | .194 |
| 4 | 17 | 4 | 44 | .295 |
| 5 | 10 | 3 | 28 | .250 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 34 | .206 |
| 2 | 8 | 5 | 40 | .075 |
| 3 | 8 | 9 | 38 | -.026 |
| 4 | 11 | 8 | 40 | .075 |
| 5 | 6 | 3 | 25 | .120 |
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Pearlnaiah Tuliau * | 5 | 10 | 2 | 36 | .222 | 29 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 12.0 |
| 8 | Jordyn Hollins * | 5 | 8 | 4 | 22 | .182 | 2 | 0 | 0 | 2 | 7 | 1 | 1 | 1 | 0 | 9.5 |
| 9 | Mikayla Curry * | 5 | 15 | 7 | 32 | .250 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 18.5 |
| 14 | Carmelina Infante * | 5 | 9 | 5 | 24 | .167 | 2 | 2 | 3 | 3 | 15 | 0 | 3 | 0 | 0 | 12.5 |
| 19 | Enaya Vaielua * | 5 | 8 | 7 | 38 | .026 | 12 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Ryannah Gagau * | 5 | 8 | 5 | 22 | .136 | 3 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Brandi Ramirez | 5 | 1 | 0 | 5 | .200 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kaylani Moncada | 5 | 3 | 1 | 5 | .400 | 7 | 3 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Jada Stewart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 31 | 184 | .168 | 56 | 10 | 7 | 8 | 94 | 3 | 8 | 1 | 2 | 79.0 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophia Ortiz * | 5 | 12 | 6 | 50 | .120 | 0 | 2 | 2 | 3 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 4 | Bridget Dorr * | 5 | 2 | 1 | 9 | .111 | 34 | 1 | 0 | 0 | 17 | 0 | 1 | 1 | 0 | 3.5 |
| 5 | Ryan D'Angelo * | 5 | 13 | 7 | 40 | .150 | 1 | 3 | 1 | 2 | 23 | 0 | 2 | 0 | 0 | 17.0 |
| 10 | Madelyn Hancock * | 5 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Aireon Scott * | 5 | 8 | 7 | 33 | .030 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 11.5 |
| 14 | Morgan Knight * | 5 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| 9 | Perla Lopez | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jacqueline Medina | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alyssa Estrada | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Payton Garrison | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 30 | 177 | .085 | 44 | 8 | 3 | 10 | 85 | 3 | 8 | 2 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: ECC Gym Complex Attendance: 144 Time: 2:26 1st Referee: Earl Varquez 2nd Referee: Patrick Tyler Line Judge: Emma Tran Line Judge: Kayla Jeong |
* = Starter