El Camino at Compton
@ Compton, Calif.
10/16/2024 at 6:00 PM
@ Compton, Calif.
10/16/2024 at 6:00 PM
|
El Camino
3 |
Compton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| El Camino | 25 | 25 | 25 | 3 |
| Compton | 14 | 6 | 8 | 0 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 32 | .156 |
| 2 | 15 | 1 | 30 | .467 |
| 3 | 12 | 3 | 30 | .300 |
Compton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Gloria | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Yasmine Itani | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Arabella Ober | 2 | 1 | 2 | 5 | -.200 | 1 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Scheala Nielsen * | 2 | 5 | 1 | 11 | .364 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Alyssa Estrada | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Perla Lopez * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madelyn Hancock | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Aireon Scott * | 3 | 10 | 0 | 15 | .667 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Ava Ober | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Payton Garrison | 2 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Erica Griffiths * | 3 | 1 | 0 | 2 | .500 | 19 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Madi Kortcamp * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Stephanie Flores | 1 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Natalya Morales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Zariah Honeycutt * | 1 | 3 | 2 | 7 | .143 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 37 | 9 | 92 | .304 | 34 | 14 | 4 | 0 | 45 | 0 | 2 | 0 | 1 | 52.0 | ||
Compton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Pressure Sighn | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Farai Orea * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Victoria Sibrian * | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | Brianna Mendez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Aileen Lucas * | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 33 | Evelyn Gonzalez * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 37 | Sindy Hernandez * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 11 | 9 | 48 | .042 | 9 | 0 | 0 | 0 | 25 | 1 | 2 | 0 | 0 | 13.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:05 |
* = Starter