El Camino at Rio Hondo
@ Rio Hondo
10/30/2024 at 6:00 PM
@ Rio Hondo
10/30/2024 at 6:00 PM
|
El Camino
3 |
Rio Hondo
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| El Camino | 25 | 25 | 27 | 3 |
| Rio Hondo | 13 | 14 | 25 | 0 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rio Hondo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 33 | .061 |
| 2 | 14 | 4 | 30 | .333 |
| 3 | 12 | 11 | 50 | .020 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Gloria | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Yasmine Itani | 1 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Arabella Ober | 2 | 2 | 4 | 10 | -.200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Yasmin Watanabe * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Scheala Nielsen * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alyssa Estrada * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Perla Lopez * | 3 | 1 | 1 | 2 | .000 | 13 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Madelyn Hancock | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Aireon Scott * | 3 | 8 | 3 | 14 | .357 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 12 | Ava Ober | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Payton Garrison | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 14 | Erica Griffiths * | 3 | 5 | 4 | 21 | .048 | 12 | 2 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 7.5 |
| 18 | Madi Kortcamp | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| 22 | Natalya Morales | 3 | 0 | 0 | 0 | .000 | 5 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Zariah Honeycutt | 2 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 34 | 21 | 113 | .115 | 33 | 8 | 7 | 4 | 67 | 2 | 2 | 0 | 4 | 45.0 | ||
Rio Hondo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Liggins * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaylie Tran | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Shalini Caldera * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Jayde Ruiz | 3 | 0 | 0 | 4 | .000 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Osyris Roldan * | 3 | 1 | 2 | 17 | -.059 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Maritza Flores | 3 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Hailey Hammond | 3 | 1 | 7 | 19 | -.316 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rebecca Tarango * | 3 | 3 | 5 | 19 | -.105 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Katie Noell * | 3 | 4 | 4 | 16 | .000 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Angel Luna * | 3 | 0 | 0 | 1 | .000 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 14 | 23 | 110 | -.082 | 13 | 4 | 7 | 0 | 49 | 0 | 6 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter