El Camino at Cerritos
@ Cerritos College (The Aviary)
11/1/2024 at 6:00 PM
@ Cerritos College (The Aviary)
11/1/2024 at 6:00 PM
|
El Camino
0 |
Cerritos
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| El Camino (7-12, 2-3) | 14 | 15 | 18 | 0 |
| Cerritos (16-2, 5-0) | 25 | 25 | 25 | 3 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 32 | .062 |
| 2 | 11 | 7 | 35 | .114 |
| 3 | 15 | 3 | 42 | .286 |
Cerritos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 32 | .312 |
| 2 | 14 | 4 | 34 | .294 |
| 3 | 20 | 2 | 40 | .450 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Gloria | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Yasmin Watanabe * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 7 | Scheala Nielsen * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 8 | Alyssa Estrada | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Perla Lopez * | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Madelyn Hancock | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Aireon Scott * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7.5 |
| 13 | Payton Garrison | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Erica Griffiths * | 3 | 1 | 1 | 6 | .000 | 11 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Natalya Morales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Zariah Honeycutt * | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 16 | 109 | .165 | 30 | 1 | 4 | 3 | 36 | 1 | 4 | 1 | 1 | 38.0 | ||
Cerritos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leeya Rubio * | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Priscilla Castillo | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brisa Cortez * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 8.5 |
| 12 | Monserrat Rodriguez * | 3 | 6 | 4 | 18 | .111 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Sydney May * | 3 | 11 | 3 | 21 | .381 | 22 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Jaqueline Torres * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Jasmine Soto-Castro * | 3 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 32 | Lillianna Peterson | 3 | 14 | 1 | 25 | .520 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 10 | 106 | .358 | 45 | 3 | 2 | 1 | 48 | 1 | 2 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:13 1st Referee: McKayla Varela 2nd Referee: Celestial Ropati |
* = Starter