East Los Angeles vs. El Camino
@ LA Mission College
8/22/2025 at 4:00 PM

Final 1 2 3 4 5 Score
East Los Angeles 13 15 26 30 6 2
El Camino 25 25 24 28 15 3

East Los Angeles

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

El Camino

Set K E TA PCT
1 14 5 28 .321
2 14 7 37 .189
3 9 3 37 .162
4 10 8 52 .038
5 6 3 25 .120

East Los Angeles

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Clarissa Sparks 5 0 0 0 .000 2 0 0 0 10 0 0 0 0 0.0
3 Lopez Samanta * 5 2 3 25 -.040 0 0 3 0 13 0 0 0 0 2.0
4 Lemos Isabella * 5 1 2 8 -.125 11 2 1 0 14 2 0 0 0 5.0
6 Castillo Daniella 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Kaya Loza 2 0 3 6 -.500 0 0 2 0 3 0 0 0 0 0.0
9 Susan Santana * 5 12 6 38 .158 18 1 1 0 16 0 0 0 0 13.0
11 Diaz Maleah 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Arrizon Isabelle * 5 14 3 34 .324 1 2 2 0 16 0 0 0 0 16.0
20 Arrizon Samantha * 5 8 0 19 .421 1 2 2 0 2 1 0 0 0 11.0
24 Benavides Julie * 5 4 1 19 .158 0 0 1 0 5 0 0 0 0 4.0
30 Erica Lovo 2 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
Totals 41 18 150 .153 35 7 12 0 81 3 0 0 0 51.0

El Camino

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Cynthia Nario 5 1 0 1 1.000 2 4 5 1 15 0 0 0 0 5.0
3 Jasmine Zalewski 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
4 Amiekal Looney * 5 13 4 40 .225 1 0 2 0 2 0 3 0 0 14.5
10 Aaliyah Goodall 3 2 0 9 .222 0 0 0 0 1 0 0 0 0 2.0
11 Nayleen Martinez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Justine Sapitanan * 5 1 2 9 -.111 42 4 4 0 14 0 3 0 0 6.5
15 Jordyn Garlitos * 5 1 0 1 1.000 0 2 1 2 20 0 0 0 0 3.0
16 Brenda Gurrola 5 0 0 0 .000 0 0 1 1 8 0 0 0 0 0.0
18 Jerelyn Justo 5 0 0 1 .000 0 4 1 0 10 0 0 0 0 4.0
19 Alison Ramirez 2 5 6 21 -.048 0 0 0 1 4 0 0 0 0 5.0
20 Yasmine Itani * 5 20 9 38 .289 0 0 0 0 3 0 0 0 0 20.0
21 Erica Griffiths * 5 9 5 46 .087 1 1 5 0 16 0 0 0 0 10.0
33 Kylie Solomua * 4 1 0 13 .077 2 0 0 0 1 0 0 0 0 1.0
Totals 53 26 179 .151 49 15 19 5 94 0 6 0 0 71.0
Other Information
Attendance: 0
Time: 2:05
* = Starter