El Camino at Desert
@ Palm Desert (Garrow Athletic Quad)
9/26/2025 at 5:00 PM
@ Palm Desert (Garrow Athletic Quad)
9/26/2025 at 5:00 PM
|
El Camino
0 |
Desert
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| El Camino (5-8) | 19 | 18 | 22 | 0 |
| Desert (11-4) | 25 | 25 | 25 | 3 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 39 | .051 |
| 2 | 7 | 3 | 26 | .154 |
| 3 | 7 | 8 | 37 | -.027 |
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 44 | .182 |
| 2 | 4 | 1 | 9 | .333 |
| 3 | 9 | 6 | 35 | .086 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cynthia Nario | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amiekal Looney * | 3 | 6 | 7 | 23 | -.043 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Aaliyah Goodall * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Justine Sapitanan * | 3 | 1 | 0 | 6 | .167 | 19 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Jordyn Garlitos * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brenda Gurrola | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sammani Carcamo | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Jerelyn Justo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Alison Ramirez | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Yasmine Itani * | 3 | 8 | 6 | 33 | .061 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 33 | Kylie Solomua * | 3 | 0 | 1 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 102 | .049 | 21 | 5 | 8 | 7 | 48 | 1 | 2 | 0 | 1 | 29.0 | ||
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faiyth Robinson | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jackie Leon * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Isabella Rosales | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sara Hanley * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Clairie Thomas * | 3 | 15 | 5 | 35 | .286 | 1 | 1 | 1 | 0 | 16 | 1 | 0 | 0 | 1 | 17.0 |
| 9 | Leslie Delgado * | 3 | 8 | 3 | 21 | .238 | 0 | 1 | 0 | 4 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Juliette Rothe * | 3 | 1 | 0 | 9 | .111 | 28 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 4.0 |
| 11 | Amber Kardol | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Madyson Duran * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Nadia Malone | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 12 | 93 | .204 | 30 | 6 | 3 | 4 | 49 | 1 | 2 | 0 | 3 | 39.0 | ||
| Other Information |
|---|
|
Arena: Garrow Athletic Quad Attendance: 78 Time: 1:55 1st Referee: Sydney Christansan 2nd Referee: Syd Church 3rd Referee: Barbara Einberg |
* = Starter