Compton at El Camino
@ Torrance, Calif. (ECC Gym Complex)
10/15/2025 at 6:00 PM
@ Torrance, Calif. (ECC Gym Complex)
10/15/2025 at 6:00 PM
|
Compton
0 |
El Camino
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Compton (1-11, 0-4) | 18 | 9 | 14 | 0 |
| El Camino (7-10, 2-2) | 25 | 25 | 25 | 3 |
Compton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 36 | -.083 |
| 2 | 2 | 6 | 19 | -.211 |
| 3 | 2 | 4 | 31 | -.065 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 44 | .227 |
| 2 | 13 | 2 | 22 | .500 |
| 3 | 14 | 8 | 40 | .150 |
Compton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jocelyn Herrera * | 3 | 0 | 1 | 4 | -.250 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Pressure Sighn * | 3 | 0 | 3 | 19 | -.158 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0.5 |
| 06 | Andrea Machorro Granados | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Sindy Hernandez * | 3 | 1 | 5 | 21 | -.190 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Samorah Fa'amasino * | 3 | 5 | 5 | 27 | .000 | 0 | 2 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Brianna Mendez | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Evelyn Gonzalez * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Farai Orea * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 17 | 86 | -.105 | 8 | 5 | 3 | 8 | 45 | 1 | 4 | 2 | 0 | 16.0 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Arden Templeton * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Cynthia Nario | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Amiekal Looney * | 3 | 20 | 1 | 34 | .559 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 23.5 |
| 10 | Aaliyah Goodall | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Nayleen Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Justine Sapitanan * | 3 | 0 | 0 | 1 | .000 | 41 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Jordyn Garlitos | 3 | 12 | 6 | 25 | .240 | 0 | 3 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 15.0 |
| 17 | Sammani Carcamo * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jerelyn Justo | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Alison Ramirez | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Yasmine Itani * | 1 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Sherlyn Mena | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Kylie Solomua * | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 106 | .255 | 42 | 8 | 11 | 5 | 58 | 3 | 2 | 1 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: ECC Gym Complex Attendance: 45 Time: 1:15 1st Referee: Rachel Jensen 2nd Referee: Tony Giarla 3rd Referee: L. Sharman : P.D. Kim |
* = Starter