Rio Hondo at El Camino
@ Torrance, Calif. (ECC Gym Complex)
10/24/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Rio Hondo (6-12, 2-2) 24 25 21 25 10 2
El Camino (9-11, 3-2) 26 21 25 16 15 3

Rio Hondo

Set K E TA PCT
1 11 7 52 .077
2 10 5 28 .179
3 13 7 38 .158
4 15 5 32 .312
5 7 3 31 .129

El Camino

Set K E TA PCT
1 13 5 56 .143
2 10 5 28 .179
3 11 6 38 .132
4 6 3 29 .103
5 8 2 30 .200

Rio Hondo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Ilene Vasquez 4 0 0 0 .000 2 0 1 1 5 0 0 0 0 0.0
03 Katelynn Stanley * 5 9 3 20 .300 0 0 0 0 1 0 0 0 0 9.0
04 Madden Mesina-Rowe * 5 10 5 37 .135 0 1 2 5 12 0 0 0 0 11.0
05 Cristal Reyes 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
06 Aliana Isabelle Paxon * 5 10 8 30 .067 13 3 3 0 19 0 2 0 0 14.0
07 Adelyn Wong 2 1 1 12 .000 0 0 0 0 1 0 0 0 0 1.0
08 Nymeria Puga * 5 19 5 55 .255 0 3 2 1 13 1 0 1 0 23.0
09 Annais Rodriguez * 5 0 1 4 -.250 38 4 2 0 15 0 0 1 0 4.0
11 Lyllianna Aguayo 5 0 0 0 .000 0 2 3 4 25 0 0 0 0 2.0
12 Rebecca Tarango * 5 7 4 23 .130 0 0 1 0 4 1 2 3 0 9.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 56 27 181 .160 53 13 15 11 95 2 4 5 0 73.0

El Camino

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Arden Templeton * 5 3 0 9 .333 0 0 0 0 0 0 0 0 0 3.0
02 Cynthia Nario 5 0 0 0 .000 5 3 2 2 22 0 0 0 0 3.0
03 Jasmine Zalewski 2 0 0 0 .000 1 1 1 0 1 0 0 0 0 1.0
04 Amiekal Looney * 5 13 4 39 .231 0 3 4 0 1 0 1 0 0 16.5
12 Justine Sapitanan * 5 1 1 9 .000 39 1 2 0 17 0 1 0 0 2.5
15 Jordyn Garlitos 5 2 3 17 -.059 1 3 1 3 25 0 0 0 0 5.0
17 Sammani Carcamo * 3 0 0 0 .000 0 0 1 0 6 0 0 0 0 0.0
18 Jerelyn Justo 5 0 0 0 .000 2 0 3 4 11 0 0 0 0 0.0
19 Alison Ramirez 5 12 8 51 .078 0 0 0 0 3 0 0 0 0 12.0
20 Yasmine Itani * 5 13 4 38 .237 0 0 0 3 3 0 0 0 0 13.0
33 Kylie Solomua * 5 3 1 17 .118 0 0 0 0 4 0 0 0 0 3.0
TM Team 5 1 0 1 1.000 0 0 0 1 0 0 0 0 0 1.0
Totals 48 21 181 .149 48 11 14 13 93 0 2 0 0 60.0
Other Information
Arena: ECC Gym Complex
Attendance: 55
Time: 2:14
1st Referee: Giovanni Ponciano
2nd Referee: Moon Lee
3rd Referee: Atienza-Perez:Cordero
* = Starter