El Camino at Rio Hondo
@ Whittier, Calif.
11/14/2025 at 6:00 PM

Final 1 2 3 Score
El Camino 26 25 25 3
Rio Hondo 24 23 21 0

El Camino

Set K E TA PCT
1 14 3 37 .297
2 15 7 52 .154
3 11 6 35 .143

Rio Hondo

Set K E TA PCT
1 10 5 30 .167
2 10 6 40 .100
3 7 7 33 .000

El Camino

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Arden Templeton * 3 3 2 6 .167 0 0 0 0 2 0 0 0 0 3.0
2 Cynthia Nario 3 0 0 0 .000 2 0 1 0 15 0 0 0 0 0.0
4 Amiekal Looney * 3 16 4 41 .293 0 1 3 0 5 2 0 0 0 19.0
10 Aaliyah Goodall * 3 2 3 12 -.083 0 0 0 0 1 0 0 0 1 2.0
12 Justine Sapitanan * 3 0 0 0 .000 31 0 1 0 15 0 0 0 1 0.0
15 Jordyn Garlitos 3 0 0 0 .000 1 2 2 1 10 0 0 0 0 2.0
17 Sammani Carcamo * 3 0 0 0 .000 0 1 0 0 5 0 0 0 0 1.0
18 Jerelyn Justo 3 0 0 1 .000 0 3 1 1 5 0 0 0 0 3.0
19 Alison Ramirez * 3 7 4 24 .125 0 0 0 1 1 0 0 0 0 7.0
20 Yasmine Itani 3 12 3 40 .225 0 0 0 2 4 0 0 0 1 12.0
Totals 40 16 124 .194 34 7 8 5 63 2 0 0 3 49.0

Rio Hondo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ilene Vasquez 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Katelynn Stanley * 3 3 2 12 .083 0 1 0 0 0 1 1 0 0 5.5
4 Madden Mesina-Rowe 3 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0.0
5 Cristal Reyes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Aliana Isabelle Paxon * 3 5 5 18 .000 11 0 0 0 6 0 0 0 0 5.0
7 Adelyn Wong * 3 3 1 11 .182 0 0 0 0 1 1 0 0 0 4.0
8 Nymeria Puga * 3 10 2 33 .242 0 3 2 0 8 0 1 0 0 13.5
9 Annais Rodriguez * 3 0 1 1 -1.000 14 1 2 0 9 0 0 0 0 1.0
11 Lyllianna Aguayo 3 0 0 0 .000 1 0 2 0 9 0 0 0 0 0.0
12 Rebecca Tarango * 3 6 5 23 .043 0 1 2 0 13 0 0 0 0 7.0
Totals 27 18 104 .087 26 6 8 0 46 2 2 0 0 36.0
Other Information
Attendance: 0
Time: 1:30
* = Starter