February 14, 2012 El Camino at San Bernardino

(5-1)
7
(2-4-1)
3
Line Score
In progress — 1 0 R H E
El Camino 7 4 5
San Bernardino 3 9 1

Box Score

El Camino
San Bernardino

El Camino Batters

Hitters AB R H RBI BB SO LOB
Johnny Palmer lf 3 2 1 2 2 2 0
Luke Klocek rf 5 0 0 0 0 1 0
Pete Ives ss 2 0 0 0 3 0 0
Marvin Flores c 4 0 0 0 1 0 0
Austin Watters dh 5 1 1 0 0 1 0
Sean Isaac 1b 3 1 0 0 1 1 0
Cole Trezek 3b 3 0 0 0 0 0 0
Ronnie Galosic cf 3 2 1 1 1 1 0
Brice Savage 2b 3 1 1 3 1 0 0
Rafael Ramirez p 0 0 0 0 0 0 0
Daniel Timmerman 0 0 0 0 0 0 0
C. Nelson 0 0 0 0 0 0 0
Totals 31 7 4 6 9 6 7
Batting
2B: Brice Savage
HR: Johnny Palmer , Ronnie Galosic
RBI: Johnny Palmer (2) , Ronnie Galosic , Brice Savage (3)
Baserunning
SB: Johnny Palmer , Pete Ives (2) , Cole Trezek
Fielding
E: Pete Ives (3) , Sean Isaac , Brice Savage
DP: Pete Ives , Sean Isaac (3) , Cole Trezek (2) , Brice Savage (2)

San Bernardino Batters

Hitters AB R H RBI BB SO LOB
Mike Trevino 2b 5 2 0 0 0 0 0
Leonard Malfavon rf 3 1 1 0 1 0 0
Adam Quintana cf 4 0 2 0 0 1 0
Adam Turpin dh 3 0 2 1 1 1 0
Rafael Romo ss 4 0 1 2 0 0 0
Ryan Boeger lf 4 0 0 0 0 1 0
Jordan Dresner 3b 3 0 1 0 1 0 0
Ryan Miller c 3 0 1 0 0 1 0
Dino Mares 1 0 0 0 0 0 0
Joseph Szczepanski 1b 4 0 1 0 0 0 0
Augustine Campos p 0 0 0 0 0 0 0
Juan Gutierrez 0 0 0 0 0 0 0
Steven Creswell 0 0 0 0 0 0 0
Andrew Bauer 0 0 0 0 0 0 0
Totals 34 3 9 3 3 4 7
Batting
RBI: Adam Turpin , Rafael Romo (2)
Baserunning
CS: Mike Trevino , Leonard Malfavon
Fielding
E: Mike Trevino
DP: Mike Trevino , Rafael Romo , Joseph Szczepanski

El Camino Pitchers

Pitchers IP H R ER BB SO HR
Rafael Ramirez (W, 2-0) 6.0 4 1 0 2 4 0
Daniel Timmerman 2.0 4 2 2 1 0 0
C. Nelson 1.0 1 0 0 0 0 0
Totals 9.0 9 3 2 3 4 0
Pitching
Batters faced: Rafael Ramirez (23) , Daniel Timmerman (10) , C. Nelson (4)

San Bernardino Pitchers

Pitchers IP H R ER BB SO HR
Augustine Campos (L, 0-2) 4.0 4 6 6 5 4 2
Juan Gutierrez 2.0 0 0 0 1 1 0
Steven Creswell 2.0 0 0 0 1 1 0
Andrew Bauer 1.0 0 1 1 2 0 0
Totals 9.0 4 7 7 9 6 2
Pitching
Batters faced: Augustine Campos (21) , Juan Gutierrez (6) , Steven Creswell (8) , Andrew Bauer (6)
WP: Augustine Campos , Andrew Bauer (2)
HBP: Steven Creswell

Other Information

Play By Play

All Plays