|
El Camino at Mt. San Antonio - Walnut, CA 9/13/2025 - 6:00 PM |
|
|
El Camino
27 |
Mt. San Antonio
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| El Camino (3-1) | 2 | 11 | 7 | 7 | 27 |
| Mt. San Antonio (4-0) | 0 | 28 | 6 | 3 | 37 |
| Walnut, CA | Hilmer Lodge Stadium | |||||
| Prd | Time | Scoring Summary | El Camino - Mt. San Antonio |
|---|---|---|---|
| 1 | 09:37 | El Camino - Team safety | 2 - 0 |
| 2 | 14:51 |
El Camino
- Christian Miran 22 yd field goal.
Drive: 10 plays, 62 yards in 4:01. |
5 - 0 |
| 2 | 13:42 | El Camino - TEAM rush for loss of 38 yards to the MT. SAN00, TEAM safety, clock 09:37. (2 pt conversion pass by Mark Baker is good). | 13 - 0 |
| 2 | 09:18 | Mt. San Antonio - Christian Miran field goal attempt from 22 GOOD, clock 14:51. (Kenneth Junger kick is good). | 13 - 7 |
| 2 | 04:22 | Mt. San Antonio - Jaden Moore rush for 2 yards to the MT. SAN00, TOUCHDOWN, clock 13:42. (Kenneth Junger kick is good). | 13 - 14 |
| 2 | 02:49 | Mt. San Antonio - Daunte Bell rush for 1 yard to the EL CAMIN00, TOUCHDOWN, clock 09:18. (Kenneth Junger kick is good). | 13 - 21 |
| 2 | 00:17 | Mt. San Antonio - Daunte Bell pass complete to Sherard (RJ) Wi for 17 yards to the EL CAMIN00, TOUCHDOWN, clock 04:22. (Kenneth Junger kick is good). | 13 - 28 |
| 3 | 06:48 | El Camino - Aiden Ramos rush for 18 yards to the EL CAMIN00, TOUCHDOWN, clock 02:49. (Christian Miran kick is good). | 20 - 28 |
| 3 | 01:38 | Mt. San Antonio - Daunte Bell pass complete to Devon Anderson for 15 yards to the EL CAMIN00, TOUCHDOWN, clock 00:17. (Kenneth Junger kick failed). | 20 - 34 |
| 4 | 14:08 | El Camino - Damonte Bias rush for 71 yards to the MT. SAN00, TOUCHDOWN, clock 06:48. (Christian Miran kick is good). | 27 - 34 |
| 4 | 04:08 |
Mt. San Antonio
- Joseph Gutierre 29 yd field goal.
Drive: 5 plays, 56 yards in 3:40. |
27 - 37 |
| El Camino | Statistics | Mt. San Antonio |
|---|---|---|
| 21 | FIRST DOWNS | 34 |
| 7 10 4 |
Passing Rushing Penalty |
14 15 5 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 351 | TOTAL OFFENSE | 476 |
| 63 5.6 |
Total Offensive Plays Average gain per play |
76 6.3 |
| 127 | NET YARDS PASSING | 248 |
| 13-28
4.5 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-32
7.8 4-19 1 |
| 224 | NET YARDS RUSHING | 228 |
| 35 6.4 |
Rushing Attempts Average gain per rush |
44 5.2 |
| 4-133 | PUNTS: Number-Yards | 3-117 |
| 33.3 | Average | 39.0 |
| 111 | TOTAL RETURN YARDS | 27 |
| 1--17 5-103 1-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-24 5--3 2-6 |
| 8-82 | PENALTIES: Number-Yards | 15-149 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 4-19 | SACKS: Number-Yards | 0 0 |
| 1-25 | INTERCEPTIONS: Number-Yards | 2-6 |
| 23:22 | TIME OF POSSESSION | 36:38 |
El Camino |
Mt. San Antonio |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | El Camino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Latrell Cannon | 5 | 7 | 12 | - | - | - | 1-25 | ||||
| 50 | Isaac Sandy | 4 | 3 | 7 | - | - | - | - | ||||
| 1D | Brett James | 2 | 4 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 45 | Toa Tu'uholoaki | 4 | 1 | 5 | - | - | - | - | ||||
| 34 | Jalen Birdsong | 3 | 1 | 4 | 1 - 2 | 1 - 2 | - | - | ||||
| 77 | William Wright | 1 | 3 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 9D | Khaliq Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 14 | Curtis Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Hugo Wayner | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Lolani Finau | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 0D | AJ Anunay | 2 | 0 | 2 | - | - | - | - | ||||
| 3D | Anthony Delguidice | 1 | 1 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 8D | Jaden Welch | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Damien Matau | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Dayton Norris | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Stanley White | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Dakari Harris | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Max Amasio | 2 | 0 | 2 | 2 - 11 | 2 - 11 | - | - | 1 | |||
| 4D | Jonathan Bellamy | 1 | 0 | 1 | - | - | - | - | ||||
| 5D | Cadence Turner | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 6D | Maurice Stepter Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Jiovany Ganthier | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Brady Prince | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Rico Tupai | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Sawyer Rovegno | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Tyler Black | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Nuumai Lauofo | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 36 | 75 | 4 - 19 | 5 - 20 | 0-0 | 1-25 | 3 | 1 | |||
| # | Mt. San Antonio | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Nasjae Richardson | 5 | 3 | 8 | - | - | 1 | - | - | |||
| 19 | Jeremiah Faustin | 5 | 1 | 6 | - | - | 1 | - | - | |||
| 14 | Michael Young | 4 | 1 | 5 | - | - | - | - | ||||
| 99 | Jayden Murrietta | 3 | 2 | 5 | - | - | - | - | ||||
| 0 | Teyondre Coleman | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 57 | Solomon Tripline | 2 | 2 | 4 | - | - | - | - | ||||
| 3 | Miles Jackson | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Dakota Mendoza | 3 | 0 | 3 | - | 1 - 1 | - | 1-6 | ||||
| 44 | Kirikiti Maileoi | 1 | 2 | 3 | - | - | - | - | ||||
| 56 | David Medellin | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 2 | Evan Odom | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 7 | Blake Hiligh | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 34 | Cortez Howard | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Dayon Sibley | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Ofa Falekaono | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | James Campbell | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Nathan Maggiore | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Gavin Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Kanyee Childress | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 24 | Cole Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Tyree McCowen | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 71 | Maika Matelau | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Sebastian Talamantes | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 26 | 64 | - | 1 - 1 | 2 | 1-0 | 2-6 | 5 | |||
| Other Information | |
|---|---|
|
Location: Walnut, CA Stadium: Hilmer Lodge Stadium Attendance: 1200 |
Referee: Don Ariosto Umpire: Andrew Thomas Head Linesman: Kevin Morris Line Judge: Bob Biggio Back Judge: Cale Dester Field Judge: Chris Nguyen Side Judge: Asante Jackson Scorekeeper: Kenneth Walter |