|
El Camino at Mt. San Antonio - Walnut, CA 9/13/2025 - 6:00 PM |
|
|
El Camino
27 |
Mt. San Antonio
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| El Camino (3-1) | 2 | 11 | 7 | 7 | 27 |
| Mt. San Antonio (4-0) | 0 | 28 | 6 | 3 | 37 |
| Walnut, CA | Hilmer Lodge Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at EL CAMIN35 | EL CAMIN ball on EL CAMIN35, clock 15:00. |
| Christian Miran kickoff 62 yards to the MT. SAN03, Jordyn Harris return 16 yards to the MT. SAN19 (Latrell Cannon). | |
| Mt. San Antonio at 14:56 | |
|---|---|
| 1st and 10 at MT. SAN19 | Mt. San Antonio drive start at 14:56. |
| 1st and 10 at MT. SAN19 | Hunter Herrera pass complete to Pierce Brown for 9 yards to the MT. SAN28 (Latrell Cannon), out-of-bounds. |
| 2nd and 1 at MT. SAN28 | Aiden Ramos rush for 9 yards to the MT. SAN37 (Brett James; Maurice Stepter). |
| 1st and 10 at MT. SAN37 | Hunter Herrera rush for 9 yards to the MT. SAN46 (Damien Matau). |
| 2nd and 1 at MT. SAN46 | Hunter Herrera pass complete to Pierce Brown for 4 yards to the 50 yardline (Latrell Cannon). |
| 1st and 10 at MT. SAN50 | Hunter Herrera pass complete to Pierce Brown for 2 yards to the EL CAMIN48 (Anthony Delguid). |
| 2nd and 8 at EL CAMIN48 | Hunter Herrera pass incomplete to Aidan Leyland (Brett James). |
| 3rd and 8 at EL CAMIN48 | Hunter Herrera sacked for loss of 2 yards to the 50 yardline (Jalen Birdsong). |
| 4th and 10 at MT. SAN50 | Nicholas Lane punt 42 yards to the EL CAMIN08, downed. |
| 7 plays, 31 yards, 02:55 elapsed | |
| El Camino at 12:01 | |
| 1st and 10 at EL CAMIN08 | El Camino drive start at 12:01. |
| 1st and 10 at EL CAMIN08 | Damonte Bias rush for 16 yards to the EL CAMIN24 (Blake Hiligh), out-of-bounds. |
| 1st and 10 at EL CAMIN24 | Andrew Maushard pass incomplete to Jaden Moore. |
| 2nd and 10 at EL CAMIN24 | Andrew Maushard pass incomplete to Brandon Jones. |
| 3rd and 10 at EL CAMIN24 | Andrew Maushard pass incomplete to Cameron Brewer. |
| 4th and 10 at EL CAMIN24 | Lorenzo Chavez- punt 43 yards to the MT. SAN33, Jordyn Harris return 16 yards to the MT. SAN49, clock 10:56, PENALTY MT. SAN holding 10 yards to the MT. SAN39. |
| 4 plays, 16 yards, 01:05 elapsed | |
| Mt. San Antonio at 10:56 | |
| 1st and 10 at MT. SAN39 | Mt. San Antonio drive start at 10:56. |
| 1st and 10 at MT. SAN39 | Damari Wiggins rush for 3 yards to the MT. SAN42 (Dayton Norris). |
| 2nd and 7 at MT. SAN42 | TEAM rush for loss of 4 yards to the MT. SAN38. |
| 3rd and 11 at MT. SAN38 | Hunter Herrera pass incomplete to Pierce Brown. |
| 4th and 11 at MT. SAN38 | TEAM rush for loss of 38 yards to the MT. SAN00, TEAM safety, clock 09:37. |
| El Camino 2, Mt. San Antonio 0 | |
| 4 plays, -39 yards, 01:19 elapsed | |
| Joseph Gutierre kickoff 27 yards to the EL CAMIN38, Isaac Sandy return 0 yards to the EL CAMIN38. | |
| El Camino at 09:37 | |
| 1st and 10 at EL CAMIN38 | El Camino drive start at 09:37. |
| 1st and 10 at EL CAMIN38 | Andrew Maushard pass incomplete to Mark Baker (Blake Hiligh). |
| 2nd and 10 at EL CAMIN38 | Jaden Moore rush for 5 yards to the EL CAMIN43 (Kirikiti Maileo; David Medellin). |
| 3rd and 5 at EL CAMIN43 | Andrew Maushard pass incomplete to Robert Salazar. |
| 4th and 5 at EL CAMIN43 | Lorenzo Chavez- punt 37 yards to the MT. SAN20, Jordyn Harris return 0 yards to the MT. SAN20 (Jaden Welch; Isaac Sandy), PENALTY MT. SAN personal foul 10 yards to the MT. SAN10. |
| 3 plays, 5 yards, 00:51 elapsed | |
| Mt. San Antonio at 08:46 | |
| 1st and 10 at MT. SAN10 | Mt. San Antonio drive start at 08:46. |
| 1st and 10 at MT. SAN10 | Devyn Turner rush for 5 yards to the MT. SAN15 (Isaac Sandy). |
| 2nd and 5 at MT. SAN15 | Devyn Turner rush for 1 yard to the MT. SAN16 (Isaac Sandy). |
| 3rd and 4 at MT. SAN16 | Hunter Herrera pass complete to Devyn Turner for 6 yards to the MT. SAN22 (AJ Anunay). |
| 1st and 10 at MT. SAN22 | Hunter Herrera sacked for loss of 6 yards to the MT. SAN16 (Max Amasio). |
| 2nd and 16 at MT. SAN16 | Devyn Turner rush for 3 yards to the MT. SAN19 (Jalen Birdsong; Dayton Norris). |
| 3rd and 13 at MT. SAN19 | Hunter Herrera pass complete to Bronseman Davis for 14 yards to the MT. SAN33 (AJ Anunay). |
| 1st and 10 at MT. SAN33 | Aiden Ramos rush for 12 yards to the MT. SAN45 (Latrell Cannon; Brett James). |
| 1st and 10 at MT. SAN45 | Aiden Ramos rush for 1 yard to the MT. SAN46 (Jalen Birdsong). |
| 2nd and 9 at MT. SAN46 | Hunter Herrera pass incomplete to Elijah Crook, PENALTY MT. SAN holding 10 yards to the MT. SAN36, NO PLAY. |
| 2nd and 19 at MT. SAN36 | Hunter Herrera pass complete to Aiden Ramos for 11 yards to the MT. SAN47 (Latrell Cannon; Lolani Finau). |
| 3rd and 8 at MT. SAN47 | Hunter Herrera pass incomplete to Bronseman Davis, QB hurry by Max Amasio. |
| 4th and 8 at MT. SAN47 | Nicholas Lane punt 21 yards to the EL CAMIN32, downed. |
| 10 plays, 37 yards, 04:54 elapsed | |
| El Camino at 03:52 | |
| 1st and 10 at EL CAMIN32 | El Camino drive start at 03:52. |
| 1st and 10 at EL CAMIN32 | Azeon Nelson rush for 9 yards to the EL CAMIN41 (Miles Jackson; Michael Young). |
| 2nd and 1 at EL CAMIN41 | Azeon Nelson rush for 1 yard to the EL CAMIN42 (Nasjae Richards). |
| 1st and 10 at EL CAMIN42 | Jaden Moore rush for 1 yard to the EL CAMIN43 (Jayden Murriett). |
| 2nd and 9 at EL CAMIN43 | Andrew Maushard pass complete to Mark Baker for 22 yards to the MT. SAN35 (Teyondre Colema). |
| 1st and 10 at MT. SAN35 | Andrew Maushard pass complete to Brandon Jones for 1 yard to the MT. SAN34 (Nathan Maggiore; Evan Odom). |
| 2nd and 9 at MT. SAN34 | Andrew Maushard pass incomplete to Mark Baker, PENALTY MT. SAN pass interference 15 yards to the MT. SAN19, NO PLAY. |
| 1st and 10 at MT. SAN19 | Damonte Bias rush for 5 yards to the MT. SAN14 (Nasjae Richards). |
| 2nd and 5 at MT. SAN14 | Xavier Grant rush for 5 yards to the MT. SAN09 (Jayden Murriett). |
| 1st and Goal at MT. SAN09 | Jaden Moore rush for 4 yards to the MT. SAN05 (Michael Young). |
| 2nd and Goal at MT. SAN05 | Jaden Moore rush for loss of 1 yard to the MT. SAN06 (Dakota Mendoza). |
| back to top | |
|
2nd
|
|
| 3rd and Goal at MT. SAN06 | Start of 2nd quarter, clock 15:00. |
| 3rd and Goal at MT. SAN06 | Andrew Maushard pass incomplete to Robert Salazar. |
| 4th and Goal at MT. SAN06 | Christian Miran field goal attempt from 22 GOOD, clock 14:51. |
| El Camino 5, Mt. San Antonio 0 | |
| 11 plays, 62 yards, 04:01 elapsed | |
| Christian Miran kickoff 32 yards to the EL CAMIN03, Jordyn Harris return -75 yards to the MT. SAN22 (Tyler Black), PENALTY MT. SAN holding 10 yards to the MT. SAN12. | |
| Mt. San Antonio at 14:44 | |
| 1st and 10 at MT. SAN12 | Mt. San Antonio drive start at 14:44. |
| 1st and 10 at MT. SAN12 | Hunter Herrera pass intercepted by Latrell Cannon at the MT. SAN28, Latrell Cannon return 25 yards to the MT. SAN03 (Maika Matelau). |
| 1 plays, 0 yards, 00:12 elapsed | |
| El Camino at 14:32 | |
| 1st and Goal at MT. SAN03 | El Camino drive start at 14:32. |
| 1st and Goal at MT. SAN03 | Timeout Mt. San Antonio, clock 14:32. |
| 1st and Goal at MT. SAN03 | Jaden Moore rush for no gain to the MT. SAN03 (Jeremiah Fausti). |
| 2nd and Goal at MT. SAN03 | Jaden Moore rush for 1 yard to the MT. SAN02 (Jeremiah Fausti). |
| 3rd and Goal at MT. SAN02 | Jaden Moore rush for 2 yards to the MT. SAN00, TOUCHDOWN, clock 13:42. |
| Andrew Maushard pass attempt to Mark Baker good. | |
| El Camino 13, Mt. San Antonio 0 | |
| 3 plays, 3 yards, 00:50 elapsed | |
| Christian Miran kickoff 45 yards to the MT. SAN20, Jamel Sly return 25 yards to the MT. SAN45 (Jiovany Ganthie), PENALTY EL CAMIN personal foul 15 yards to the EL CAMIN40. | |
| Mt. San Antonio at 13:30 | |
| 1st and 10 at EL CAMIN40 | Mt. San Antonio drive start at 13:30. |
| 1st and 10 at EL CAMIN40 | Daunte Bell pass complete to Devon Anderson for 15 yards to the EL CAMIN25, out-of-bounds. |
| 1st and 10 at EL CAMIN25 | Damien Smith rush for no gain to the EL CAMIN25 (William Wright; Sawyer Rovegno). |
| 2nd and 10 at EL CAMIN25 | Daunte Bell sacked for loss of 5 yards to the EL CAMIN30 (Max Amasio). |
| 3rd and 15 at EL CAMIN30 | Daunte Bell rush for 11 yards to the EL CAMIN19 (Khaliq Johnson). |
| 4th and 4 at EL CAMIN19 | PENALTY EL CAMIN offside 5 yards to the EL CAMIN14. |
| 1st and 10 at EL CAMIN14 | Hunter Herrera rush for no gain to the EL CAMIN14 (Nuumai Lauofo). |
| 2nd and 10 at EL CAMIN14 | Daunte Bell pass intercepted by Khaliq Johnson at the EL CAMIN03, Khaliq Johnson return 0 yards to the EL CAMIN03, PENALTY EL CAMIN pass interference 7 yards to the EL CAMIN07, NO PLAY. |
| 5 plays, 33 yards, 00:00 elapsed | |
| Mt. San Antonio at 13:30 | |
| 1st and Goal at EL CAMIN07 | Aiden Ramos rush for 5 yards to the EL CAMIN02 (Dakari Harris; Isaac Sandy). |
| 2nd and Goal at EL CAMIN02 | Aiden Ramos rush for 1 yard to the EL CAMIN01 (Stanley White; Lolani Finau). |
| 3rd and Goal at EL CAMIN01 | Daunte Bell rush for 1 yard to the EL CAMIN00, TOUCHDOWN, clock 09:18. |
| Kenneth Junger kick attempt good. | |
| El Camino 13, Mt. San Antonio 7 | |
| 3 plays, 7 yards, 04:12 elapsed | |
| Joseph Gutierre kickoff 63 yards to the EL CAMIN02, Damonte Bias return 43 yards to the EL CAMIN45 (Cortez Howard). | |
| El Camino at 09:09 | |
| 1st and 10 at EL CAMIN45 | El Camino drive start at 09:09. |
| 1st and 10 at EL CAMIN45 | Azeon Nelson rush for 6 yards to the MT. SAN49 (Jayden Murriett; James Campbell). |
| 2nd and 4 at MT. SAN49 | Evan Tomich pass complete to Mark Baker for 5 yards to the MT. SAN44 (Evan Odom). |
| 1st and 10 at MT. SAN44 | Jaden Moore rush for 5 yards to the MT. SAN39 (Ofa Falekaono). |
| 2nd and 5 at MT. SAN39 | PENALTY EL CAMIN false start 5 yards to the MT. SAN44. |
| 2nd and 10 at MT. SAN44 | Xavier Grant rush for no gain to the MT. SAN44 (James Campbell; Nasjae Richards). |
| 3rd and 10 at MT. SAN44 | Evan Tomich pass incomplete to Mark Baker (Evan Odom). |
| 4th and 10 at MT. SAN44 | Lorenzo Chavez- punt 27 yards to the MT. SAN17, Jordyn Harris return 5 yards to the MT. SAN22 (Hugo Wayner). |
| 5 plays, 11 yards, 02:35 elapsed | |
| Mt. San Antonio at 06:34 | |
| 1st and 10 at MT. SAN22 | Mt. San Antonio drive start at 06:34. |
| 1st and 10 at MT. SAN22 | Devyn Turner rush for 16 yards to the MT. SAN38 (Khaliq Johnson; Hugo Wayner). |
| 1st and 10 at MT. SAN38 | Devyn Turner rush for 5 yards to the MT. SAN43 (Latrell Cannon). |
| 2nd and 5 at MT. SAN43 | Devyn Turner rush for 8 yards to the EL CAMIN49 (Toa Tu'uholoaki). |
| 1st and 10 at EL CAMIN49 | Daunte Bell pass incomplete to Devon Anderson (Anthony Delguid). |
| 2nd and 10 at EL CAMIN49 | Devyn Turner rush for 32 yards to the EL CAMIN17 (Curtis Williams). |
| 1st and 10 at EL CAMIN17 | Daunte Bell pass complete to Sherard (RJ) Wi for 17 yards to the EL CAMIN00, TOUCHDOWN, clock 04:22. |
| Kenneth Junger kick attempt good. | |
| El Camino 13, Mt. San Antonio 14 | |
| 6 plays, 78 yards, 02:12 elapsed | |
| Joseph Gutierre kickoff 65 yards to the EL CAMIN00, touchback. | |
| El Camino at 04:22 | |
| 1st and 10 at EL CAMIN25 | El Camino drive start at 04:22. |
| 1st and 10 at EL CAMIN25 | Andrew Maushard pass complete to Brandon Jones for 12 yards to the EL CAMIN37, fumble forced by Nasjae Richards, fumble by Brandon Jones recovered by MT. SAN Teyondre Colema at EL CAMIN39. |
| 1 plays, 14 yards, 00:11 elapsed | |
| Mt. San Antonio at 04:11 | |
| 1st and 10 at EL CAMIN39 | Mt. San Antonio drive start at 04:11. |
| 1st and 10 at EL CAMIN39 | Daunte Bell rush for 9 yards to the EL CAMIN30. |
| 2nd and 1 at EL CAMIN30 | Aiden Ramos rush for 12 yards to the EL CAMIN18 (Stanley White). |
| 1st and 10 at EL CAMIN18 | Daunte Bell pass incomplete to Damari Wiggins. |
| 2nd and 10 at EL CAMIN18 | Aiden Ramos rush for 18 yards to the EL CAMIN00, TOUCHDOWN, clock 02:49. |
| Kenneth Junger kick attempt good. | |
| El Camino 13, Mt. San Antonio 21 | |
| 4 plays, 39 yards, 01:22 elapsed | |
| Joseph Gutierre kickoff 65 yards to the EL CAMIN00, Damonte Bias return 28 yards to the EL CAMIN28 (Dayon Sibley). | |
| El Camino at 02:42 | |
| 1st and 10 at EL CAMIN28 | El Camino drive start at 02:42. |
| 1st and 10 at EL CAMIN28 | Andrew Maushard pass complete to Jaden Moore for no gain to the EL CAMIN28 (Nathan Maggiore; Nasjae Richards). |
| 2nd and 10 at EL CAMIN28 | Andrew Maushard pass incomplete to Ramon Gilbert. |
| 3rd and 10 at EL CAMIN28 | PENALTY EL CAMIN unsportmanlike conduct off-setting, PENALTY MT. SAN unsportmanlike conduct off-setting. |
| 3rd and 10 at EL CAMIN28 | Andrew Maushard pass incomplete to Mark Baker. |
| 4th and 10 at EL CAMIN28 | Lorenzo Chavez- punt 26 yards to the MT. SAN46, Jordyn Harris return 3 yards to the MT. SAN49 (Brett James). |
| 3 plays, 0 yards, 01:03 elapsed | |
| Mt. San Antonio at 01:39 | |
| 1st and 10 at MT. SAN49 | Mt. San Antonio drive start at 01:39. |
| 1st and 10 at MT. SAN49 | Daunte Bell pass incomplete to Damari Wiggins. |
| 2nd and 10 at MT. SAN49 | Daunte Bell pass incomplete to Damari Wiggins. |
| 3rd and 10 at MT. SAN49 | Daunte Bell pass complete to Devon Anderson for 12 yards to the EL CAMIN39. |
| 1st and 10 at EL CAMIN39 | Daunte Bell rush for 2 yards to the EL CAMIN37, out-of-bounds, PENALTY MT. SAN holding (Matthew Mercado) 10 yards to the EL CAMIN49, NO PLAY. |
| 1st and 20 at EL CAMIN49 | Daunte Bell pass complete to Damien Smith for 21 yards to the EL CAMIN28 (Brett James; Latrell Cannon). |
| 1st and 10 at EL CAMIN28 | Daunte Bell pass complete to Damari Wiggins for 13 yards to the EL CAMIN15 (Latrell Cannon). |
| 1st and 10 at EL CAMIN15 | Daunte Bell pass complete to Devon Anderson for 15 yards to the EL CAMIN00, TOUCHDOWN, clock 00:17. |
| Kenneth Junger kick attempt good. | |
| El Camino 13, Mt. San Antonio 28 | |
| 1st and 10 at MT. SAN35 | PENALTY EL CAMIN personal foul 15 yards to the 50 yardline. |
| 6 plays, 51 yards, 01:22 elapsed | |
| Joseph Gutierre kickoff 50 yards to the EL CAMIN00, touchback. | |
| El Camino at 00:17 | |
| 1st and 10 at EL CAMIN25 | El Camino drive start at 00:17. |
| 1st and 10 at EL CAMIN25 | Damonte Bias rush for 9 yards to the EL CAMIN34, fumble forced by Jeremiah Fausti, fumble by Damonte Bias recovered by EL CAMIN Jonah Tauanu'u at EL CAMIN35. |
| 1 plays, 10 yards, 00:17 elapsed | |
| 1st and 10 at EL CAMIN35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at EL CAMIN35 | Start of 3rd quarter, clock 15:00, MT. SAN ball on MT. SAN35. |
| Joseph Gutierre kickoff 65 yards to the EL CAMIN00, Damonte Bias return 30 yards to the EL CAMIN30 (Solomon Triplin). | |
| El Camino at 14:54 | |
| 1st and 10 at EL CAMIN30 | El Camino drive start at 14:54. |
| 1st and 10 at EL CAMIN30 | Ryan Young rush for 3 yards to the EL CAMIN33 (Teyondre Colema; Miles Jackson). |
| 2nd and 7 at EL CAMIN33 | Ryan Young rush for 1 yard to the EL CAMIN34 (David Medellin). |
| 3rd and 6 at EL CAMIN34 | Andrew Maushard rush for 6 yards to the EL CAMIN40 (Jeremiah Fausti). |
| 1st and 10 at EL CAMIN40 | Ryan Young rush for 4 yards to the EL CAMIN44 (Michael Young). |
| 2nd and 6 at EL CAMIN44 | Ryan Young rush for 5 yards to the EL CAMIN49 (Nasjae Richards). |
| 3rd and 1 at EL CAMIN49 | Ryan Young rush for 3 yards to the MT. SAN48 (Nasjae Richards; Ofa Falekaono). |
| 1st and 10 at MT. SAN48 | Andrew Maushard pass incomplete to Cameron Brewer (Kanyee Childres). |
| 2nd and 10 at MT. SAN48 | Andrew Maushard pass complete to Marion Victor for 4 yards to the MT. SAN44 (Michael Young). |
| 3rd and 6 at MT. SAN44 | Andrew Maushard pass complete to Ramon Gilbert for 8 yards to the MT. SAN36 (Dakota Mendoza). |
| 1st and 10 at MT. SAN36 | Ryan Young rush for 5 yards to the MT. SAN31 (Nasjae Richards). |
| 2nd and 5 at MT. SAN31 | Andrew Maushard pass incomplete to Cameron Brewer (Michael Young), PENALTY MT. SAN holding 9 yards to the MT. SAN22, NO PLAY. |
| 1st and 10 at MT. SAN22 | Andrew Maushard pass intercepted by Dakota Mendoza at the MT. SAN14, Dakota Mendoza return 6 yards to the MT. SAN20, PENALTY MT. SAN illegal block 10 yards to the MT. SAN10. |
| 11 plays, 58 yards, 04:22 elapsed | |
| Mt. San Antonio at 10:32 | |
| 1st and 10 at MT. SAN10 | Mt. San Antonio drive start at 10:32. |
| 1st and 10 at MT. SAN10 | PENALTY EL CAMIN delay of game 5 yards to the MT. SAN15. |
| 1st and 5 at MT. SAN15 | Devyn Turner rush for 12 yards to the MT. SAN27 (AJ Anunay; Toa Tu'uholoaki), out-of-bounds, PENALTY MT. SAN holding 7 yards to the MT. SAN08, NO PLAY. |
| 1st and 12 at MT. SAN08 | Daunte Bell pass complete to Aiden Ramos for 12 yards to the MT. SAN20 (Toa Tu'uholoaki), out-of-bounds, PENALTY MT. SAN holding 3 yards to the MT. SAN05, NO PLAY. |
| 1st and 15 at MT. SAN05 | Daunte Bell rush for 5 yards to the MT. SAN10 (Toa Tu'uholoaki). |
| 2nd and 10 at MT. SAN10 | Aiden Ramos rush for 6 yards to the MT. SAN16 (Latrell Cannon; Khaliq Johnson). |
| 3rd and 4 at MT. SAN16 | Daunte Bell pass incomplete to Pierce Brown. |
| 4th and 4 at MT. SAN16 | Nicholas Lane punt 54 yards to the EL CAMIN30, Brandon Jones return -17 yards to the EL CAMIN13 (Dayon Sibley; Cortez Howard). |
| 3 plays, 6 yards, 02:32 elapsed | |
| El Camino at 08:00 | |
| 1st and 10 at EL CAMIN13 | El Camino drive start at 08:00. |
| 1st and 10 at EL CAMIN13 | Nazarus William rush for 8 yards to the EL CAMIN21 (Teyondre Colema). |
| 2nd and 2 at EL CAMIN21 | Evan Tomich pass complete to Mark Baker for 8 yards to the EL CAMIN29 (Blake Hiligh). |
| 1st and 10 at EL CAMIN29 | Damonte Bias rush for 71 yards to the MT. SAN00, TOUCHDOWN, clock 06:48. |
| Christian Miran kick attempt good. | |
| El Camino 20, Mt. San Antonio 28 | |
| 3 plays, 87 yards, 01:12 elapsed | |
| Christian Miran kickoff 56 yards to the MT. SAN09, Jordyn Harris return 16 yards to the MT. SAN25 (Jalen Birdsong). | |
| Mt. San Antonio at 06:40 | |
| 1st and 10 at MT. SAN25 | Mt. San Antonio drive start at 06:40. |
| 1st and 10 at MT. SAN25 | Devyn Turner rush for 9 yards to the MT. SAN34 (Toa Tu'uholoaki; William Wright). |
| 2nd and 1 at MT. SAN34 | Devyn Turner rush for no gain to the MT. SAN34 (Damien Matau). |
| 3rd and 1 at MT. SAN34 | Daunte Bell rush for 1 yard to the MT. SAN35 (Damien Matau), PENALTY MT. SAN holding 10 yards to the MT. SAN24, NO PLAY. |
| 3rd and 11 at MT. SAN24 | Daunte Bell pass complete to Elijah Crook for 17 yards to the MT. SAN41. |
| 1st and 10 at MT. SAN41 | Daunte Bell pass incomplete to Aidan Leyland, PENALTY EL CAMIN pass interference 15 yards to the EL CAMIN44, NO PLAY. |
| 1st and 10 at EL CAMIN44 | Devyn Turner rush for loss of 1 yard to the EL CAMIN45 (Brett James; Anthony Delguid). |
| 2nd and 11 at EL CAMIN45 | Daunte Bell pass incomplete to Aidan Leyland (Cadence Turner). |
| 3rd and 11 at EL CAMIN45 | Daunte Bell pass complete to Damien Smith for 30 yards to the EL CAMIN15 (Brett James), out-of-bounds. |
| 1st and 10 at EL CAMIN15 | Daunte Bell pass incomplete to Bronseman Davis. |
| 2nd and 10 at EL CAMIN15 | Damien Smith rush for 2 yards to the EL CAMIN13 (Dakari Harris; Latrell Cannon). |
| 3rd and 8 at EL CAMIN13 | Daunte Bell pass complete to Jordyn Harris for 8 yards to the EL CAMIN05, out-of-bounds. |
| 1st and Goal at EL CAMIN05 | Daunte Bell rush for 5 yards to the EL CAMIN00, TOUCHDOWN, clock 01:38. |
| Kenneth Junger kick attempt failed. | |
| El Camino 20, Mt. San Antonio 34 | |
| 1st and 10 at MT. SAN35 | PENALTY EL CAMIN personal foul (Jalen Birdsong) 15 yards to the 50 yardline. |
| 1st and 10 at MT. SAN50 | PENALTY MT. SAN offside 5 yards to the MT. SAN45. |
| 10 plays, 75 yards, 05:02 elapsed | |
| Joseph Gutierre kickoff 55 yards to the EL CAMIN00, touchback. | |
| El Camino at 01:36 | |
| 1st and 10 at EL CAMIN25 | El Camino drive start at 01:36. |
| 1st and 10 at EL CAMIN25 | Ryan Young rush for 8 yards to the EL CAMIN33 (Jayden Murriett). |
| 2nd and 2 at EL CAMIN33 | Evan Tomich rush for 6 yards to the EL CAMIN39 (Teyondre Colema). |
| 1st and 10 at EL CAMIN39 | Evan Tomich pass complete to Cameron Brewer for 34 yards to the MT. SAN27 (Cole Taylor). |
| 1st and 10 at MT. SAN27 | Ryan Young rush for 2 yards to the MT. SAN25 (Kirikiti Maileo). |
| 2nd and 8 at MT. SAN25 | Evan Tomich pass incomplete to Mark Baker. |
| back to top | |
|
4th
|
|
| 3rd and 8 at MT. SAN25 | Start of 4th quarter, clock 15:00. |
| 3rd and 8 at MT. SAN25 | Evan Tomich pass incomplete to Brandon Jones (Blake Hiligh), PENALTY MT. SAN pass interference 15 yards to the MT. SAN10, NO PLAY. |
| 1st and Goal at MT. SAN10 | Damonte Bias rush for 4 yards to the MT. SAN06 (Gavin Stewart). |
| 2nd and Goal at MT. SAN06 | Evan Tomich pass complete to Ramon Gilbert for 6 yards to the MT. SAN00, TOUCHDOWN, clock 14:08. |
| Christian Miran kick attempt good. | |
| El Camino 27, Mt. San Antonio 34 | |
| 7 plays, 75 yards, 02:28 elapsed | |
| Christian Miran kickoff 60 yards to the MT. SAN05, Brandyn Wethers return 15 yards to the MT. SAN20 (Hugo Wayner). | |
| Mt. San Antonio at 14:03 | |
| 1st and 10 at MT. SAN20 | Mt. San Antonio drive start at 14:03. |
| 1st and 10 at MT. SAN20 | Daunte Bell pass complete to Bronseman Davis for 9 yards to the MT. SAN29 (Cadence Turner). |
| 2nd and 1 at MT. SAN29 | Aiden Ramos rush for 6 yards to the MT. SAN35 (William Wright). |
| 1st and 10 at MT. SAN35 | Daunte Bell pass complete to Aidan Leyland for 18 yards to the EL CAMIN47 (Curtis Williams). |
| 1st and 10 at EL CAMIN47 | Aiden Ramos rush for 4 yards to the EL CAMIN43 (Dayton Norris), out-of-bounds, PENALTY MT. SAN holding 10 yards to the MT. SAN43, NO PLAY. |
| 1st and 20 at MT. SAN43 | Daunte Bell sacked for loss of 6 yards to the MT. SAN37 (Lolani Finau; William Wright). |
| 2nd and 26 at MT. SAN37 | Daunte Bell pass complete to Aidan Leyland for 27 yards to the EL CAMIN36 (Curtis Williams; Latrell Cannon), PENALTY EL CAMIN holding declined. |
| 1st and 10 at EL CAMIN36 | Daunte Bell pass incomplete to Bronseman Davis. |
| 2nd and 10 at EL CAMIN36 | Timeout Mt. San Antonio, clock 10:28. |
| 2nd and 10 at EL CAMIN36 | Daunte Bell pass incomplete to Aiden Ramos. |
| 3rd and 10 at EL CAMIN36 | Daunte Bell rush for 1 yard to the EL CAMIN35 (Jaden Welch). |
| 4th and 9 at EL CAMIN35 | Daunte Bell pass incomplete to Bronseman Davis. |
| 9 plays, 45 yards, 04:26 elapsed | |
| El Camino at 09:37 | |
| 1st and 10 at EL CAMIN35 | El Camino drive start at 09:37. |
| 1st and 10 at EL CAMIN35 | Evan Tomich rush for 5 yards to the EL CAMIN40 (Solomon Triplin). |
| 2nd and 5 at EL CAMIN40 | Evan Tomich pass complete to Ramon Gilbert for 25 yards to the MT. SAN35 (Michael Young). |
| 1st and 10 at MT. SAN35 | Ryan Young rush for 3 yards to the MT. SAN32 (David Medellin; Sebastian Talam). |
| 2nd and 7 at MT. SAN32 | Evan Tomich pass complete to Mark Baker for no gain to the MT. SAN32 (Kanyee Childres). |
| 3rd and 7 at MT. SAN32 | Evan Tomich pass incomplete to Ramon Gilbert (David Medellin). |
| 4th and 7 at MT. SAN32 | Evan Tomich pass complete to Jay Scott for no gain to the MT. SAN32 (Jeremiah Fausti). |
| 6 plays, 33 yards, 01:49 elapsed | |
| Mt. San Antonio at 07:48 | |
| 1st and 10 at MT. SAN32 | Mt. San Antonio drive start at 07:48. |
| 1st and 10 at MT. SAN32 | Devyn Turner rush for 38 yards to the EL CAMIN30 (Jonathan Bellam). |
| 1st and 10 at EL CAMIN30 | Damien Smith rush for 10 yards to the EL CAMIN20 (Isaac Sandy). |
| 1st and 10 at EL CAMIN20 | Damien Smith rush for 1 yard to the EL CAMIN19 (Isaac Sandy; Brady Prince). |
| 2nd and 9 at EL CAMIN19 | Devyn Turner rush for no gain to the EL CAMIN19 (Isaac Sandy). |
| 3rd and 9 at EL CAMIN19 | Devyn Turner rush for 7 yards to the EL CAMIN12 (Toa Tu'uholoaki). |
| 4th and 2 at EL CAMIN12 | Joseph Gutierre field goal attempt from 29 GOOD, clock 04:08. |
| El Camino 27, Mt. San Antonio 37 | |
| 6 plays, 56 yards, 03:40 elapsed | |
| Kenneth Junger kickoff 37 yards to the EL CAMIN28, Rico Tupai return 2 yards to the EL CAMIN30 (Tyree McCowen; Solomon Triplin). | |
| El Camino at 04:02 | |
| 1st and 10 at EL CAMIN30 | El Camino drive start at 04:02. |
| 1st and 10 at EL CAMIN30 | Damonte Bias rush for 8 yards to the EL CAMIN38 (Jeremiah Fausti; Kirikiti Maileo). |
| 2nd and 2 at EL CAMIN38 | Evan Tomich pass incomplete to Ramon Gilbert (Tyree McCowen). |
| 3rd and 2 at EL CAMIN38 | Damonte Bias rush for 1 yard to the EL CAMIN39 (Jayden Murriett; Solomon Triplin). |
| 4th and 1 at EL CAMIN39 | Azeon Nelson rush for 6 yards to the EL CAMIN45 (Dakota Mendoza). |
