Joshua Martinez
-
- Year:
- Fr.
-
- High School:
- Los Alamitos HS
Bio
2025 Season Statistics
| Joshua Martinez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cuyamaca Classic | 2/12/2025 | 1 | 97 | +26 | 60th/64 |
| Eagle Classic | 2/19/2025 | 1 | 97 | +25 | t-64th/69 |
| Riverside City College Invitational | 2/24/2025 | 1 | 92 | +20 | t-100th/110 |
| OEC - El Camino | 2/26/2025 | 1 | 92 | +20 | 50th/54 |
| OEC - Cypress | 3/10/2025 | 1 | 100 | +28 | 53rd/54 |
| OEC - Mt. San Jacinto | 3/12/2025 | 1 | 87 | +15 | 43rd/54 |
| OEC - Orange Coast | 3/19/2025 | 1 | 91 | +21 | 53rd/54 |
| OEC - Victor Valley | 3/24/2025 | 1 | 94 | +22 | 53rd/54 |
| OEC - Cuyamaca | 4/7/2025 | 1 | 78 | +7 | t-19th/54 |
| OEC - College of the Desert | 4/14/2025 | 1 | 78 | +6 | t-14th/54 |
| OEC Finals - Round 1 | 4/16/2025 | 1 | 78 | +6 | t-34th/54 |
| OEC Finals - Round 2 | 4/16/2025 | 1 | 83 | +11 | t-47th/54 |
| SEASON TOTALS | 12 | 1067 Avg. 88.92 | +17 | - | |
News Mentions
Warriors Hit Bermuda Dunes for Last Match before Conference Championships
Three players card scores in the 70s in last conference match before OEC Championships
April 14, 2025
Martinez, Henry Pace Warriors at Steele Canyon Golf Course
Duo shoots in the 70s as Warriors compete in Jamul.
April 7, 2025