Antelope Valley at El Camino September 30, 2025

(2-6-2)
2
(5-2-4)
2
Final 1 2 T
Antelope Valley 1 1 2
El Camino 2 0 2

Box Score

Antelope Valley
El Camino

Antelope Valley

PLAYER SH SOG G A MIN
3 - Angel Montes De Oca 0 0 0 0 90
7 - Jeremy Masrour 0 0 0 0 90
8 - Israel Aguilar - Yellow card 90:00 1 1 0 0 53
9 - Angel Magana 0 0 0 0 90
11 - Hugo Santana 3 0 0 2 90
14 - Ilijah Aguilera 2 0 0 0 87
15 - Kaleb Stokes 4 1 1 0 90
16 - Jamel Peevy 0 0 0 0 79
17 - Matthew Renteria 4 2 0 0 62
19 - Adrian Mota 2 1 1 0 68
20 - Aidan Garcia 0 0 0 0 36
21 - Peter Aldaco 0 0 0 0 5
23 - Xavi Murcia 0 0 0 0 51
25 - Julian Quintero 0 0 0 0 10
99 - Oscar Flores 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 16 5 2 2 991

El Camino

PLAYER SH SOG G A MIN
1 - Luis Avelar - gk 0 0 0 0 44
3 - Nathan Ventura - d 0 0 0 0 90
4 - Enzo Canto - d 3 0 0 0 90
5 - Keima Minagawa - m 0 0 0 0 53
7 - Amir Dawkins - f 3 2 1 0 61
8 - Arsen Mkhitaryan - m 0 0 0 0 51
10 - Jaden Hancock - m 1 0 0 1 83
14 - Joshua Zendejas - m 3 2 1 0 89
17 - Owen Hancock - f 0 0 0 0 22
18 - Danniell Bueno - f 0 0 0 0 11
19 - Jacob Chavez - m 2 0 0 0 43
22 - Gavin Hancock - f 1 0 0 0 27
24 - Noah Edwards - d 2 1 0 1 58
25 - Sean Anderson - m 0 0 0 0 52
28 - Takumi Yasui - d 1 0 0 0 90
30 - Oswaldo Hernandez - gk 0 0 0 0 46
37 - Juan Urrutia - f 1 1 0 1 79
TM - Team 0 0 0 0 0
TOTALS 17 6 2 3 989

Antelope Valley Goalies

GOALIES SOG GA SV Min
99 - Oscar Flores (T, 0-2-1) 6 2 4 90:00

El Camino Goalies

GOALIES SOG GA SV Min
1 - Luis Avelar 2 1 1 44:29
30 - Oswaldo Hernandez (T, 3-1-1) 3 1 2 45:31
TOTALS 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 7:30 Joshua Zendejas (4) (Noah Edwards & Jaden Hancock) 0 - 1
1st 11:41 Amir Dawkins (3) (Juan Urrutia) 0 - 2
1st 37:48 Kaleb Stokes (2) (Hugo Santana) 1 - 2
2nd 85:34 Adrian Mota (2) (Hugo Santana) 2 - 2

Penalty Summary

Period Time Fouls
2nd 90:00 Yellow card - Israel Aguilar
SHOTS 1 2 TOTAL
Antelope Valley 9 7 16
El Camino 9 8 17
SAVES 1 2 TOTAL
Antelope Valley 2 2 4
El Camino 1 2 3
CORNER KICKS 1 2 TOTAL
Antelope Valley 2 1 3
El Camino 3 5 8
FOULS 1 2 TOTAL
Antelope Valley 4 8 12
El Camino 4 9 13

Play By Play