Los Angeles City at El Camino October 7, 2025

(3-4-4, 0-1-0)
1
(6-2-4, 1-0-0)
2
Final 1 2 T
Los Angeles City 0 1 1
El Camino 1 1 2

Box Score

Los Angeles City
El Camino

Los Angeles City

PLAYER SH SOG G A MIN
1 - Carlos Rodriguez 0 0 0 0 90
2 - Daniel Carrillo 0 0 0 0 59
5 - Joshua Rivera 1 1 1 0 18
6 - Daniel Pascual 1 0 0 0 61
7 - Felipe Damian Bernal Ferreira 0 0 0 0 17
8 - Vianni Martinez 0 0 0 0 27
9 - Christian Morales 1 0 0 0 20
10 - Carlos Ruano 2 1 0 0 63
12 - Joel Miranda 1 0 0 0 17
13 - Angel Gomez 2 1 0 0 75
14 - Angel Hernandez 0 0 0 0 31
17 - Julian Carrillo 0 0 0 0 58
18 - Jorge Gomez 0 0 0 0 90
19 - Quetzalcoatl Tlatenchi 0 0 0 0 22
20 - Nicholas Gomez Roosinisalda 0 0 0 0 11
21 - Juan Munoz 3 2 0 0 54
22 - Mubarak Ayawere - Yellow card 80:51 2 0 0 0 37
24 - Daniel Rodriguez 0 0 0 1 84
25 - Christopher Morales 0 0 0 1 41
26 - Hrair Airapetyan 0 0 0 0 0
27 - Jason Ferrufino 0 0 0 0 5
28 - Luis Juarez 0 0 0 0 50
29 - Johnny Acosta 1 0 0 0 18
30 - Jonathan Molina 0 0 0 0 51
TM - Team 0 0 0 0 0
TOTALS 14 5 1 2 999

El Camino

PLAYER SH SOG G A MIN
1 - Luis Avelar 0 0 0 0 90
3 - Nathan Ventura 0 0 0 0 54
4 - Enzo Canto 1 0 0 0 36
5 - Keima Minagawa 0 0 0 0 90
7 - Amir Dawkins 3 2 1 0 66
8 - Arsen Mkhitaryan 0 0 0 0 58
10 - Jaden Hancock 2 2 1 0 84
11 - Dilan Acevedo 0 0 0 0 24
14 - Joshua Zendejas 0 0 0 0 90
19 - Jacob Chavez 0 0 0 0 15
20 - Juan Tibocha - Yellow card 90:00 0 0 0 2 75
22 - Gavin Hancock 0 0 0 0 32
23 - Kristian Villalobos - Yellow card 74:49 0 0 0 0 90
24 - Noah Edwards 0 0 0 0 64
25 - Sean Anderson 0 0 0 1 11
27 - Brandon Lopez-Huerta 0 0 0 0 24
28 - Takumi Yasui 0 0 0 0 26
37 - Juan Urrutia 1 0 0 1 61
TM - Team 0 0 0 0 0
TOTALS 7 4 2 4 990

Los Angeles City Goalies

GOALIES SOG GA SV Min
1 - Carlos Rodriguez (L, 2-3-3) 4 2 2 90:00

El Camino Goalies

GOALIES SOG GA SV Min
1 - Luis Avelar (W, 3-1-3) 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 38:18 Jaden Hancock (6) (Juan Tibocha & Juan Urrutia) 0 - 1
2nd 60:15 Joshua Rivera (2) (Christopher Morales & Daniel Rodriguez) 1 - 1
2nd 89:12 Amir Dawkins (4) (Juan Tibocha & Sean Anderson) 1 - 2

Penalty Summary

Period Time Fouls
2nd 74:49 Yellow card - Kristian Villalobos
2nd 80:51 Yellow card - Mubarak Ayawere
2nd 90:00 Yellow card - Juan Tibocha
SHOTS 1 2 TOTAL
Los Angeles City 7 7 14
El Camino 3 4 7
SAVES 1 2 TOTAL
Los Angeles City 0 2 2
El Camino 2 2 4
CORNER KICKS 1 2 TOTAL
Los Angeles City 0 3 3
El Camino 2 5 7
FOULS 1 2 TOTAL
Los Angeles City 8 4 12
El Camino 5 5 10

Play By Play