El Camino at Long Beach October 10, 2025
Box Score
El Camino
Long Beach
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Luis Avelar - gk | 0 | 0 | 0 | 0 | 47 |
| 3 - Nathan Ventura - d | 0 | 0 | 0 | 0 | 25 |
| 4 - Enzo Canto | 0 | 0 | 0 | 0 | 65 |
| 5 - Keima Minagawa - m | 2 | 1 | 0 | 0 | 47 |
| 6 - Alexander Salas | 0 | 0 | 0 | 0 | 65 |
| 7 - Amir Dawkins - f - Yellow card 27:31 | 1 | 0 | 0 | 0 | 28 |
| 8 - Arsen Mkhitaryan - m | 0 | 0 | 0 | 0 | 34 |
| 10 - Jaden Hancock - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Dilan Acevedo | 0 | 0 | 0 | 0 | 23 |
| 14 - Joshua Zendejas - m | 0 | 0 | 0 | 0 | 47 |
| 17 - Owen Hancock - Yellow card 62:40 | 0 | 0 | 0 | 0 | 34 |
| 19 - Jacob Chavez | 1 | 0 | 0 | 0 | 43 |
| 20 - Juan Tibocha - f - Yellow card 50:12 | 1 | 0 | 0 | 0 | 40 |
| 22 - Gavin Hancock - Yellow card 43:15 | 1 | 1 | 0 | 0 | 19 |
| 23 - Kristian Villalobos - d | 0 | 0 | 0 | 0 | 47 |
| 24 - Noah Edwards - d - Red card 42:02 | 0 | 0 | 0 | 0 | 42 |
| 25 - Sean Anderson | 0 | 0 | 0 | 0 | 20 |
| 27 - Brandon Lopez-Huerta | 0 | 0 | 0 | 0 | 43 |
| 28 - Takumi Yasui - Yellow card 29:38 | 0 | 0 | 0 | 0 | 65 |
| 30 - Oswaldo Hernandez | 0 | 0 | 0 | 0 | 43 |
| 32 - Spencer Hruby | 0 | 0 | 0 | 0 | 28 |
| 37 - Juan Urrutia - f | 0 | 0 | 0 | 0 | 47 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 942 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Fabio Ardizzoia - gk | 0 | 0 | 0 | 0 | 74 |
| 2 - Justin Zapata - Yellow card 24:18 | 0 | 0 | 0 | 1 | 26 |
| 4 - Andrew Zevallos | 0 | 0 | 0 | 0 | 20 |
| 5 - Roberto Orozco | 0 | 0 | 0 | 0 | 23 |
| 6 - Jordi Pineda - m | 1 | 0 | 0 | 1 | 70 |
| 7 - Asael Sales - fw | 1 | 0 | 0 | 2 | 44 |
| 8 - Eric Diaz | 3 | 2 | 2 | 0 | 56 |
| 10 - Victor Quiroz - fw | 0 | 0 | 0 | 0 | 47 |
| 11 - Cesar Garcia Solorzano - fw | 6 | 5 | 3 | 0 | 56 |
| 12 - Joshua Penaloza - d | 0 | 0 | 0 | 0 | 21 |
| 14 - Daniel Arreola - m | 1 | 0 | 0 | 0 | 64 |
| 16 - Joshua Grado - m | 3 | 0 | 0 | 2 | 67 |
| 17 - Aaron Hernandez - m - Yellow card 3:21 | 0 | 0 | 0 | 0 | 21 |
| 18 - Duane Baker | 0 | 0 | 0 | 0 | 20 |
| 19 - Demitrious Tanks - d - Yellow card 45:00 | 0 | 0 | 0 | 0 | 67 |
| 20 - Kuliano Doty-Navarro | 0 | 0 | 0 | 0 | 46 |
| 21 - Jonathan Barrientos | 0 | 0 | 0 | 0 | 35 |
| 23 - Diego Penaloza - d | 0 | 0 | 0 | 0 | 70 |
| 25 - Julian Zarate | 4 | 3 | 1 | 1 | 52 |
| 26 - Jiro Uchida | 1 | 0 | 0 | 0 | 34 |
| 28 - Teodosio Vargas | 0 | 0 | 0 | 0 | 20 |
| 29 - Rafael Godoi | 0 | 0 | 0 | 0 | 17 |
| 30 - Luke Garza | 0 | 0 | 0 | 0 | 23 |
| 99 - Christopher Ramirez | 0 | 0 | 0 | 0 | 16 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 6 | 7 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luis Avelar | 7 | 4 | 3 | 45:00 | |
| 30 - Oswaldo Hernandez | 3 | 2 | 1 | 45:00 | |
| TOTALS | 10 | 6 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Fabio Ardizzoia | 2 | 0 | 2 | 74:40 | |
| 99 - Christopher Ramirez | 0 | 0 | 0 | 15:20 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Long Beach
1st
|
17:28 | Cesar Garcia Solorza (Joshua Grado) | 0 - 1 |
|
Long Beach
1st
|
19:17 | Cesar Garcia Solorza (Julian Zarate) | 0 - 2 |
|
Long Beach
1st
|
25:56 | Eric Diaz (Asael Sales) | 0 - 3 |
|
Long Beach
1st
|
38:27 | Eric Diaz (Justin Zapata & Jordi Pineda) | 0 - 4 |
|
Long Beach
2nd
|
64:59 | Julian Zarate (Asael Sales & Joshua Grado) | 0 - 5 |
|
Long Beach
2nd
|
69:56 | Cesar Garcia Solorza (unassisted) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Long Beach
1st
|
3:21 | Yellow card - Aaron Hernandez |
|
Long Beach
1st
|
24:18 | Yellow card - Justin Zapata |
|
Long Beach
1st
|
27:31 | Yellow card - Amir Dawkins |
|
Long Beach
1st
|
29:38 | Yellow card - Takumi Yasui |
|
Long Beach
1st
|
42:02 | Red card - Noah Edwards |
|
Long Beach
1st
|
43:15 | Yellow card - Gavin Hancock |
|
Long Beach
1st
|
45:00 | Yellow card - Demitrious Tanks |
|
Long Beach
2nd
|
50:12 | Yellow card - Juan Tibocha |
|
Long Beach
2nd
|
62:40 | Yellow card - Owen Hancock |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 5 | 1 | 6 |
| Long Beach | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 3 | 1 | 4 |
| Long Beach | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 2 | 0 | 2 |
| Long Beach | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 9 | 6 | 15 |
| Long Beach | 5 | 2 | 7 |
| Date/Time: | October 10, 2025 - 2:00 PM |
|---|---|
| Location: | Long Beach |
| Game Length: | 1:48 |
| Attendance: | 0 |
| Scorer: | Brandon Robertson |
Play By Play
| 0:00 | Luis Avelar at goalie for El Camino. | ||
| 0:00 | Fabio Ardizzoia at goalie for Long Beach. | ||
| 1:57 | Offside against Long Beach. | ||
| 2:42 | Offside against Long Beach. | ||
| 3:21 | Yellow card on Long Beach Aaron Hernandez. | ||
| 4:40 | Offside against Long Beach. | ||
| Foul on El Camino. | |||
| 6:20 | Corner kick by El Camino Joshua Zendejas [6:20]. | ||
| 6:52 | Shot by El Camino Keima Minagawa, Wide Left. | ||
| Foul on El Camino. | |||
| Foul on El Camino. | |||
| Foul on Long Beach. | |||
| Foul on El Camino. | |||
| 11:17 | Corner kick by Long Beach Jordi Pineda [11:17]. | ||
| 11:48 | Shot by Long Beach Joshua Grado, Blocked. | ||
| Foul on Long Beach. | |||
| Foul on El Camino. | |||
| 13:33 | Shot by El Camino Juan Tibocha, Blocked. | ||
| 15:21 | Shot by Long Beach Eric Diaz, Wide Right. | ||
| 17:28 | Goal!GOAL by Long Beach Cesar Garcia Solorza (FIRST GOAL), Assist by Joshua Grado ( 0 - 1 ) |
||
| Foul on El Camino. | |||
| Foul on Long Beach. | |||
| 19:17 | Goal!GOAL by Long Beach Cesar Garcia Solorza, Assist by Julian Zarate ( 0 - 2 ) |
||
| Foul on El Camino. | |||
| 21:03 | Shot by Long Beach Jordi Pineda, Wide Left. | ||
| 21:03 | For Long Beach: #1 Fabio Ardizzoia, #2 Justin Zapata, #6 Jordi Pineda, #8 Eric Diaz, #11 Cesar Garcia Solorza, #16 Joshua Grado, #19 Demitrious Tanks, #20 Kuliano Doty-Navarro, #21 Jonathan Barrientos, #23 Diego Penaloza, #25 Julian Zarate. | ||
| 21:41 | Shot by Long Beach Cesar Garcia Solorza, Save (by goalie) Luis Avelar. | ||
| 22:07 | Corner kick by Long Beach Asael Sales [22:07]. | ||
| 22:31 | Shot by Long Beach Cesar Garcia Solorza, Blocked. | ||
| Foul on Long Beach. | |||
| 24:18 | Yellow card on Long Beach Justin Zapata. | ||
| 24:38 | Shot by El Camino Amir Dawkins, Wide Left. | ||
| 24:53 | Substitution!El Camino substitution: Enzo Canto for Nathan Ventura. | ||
| 24:53 | Substitution!El Camino substitution: Takumi Yasui for Arsen Mkhitaryan. | ||
| 24:53 | Substitution!El Camino substitution: Alexander Salas for Juan Tibocha. | ||
| 25:56 | Goal!GOAL by Long Beach Eric Diaz, Assist by Asael Sales ( 0 - 3 ) |
||
| Foul on El Camino. | |||
| 27:31 | Yellow card on El Camino Amir Dawkins. | ||
| 27:37 | Substitution!El Camino substitution: Gavin Hancock for Amir Dawkins. | ||
| Foul on Long Beach. | |||
| 29:38 | Yellow card on El Camino Takumi Yasui. | ||
| 32:40 | Substitution!Long Beach substitution: Jiro Uchida for Cesar Garcia Solorza. | ||
| 33:26 | Shot by Long Beach Julian Zarate, Save (by goalie) Luis Avelar. | ||
| 33:41 | Corner kick by Long Beach Jordi Pineda [33:41]. | ||
| 34:17 | Shot by Long Beach Julian Zarate, Save (by goalie) Luis Avelar. | ||
| 35:24 | Offside against Long Beach. | ||
| 36:26 | Shot by El Camino Gavin Hancock, Save (by goalie) Fabio Ardizzoia. | ||
| 36:44 | Corner kick by El Camino Juan Urrutia [36:44]. | ||
| 37:02 | Shot by El Camino Keima Minagawa, Save (by goalie) Fabio Ardizzoia. | ||
| 37:25 | Offside against Long Beach. | ||
| 38:27 | Goal!GOAL by Long Beach Eric Diaz, Assist by Justin Zapata and Jordi Pineda ( 0 - 4 ) |
||
| 39:58 | Offside against Long Beach. | ||
| 40:36 | Substitution!Long Beach substitution: Luke Garza for Kuliano Doty-Navarro. | ||
| Foul on El Camino. | |||
| 42:02 | Red card on El Camino Noah Edwards. | ||
| 43:15 | Yellow card on El Camino Gavin Hancock. | ||
| 45:00 | Yellow card on Long Beach Demitrious Tanks. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Oswaldo Hernandez at goalie for El Camino. | ||
| Foul on El Camino. | |||
| 46:15 | Offside against Long Beach. | ||
| 46:59 | Offside against Long Beach. | ||
| 46:59 | For El Camino: #4 Enzo Canto, #6 Alexander Salas, #10 Jaden Hancock, #11 Dilan Acevedo, #17 Owen Hancock, #19 Jacob Chavez, #20 Juan Tibocha, #27 Brandon Lopez-Huerta, #28 Takumi Yasui, #30 Oswaldo Hernandez. | ||
| 46:59 | For Long Beach: #1 Fabio Ardizzoia, #6 Jordi Pineda, #7 Asael Sales, #8 Eric Diaz, #11 Cesar Garcia Solorza, #14 Daniel Arreola, #16 Joshua Grado, #19 Demitrious Tanks, #23 Diego Penaloza, #25 Julian Zarate, #30 Luke Garza. | ||
| 49:20 | Shot by Long Beach Asael Sales, High. | ||
| Foul on El Camino. | |||
| 50:12 | Yellow card on El Camino Juan Tibocha. | ||
| 50:34 | Shot by Long Beach Cesar Garcia Solorza, Save (by goalie) Oswaldo Hernandez. | ||
| 50:37 | Offside against Long Beach. | ||
| Foul on El Camino. | |||
| 52:09 | Shot by Long Beach Joshua Grado, Blocked. | ||
| 53:04 | Shot by Long Beach Joshua Grado, Wide Right. | ||
| Foul on Long Beach. | |||
| 55:45 | Offside against El Camino. | ||
| Foul on El Camino. | |||
| 57:45 | Offside against Long Beach. | ||
| 61:49 | Substitution!El Camino substitution: Spencer Hruby for Juan Tibocha. | ||
| 62:40 | Yellow card on El Camino Owen Hancock. | ||
| 63:37 | Substitution!Long Beach substitution: Victor Quiroz for Luke Garza. | ||
| 63:37 | Substitution!Long Beach substitution: Kuliano Doty-Navarro for Eric Diaz. | ||
| 64:59 | Goal!GOAL by Long Beach Julian Zarate, Assist by Asael Sales and Joshua Grado ( 0 - 5 ) |
||
| Foul on El Camino. | |||
| 66:45 | Substitution!Long Beach substitution: Roberto Orozco for Demitrious Tanks. | ||
| 66:45 | Substitution!Long Beach substitution: Eric Diaz for Joshua Grado. | ||
| 69:56 | Goal!GOAL by Long Beach Cesar Garcia Solorza ( 0 - 6 ) |
||
| 70:00 | Substitution!El Camino substitution: Sean Anderson for Dilan Acevedo. | ||
| 70:00 | Substitution!El Camino substitution: Jaden Hancock for Jaden Hancock. | ||
| 70:00 | Substitution!Long Beach substitution: Teodosio Vargas for Cesar Garcia Solorza. | ||
| 70:00 | Substitution!Long Beach substitution: Duane Baker for Asael Sales. | ||
| 70:00 | Substitution!Long Beach substitution: Jiro Uchida for Jordi Pineda. | ||
| 70:00 | Substitution!Long Beach substitution: Andrew Zevallos for Diego Penaloza. | ||
| Foul on El Camino. | |||
| 73:14 | Shot by Long Beach Julian Zarate, Wide Left. | ||
| 73:29 | Substitution!Long Beach substitution: Rafael Godoi for Julian Zarate. | ||
| 74:25 | Substitution!Long Beach substitution: Christopher Ramirez for Fabio Ardizzoia. | ||
| 74:40 | Christopher Ramirez at goalie for Long Beach. | ||
| Foul on Long Beach. | |||
| 75:54 | Shot by El Camino Jacob Chavez, High. | ||
| 80:30 | Substitution!El Camino substitution: Arsen Mkhitaryan for Owen Hancock. | ||
| 80:30 | Substitution!Long Beach substitution: Jonathan Barrientos for Eric Diaz. | ||
| 83:22 | Offside against Long Beach. | ||
| 84:08 | Shot by Long Beach Jiro Uchida, Blocked. | ||
| 84:20 | Shot by Long Beach Daniel Arreola, High. | ||
| 85:17 | Offside against Long Beach. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

