Rio Hondo at El Camino October 28, 2025

(4-12-1, 2-5-0)
0
(9-4-5, 4-2-1)
1
Final 1 2 T
Rio Hondo 0 0 0
El Camino 0 1 1

Box Score

Rio Hondo
El Camino

Rio Hondo

PLAYER SH SOG G A MIN
00 - Dominic Godoy 0 0 0 0 45
0 - Antonio Ortiz-Rayas 0 0 0 0 90
3 - Ignacio Fonseca 0 0 0 0 90
4 - Yair Hernandez - Yellow card 59:01 1 1 0 0 90
5 - Jayden Ortiz 0 0 0 0 7
8 - Brandon Pacheco 0 0 0 0 59
9 - Angel Sanchez 0 0 0 0 45
10 - Ryan Ching 0 0 0 0 90
11 - Jose Luna 0 0 0 0 54
14 - Sebastian Legarda 3 1 0 0 90
17 - Eduardo Ortiz 0 0 0 0 23
18 - Nicholas Ontiveros 0 0 0 0 90
20 - Jensen Martinez 3 3 0 0 90
21 - Estevan Ruvalcaba 0 0 0 0 60
24 - Alejandro Amezquita 0 0 0 0 23
26 - Emmanuel Garcia - Yellow card 56:06 0 0 0 0 68
27 - Sergio Nuno 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 7 5 0 0 1104

El Camino

PLAYER SH SOG G A MIN
1 - Luis Avelar 0 0 0 0 90
3 - Nathan Ventura 0 0 0 0 62
5 - Keima Minagawa 1 0 0 1 45
6 - Alexander Salas 2 1 0 0 90
7 - Amir Dawkins 3 2 1 0 45
8 - Arsen Mkhitaryan 1 0 0 0 53
10 - Jaden Hancock 3 1 0 0 90
11 - Dilan Acevedo 1 0 0 0 37
14 - Joshua Zendejas 1 0 0 0 90
22 - Gavin Hancock 1 0 0 0 68
23 - Kristian Villalobos - Yellow card 43:03 0 0 0 0 90
24 - Noah Edwards 0 0 0 0 28
27 - Brandon Lopez-Huerta 0 0 0 0 90
28 - Takumi Yasui 0 0 0 1 90
37 - Juan Urrutia 0 0 0 0 90
40 - Bryson Solares 0 0 0 0 36
TM - Team 0 0 0 0 0
TOTALS 13 4 1 2 1094

Rio Hondo Goalies

GOALIES SOG GA SV Min
00 - Dominic Godoy (L, 0-0-1) 3 1 2 45:00
0 - Antonio Ortiz-Rayas 1 0 1 45:00
TOTALS 4 1 3 90:00

El Camino Goalies

GOALIES SOG GA SV Min
1 - Luis Avelar (W, 4-2-4) 5 0 5 90:00

Scoring Summary

Period Time Play V - H
2nd 88:51 Amir Dawkins (7) (Keima Minagawa & Takumi Yasui) 0 - 1

Penalty Summary

Period Time Fouls
1st 43:03 Yellow card - Kristian Villalobos
2nd 56:06 Yellow card - Emmanuel Garcia
2nd 59:01 Yellow card - Yair Hernandez
SHOTS 1 2 TOTAL
Rio Hondo 4 3 7
El Camino 5 8 13
SAVES 1 2 TOTAL
Rio Hondo 1 2 3
El Camino 2 3 5
CORNER KICKS 1 2 TOTAL
Rio Hondo 0 4 4
El Camino 1 1 2
FOULS 1 2 TOTAL
Rio Hondo 11 9 20
El Camino 9 4 13

Play By Play