Irvine Valley at El Camino
@ Torrance, Calif. (ECC Gym Complex)
2/14/2025 at 6:00 PM

Final 1 2 3 Score
Irvine Valley (5-1) 25 25 25 3
El Camino (2-4) 21 23 19 0

Irvine Valley

Set K E TA PCT
1 8 8 27 .000
2 13 5 37 .216
3 11 2 27 .333

El Camino

Set K E TA PCT
1 8 11 32 -.094
2 10 8 30 .067
3 9 8 30 .033

Irvine Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Travis Kaufman * 3 6 1 15 .333 0 2 3 0 5 0 5 0 0 10.5
2 William Haves * 3 3 2 9 .111 1 0 2 0 0 1 5 0 0 6.5
3 Tucker McClain * 1 1 5 6 -.667 0 0 0 0 1 1 0 0 0 2.0
4 Bryce Nohava * 3 0 0 0 .000 27 0 3 0 7 0 2 0 1 1.0
12 Riley Hurdiss 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
14 Joshua Damianopoulos * 3 7 2 12 .417 1 0 0 0 0 1 4 0 0 10.0
15 Domenic Marquez 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
21 Cage Gonzalez 2 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
24 Spencer York 3 4 3 15 .067 0 1 1 0 2 1 0 0 0 6.0
35 Jonathan Guerrero 1 0 0 1 .000 0 0 0 0 0 0 0 1 0 0.0
45 Jackson McGrew * 3 10 2 31 .258 0 1 5 3 5 0 2 0 0 12.0
Totals 32 15 91 .187 29 4 15 3 29 4 18 1 1 49.0

El Camino

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Danny Baten 3 0 0 0 .000 9 0 0 0 2 0 0 0 1 0.0
3 Mark Jensen-Padaoil * 3 7 2 16 .312 0 0 0 0 2 0 0 0 0 7.0
7 Jordan Jotie * 3 6 10 18 -.222 2 1 3 1 6 0 0 0 0 7.0
9 Edan Musick * 3 0 0 0 .000 5 1 0 0 2 0 0 0 0 1.0
12 Noah Rivera * 3 1 3 8 -.250 0 0 2 0 2 0 0 0 0 1.0
13 Luke Chambers 3 0 0 0 .000 2 0 2 1 6 0 0 0 0 0.0
17 Owen Loebs 3 5 3 21 .095 1 0 0 1 1 0 0 0 0 5.0
18 Garrett Gronbach * 3 7 8 26 -.038 0 1 4 1 12 1 1 0 0 9.5
20 Jayson Sahagun 3 0 0 0 .000 8 0 0 0 5 0 0 0 0 0.0
42 David Lopez * 3 1 1 3 .000 0 0 0 0 0 1 1 0 0 2.5
Totals 27 27 92 .000 27 3 11 4 38 2 2 0 1 33.0
Other Information
Arena: ECC Gym Complex
Attendance: 76
Time: 1:18
1st Referee: Tom Ulibarri
2nd Referee: Donna Hess
3rd Referee: Sonny Okamoto
Scorer: Fred Gravett
* = Starter