Pasadena City at El Camino October 22, 2024
Box Score
Pasadena City
El Camino
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Francesca Agliolo | 0 | 0 | 0 | 0 | 90 |
| 2 - Hailey Hull | 0 | 0 | 0 | 0 | 46 |
| 3 - Tatiana Grigoryan | 0 | 0 | 0 | 0 | 43 |
| 4 - Raylyn Laney | 1 | 1 | 1 | 0 | 44 |
| 7 - Monique Arciniega | 0 | 0 | 0 | 0 | 81 |
| 8 - Destiny Delgado | 0 | 0 | 0 | 0 | 86 |
| 9 - Alexa Espinoza-Gutierrez | 1 | 0 | 0 | 0 | 36 |
| 10 - Sydney Esquival | 0 | 0 | 0 | 0 | 51 |
| 11 - Rachel Mentaze | 0 | 0 | 0 | 0 | 90 |
| 13 - Angely Puga | 4 | 2 | 1 | 0 | 57 |
| 16 - Delilah Vazquez | 3 | 0 | 0 | 0 | 72 |
| 17 - Isabela Guerrero | 3 | 1 | 1 | 1 | 47 |
| 18 - Itzel Nunez | 1 | 1 | 0 | 0 | 90 |
| 19 - Adamari Polanco | 0 | 0 | 0 | 0 | 9 |
| 20 - Claudia Soos | 0 | 0 | 0 | 0 | 7 |
| 21 - Ashley Vera - Yellow card 29:52 | 1 | 1 | 0 | 1 | 41 |
| 22 - Charlie Gallardo | 3 | 2 | 0 | 0 | 90 |
| 26 - Mackenzie Dawes | 0 | 0 | 0 | 0 | 7 |
| 27 - Nadia Aguilar | 1 | 0 | 0 | 0 | 9 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 3 | 2 | 996 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Jordan Stemberga | 0 | 0 | 0 | 0 | 90 |
| 3 - Ashley Ruiz | 1 | 0 | 0 | 0 | 90 |
| 4 - Ruby Colcol | 0 | 0 | 0 | 0 | 62 |
| 5 - Julia Camacho | 1 | 0 | 0 | 0 | 63 |
| 6 - Kaile Reavis | 0 | 0 | 0 | 0 | 24 |
| 7 - Elizabeth Ozaeta | 1 | 0 | 0 | 0 | 64 |
| 8 - Bella Licata | 0 | 0 | 0 | 0 | 15 |
| 9 - Catherine Curwood-Wagner | 1 | 0 | 0 | 0 | 77 |
| 11 - Sarahi Sanchez | 1 | 0 | 0 | 0 | 69 |
| 12 - Ashly Marin | 0 | 0 | 0 | 0 | 20 |
| 13 - Vanessa Lopez | 0 | 0 | 0 | 0 | 71 |
| 14 - Claire Mahon | 1 | 0 | 0 | 0 | 80 |
| 15 - Barcelona Heredia | 0 | 0 | 0 | 0 | 65 |
| 19 - Nancy Albillo | 0 | 0 | 0 | 0 | 18 |
| 22 - Frankie McKinnon | 2 | 1 | 0 | 0 | 32 |
| 23 - Sophia Hudson | 1 | 0 | 0 | 0 | 90 |
| 25 - Kaylee Garcia | 0 | 0 | 0 | 0 | 32 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 0 | 0 | 962 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Francesca Agliolo (W, 8-1-1) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jordan Stemberga (L, 5-4-3) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena City
1st
|
21:30 | Raylyn Laney (2) (Ashley Vera & Isabela Guerrero) | 1 - 0 |
|
Pasadena City
1st
|
44:28 | Angely Puga (5) (unassisted) | 2 - 0 |
|
Pasadena City
2nd
|
78:38 | Isabela Guerrero (3) (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Pasadena City
1st
|
29:52 | Yellow card - Ashley Vera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 9 | 9 | 18 |
| El Camino | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 1 | 1 |
| El Camino | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 2 | 4 | 6 |
| El Camino | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 2 | 6 | 8 |
| El Camino | 1 | 3 | 4 |
| Date/Time: | October 22, 2024 - 01:30 PM |
|---|---|
| Location: | Torrance, Calif. |
| Stadium: | ECC Soccer Field |
| Game Length: | 1:53 |
| Attendance: | 0 |
| Referee: | James Abi-Abdallah |
| Asst. Referee: | Jason Rollo |
| : | Andrew Waller |
| Scorer: | Jason Akasaki |
Play By Play
| 0:00 | Francesca Agliolo at goalie for Pasadena City. | ||
| 0:00 | Jordan Stemberga at goalie for El Camino. | ||
| 1:09 | Shot by Pasadena City Angely Puga, Save (by goalie) Jordan Stemberga. | ||
| 1:29 | Corner kick by Pasadena City Charlie Gallardo [1:29]. | ||
| 1:55 | Shot by Pasadena City Angely Puga, Blocked. | ||
| 2:08 | Corner kick by Pasadena City Charlie Gallardo [2:08]. | ||
| 6:12 | Shot by Pasadena City Isabela Guerrero, Hit Post. | ||
| Foul on El Camino. | |||
| 9:08 | Offside against El Camino. | ||
| 11:23 | Shot by Pasadena City Charlie Gallardo, Save (by goalie) Jordan Stemberga. | ||
| 14:53 | Substitution!Pasadena City substitution: Alexa Espinoza-Gutie for Isabela Guerrero. | ||
| 14:53 | Substitution!El Camino substitution: Barcelona Heredia for Sarahi Sanchez. | ||
| 18:16 | Substitution!El Camino substitution: Frankie McKinnon for Julia Camacho. | ||
| 18:16 | Substitution!El Camino substitution: Bella Licata for Kaylee Garcia. | ||
| 18:48 | Substitution!Pasadena City substitution: Raylyn Laney for Angely Puga. | ||
| 18:48 | Substitution!Pasadena City substitution: Ashley Vera for Hailey Hull. | ||
| 20:39 | Offside against El Camino. | ||
| 21:30 | Goal!GOAL by Pasadena City Raylyn Laney (FIRST GOAL), Assist by Ashley Vera and Isabela Guerrero, goal number 2 for season. ( 1 - 0 ) |
||
| 22:34 | Substitution!El Camino substitution: Nancy Albillo for Claire Mahon. | ||
| 25:34 | Shot by Pasadena City Delilah Vazquez, Wide Right. | ||
| 26:38 | Substitution!El Camino substitution: Sarahi Sanchez for Bella Licata. | ||
| 29:52 | Yellow card on Pasadena City Ashley Vera. | ||
| 30:51 | Substitution!Pasadena City substitution: Isabela Guerrero for Alexa Espinoza-Gutie. | ||
| 30:51 | Substitution!Pasadena City substitution: Tatiana Grigoryan for Sydney Esquival. | ||
| 30:51 | Substitution!Pasadena City substitution: Angely Puga for Ashley Vera. | ||
| 30:51 | Substitution!El Camino substitution: Kaile Reavis for Catherine Curwood-Wa. | ||
| 30:51 | Substitution!El Camino substitution: Kaylee Garcia for Elizabeth Ozaeta. | ||
| 30:51 | Substitution!El Camino substitution: Julia Camacho for Frankie McKinnon. | ||
| 30:51 | Substitution!El Camino substitution: Claire Mahon for Nancy Albillo. | ||
| 34:10 | Substitution!Pasadena City substitution: Ashley Vera for Delilah Vazquez. | ||
| 36:33 | Substitution!El Camino substitution: Catherine Curwood-Wa for Kaile Reavis. | ||
| 37:19 | Shot by Pasadena City Charlie Gallardo, Save (by goalie) Jordan Stemberga. | ||
| Foul on Pasadena City. | |||
| 38:24 | Shot by El Camino Ashley Ruiz, High. | ||
| Foul on Pasadena City. | |||
| 39:49 | Shot by El Camino Sophia Hudson, High. | ||
| 40:17 | Shot by El Camino Claire Mahon, Hit Post. | ||
| 40:21 | Shot by El Camino Catherine Curwood-Wa, High. | ||
| 41:12 | Substitution!Pasadena City substitution: Sydney Esquival for Destiny Delgado. | ||
| 42:39 | Shot by Pasadena City Charlie Gallardo, Wide Right. | ||
| 43:06 | Substitution!Pasadena City substitution: Delilah Vazquez for Ashley Vera. | ||
| 44:28 | Goal!GOAL by Pasadena City Angely Puga, goal number 5 for season. ( 2 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pasadena City: #0 Francesca Agliolo, #2 Hailey Hull, #3 Tatiana Grigoryan, #7 Monique Arciniega, #8 Destiny Delgado, #9 Alexa Espinoza-Gutie, #11 Rachel Mentaze, #16 Delilah Vazquez, #18 Itzel Nunez, #21 Ashley Vera, #22 Charlie Gallardo. | ||
| 45:00 | For El Camino: #3 Ashley Ruiz, #4 Ruby Colcol, #5 Julia Camacho, #7 Elizabeth Ozaeta, #9 Catherine Curwood-Wa, #11 Sarahi Sanchez, #13 Vanessa Lopez, #14 Claire Mahon, #15 Barcelona Heredia, #23 Sophia Hudson, #00 Jordan Stemberga. | ||
| Foul on Pasadena City. | |||
| Foul on Pasadena City. | |||
| Foul on El Camino. | |||
| Foul on Pasadena City. | |||
| 53:08 | Corner kick by El Camino Sarahi Sanchez [53:08]. | ||
| 55:19 | Substitution!El Camino substitution: Bella Licata for Sarahi Sanchez. | ||
| 56:05 | Shot by El Camino Elizabeth Ozaeta, Blocked. | ||
| 56:15 | Substitution!Pasadena City substitution: Raylyn Laney for Hailey Hull. | ||
| 59:59 | Substitution!El Camino substitution: Frankie McKinnon for Elizabeth Ozaeta. | ||
| 61:27 | Substitution!El Camino substitution: Ruby Colcol for Bella Licata. | ||
| 61:45 | Substitution!El Camino substitution: Bella Licata for Ruby Colcol. | ||
| 61:45 | Substitution!El Camino substitution: Ashly Marin for Bella Licata. | ||
| 62:02 | Shot by Pasadena City Alexa Espinoza-Gutie, Wide Left. | ||
| Foul on Pasadena City. | |||
| 63:53 | Shot by Pasadena City Ashley Vera, Save (by goalie) Jordan Stemberga. | ||
| 64:53 | Shot by El Camino Frankie McKinnon, Wide Left. | ||
| 64:58 | Substitution!Pasadena City substitution: Isabela Guerrero for Alexa Espinoza-Gutie. | ||
| 64:58 | Substitution!Pasadena City substitution: Angely Puga for Ashley Vera. | ||
| 64:58 | Substitution!El Camino substitution: Sarahi Sanchez for Julia Camacho. | ||
| 69:20 | Corner kick by Pasadena City Charlie Gallardo [69:20]. | ||
| Foul on Pasadena City. | |||
| Foul on Pasadena City. | |||
| 71:27 | Substitution!El Camino substitution: Elizabeth Ozaeta for Barcelona Heredia. | ||
| 71:27 | Substitution!El Camino substitution: Kaile Reavis for Vanessa Lopez. | ||
| 71:27 | Substitution!El Camino substitution: Nancy Albillo for Catherine Curwood-Wa. | ||
| 72:49 | Shot by El Camino Frankie McKinnon, Save (by goalie) Francesca Agliolo. | ||
| 73:18 | Shot by Pasadena City Delilah Vazquez, Blocked. | ||
| 73:29 | Shot by Pasadena City Delilah Vazquez, High. | ||
| 73:37 | Substitution!Pasadena City substitution: Sydney Esquival for Tatiana Grigoryan. | ||
| 73:37 | Substitution!Pasadena City substitution: Hailey Hull for Raylyn Laney. | ||
| 74:30 | Shot by Pasadena City Isabela Guerrero, Wide Right. | ||
| 76:13 | Corner kick by Pasadena City Charlie Gallardo [76:13]. | ||
| 76:32 | Shot by Pasadena City Itzel Nunez, Save (by goalie) Jordan Stemberga. | ||
| 76:41 | Corner kick by Pasadena City Charlie Gallardo [76:41]. | ||
| 77:18 | Shot by Pasadena City Angely Puga, Blocked. | ||
| Foul on El Camino. | |||
| 78:38 | Goal!Pasadena City Isabela Guerrero PENALTY KICK GOAL, goal number 3 for season. ( 3 - 0 ) |
||
| 79:06 | Substitution!El Camino substitution: Julia Camacho for Frankie McKinnon. | ||
| 79:06 | Substitution!El Camino substitution: Catherine Curwood-Wa for Claire Mahon. | ||
| 81:19 | Substitution!El Camino substitution: Barcelona Heredia for Ashly Marin. | ||
| 81:19 | Substitution!El Camino substitution: Claire Mahon for Nancy Albillo. | ||
| 81:19 | Substitution!Pasadena City substitution: Adamari Polanco for Monique Arciniega. | ||
| 81:19 | Substitution!Pasadena City substitution: Nadia Aguilar for Delilah Vazquez. | ||
| 81:59 | Shot by Pasadena City Nadia Aguilar, Blocked. | ||
| 83:10 | Substitution!Pasadena City substitution: Claudia Soos for Angely Puga. | ||
| 83:10 | Substitution!Pasadena City substitution: Mackenzie Dawes for Isabela Guerrero. | ||
| 83:58 | Shot by El Camino Julia Camacho, Wide Right. | ||
| 84:08 | Substitution!Pasadena City substitution: Angely Puga for Karla Sandoval. | ||
| 84:46 | Shot by El Camino Sarahi Sanchez, High. | ||
| 85:48 | Corner kick by Pasadena City Charlie Gallardo [85:48]. | ||
| Foul on El Camino. | |||
| 89:31 | Substitution!Pasadena City substitution: Ashley Vera for Charlie Gallardo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

