-
- Height:
- 5-5
-
- Hometown:
- Montclair, N.J.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Montclair HS
-
- g
- 7
-
- a
- 6
-
- pts
- 20
-
- gw
- 2
Bio
Full name is Evelyn Campbell
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8 | ||
| Games started | 19 | 8 | ||
| Goals | 7 | 3 | ||
| Assists | 6 | 4 | ||
| Points | 20 | 10 | ||
| Shots | 52 | 21 | ||
| Shot Pct | .135 | .143 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Santa Ana | - | - | - | - | - | - | - | - | |
| Aug 26 | at West LA | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 29 | Santa Monica | L, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 3 | Norco | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 9 | Moorpark | W, 3-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Sep 12 | at Ventura | L, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 17 | Cypress | L, 3-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-1 | 0 |
| Sep 19 | Mt. San Jacinto | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 23 | Desert | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | Pasadena City | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Los Angeles City | W, 3-0 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Oct 10 | at Long Beach | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Pasadena City | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Mt. San Antonio | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Cerritos | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Compton | W, 3-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 31 | at East Los Angeles | T, 2-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 4 | LA Harbor | W, 9-0 | 1 | 3 | 2 | 8 | 7 | .429 | 0-0 | 1 |
| Nov 7 | at Cerritos | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 12 | at San Bernardino Valley | T, 1-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 13 | East Los Angeles | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 19 | .35 | .30 | 1.00 | 2.60 | .135 | 1.60 | .615 |
| Total | 20 | 19 | .35 | .30 | 1.00 | 2.60 | .135 | 1.60 | .615 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 19 | 7 | 6 | 20 | 52 | .135 | 32 | .615 | 0 | 0 | 0-1 | 2 |
| Total | 20 | 19 | 7 | 6 | 20 | 52 | .135 | 32 | .615 | 0 | 0 | 0-1 | 2 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | .35 | .30 | 1.00 | 2.60 | .135 | 1.60 | .615 |
| Conference | 8 | 8 | .38 | .50 | 1.25 | 2.63 | .143 | 1.88 | .714 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | .45 | .45 | 1.36 | 3.64 | .125 | 2.18 | .600 |
| Away | 9 | 8 | .22 | .11 | .56 | 1.33 | .167 | .89 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .80 | 1.00 | 2.60 | 4.40 | .182 | 2.40 | .545 |
| Losses | 10 | 10 | .20 | .10 | .50 | 2.10 | .095 | 1.30 | .619 | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | 3.50 | .143 | 2.50 | .714 |
| September | 6 | 6 | .50 | .00 | 1.00 | 3.50 | .143 | 2.00 | .571 | |
| October | 8 | 8 | .00 | .25 | .25 | 1.88 | .000 | 1.25 | .667 | |
| November | 4 | 3 | .75 | 1.00 | 2.50 | 2.25 | .333 | 1.25 | .556 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 7 | 6 | 20 | 52 | .135 | 32 | .615 | 0 | 0 | 0-1 | 2 |
| Conference | 8 | 8 | 3 | 4 | 10 | 21 | .143 | 15 | .714 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 11 | 5 | 5 | 15 | 40 | .125 | 24 | .600 | 0 | 0 | 0-1 | 2 |
| Away | 9 | 8 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 4 | 5 | 13 | 22 | .182 | 12 | .545 | 0 | 0 | 0-0 | 2 |
| Losses | 10 | 10 | 2 | 1 | 5 | 21 | .095 | 13 | .619 | 0 | 0 | 0-1 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 3 | 0 | 6 | 21 | .143 | 12 | .571 | 0 | 0 | 0-1 | 1 | |
| October | 8 | 8 | 0 | 2 | 2 | 15 | .000 | 10 | .667 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 3 | 3 | 4 | 10 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 1 |
News Mentions
Hudson Named Defender of the Year as All-SCC Team Revealed
Sophomore earns honor for second straight season
November 18, 2025
Licata Scores Twice as Warriors Blank East Los Angeles
Warriors score three times in second half to secure the win in fifth-place match
November 13, 2025
Women’s Soccer Edged by Cerritos in First Round of SCC Tourney
Warriors take early lead but can’t hang on.
November 7, 2025
Campbell Nets a Hat Trick as Warriors Romp Against L.A. Harbor
Warriors net a season high in goals to wrap up conference play
November 4, 2025
Warriors Defeat Coyotes at Home
The ECC Warriors Women's soccer picked up their third win of the season in a 3-0 win over Compton
October 24, 2025
Warriors Open Conference Play with Dominant Display over Cubs
The Warriors won 3-0 over LACC to start SCC play
October 7, 2025
Women’s Soccer Falls to No. 2 Cypress
Warriors play tough first half but falter in final 45 minutes
September 17, 2025
Warriors Smash Moorpark At Home
The ECC Warriors women's soccer team defeated Moorpark 3-1 to pick up their first home win of 2025
September 9, 2025
Warriors Draw at Home at Norco
The Warriors women's soccer team were held to a 1-1 draw with Norco
September 3, 2025