El Camino at Cypress
@ Cypress College
9/8/2023 at 5:00 PM
@ Cypress College
9/8/2023 at 5:00 PM
|
El Camino
0 |
Cypress
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| El Camino (0-7, 0-0) | 8 | 21 | 18 | 0 |
| Cypress (7-0, 0-0) | 25 | 25 | 25 | 3 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 23 | .087 |
| 2 | 8 | 8 | 41 | .000 |
| 3 | 3 | 2 | 25 | .040 |
Cypress |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellinore Ramos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sophia Ortiz * | 3 | 6 | 5 | 36 | .028 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Yasmin Watanabe | 3 | 4 | 5 | 21 | -.048 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 6.0 |
| 9 | Perla Lopez * | 3 | 0 | 0 | 3 | .000 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Madelyn Hancock * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Aireon Scott * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Jacqueline Medina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Morgan Knight * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Sarah Bowers * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alyssa Estrada | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 14 | 89 | .034 | 15 | 4 | 3 | 9 | 33 | 1 | 4 | 0 | 1 | 24.0 | ||
Cypress |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiana Salamone | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ashlyn Riddle | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Larissa Samano | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Villar | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kaelyn Arnold | 1 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Hailey Church | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rylee McFarlane | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Bethany Ma'ae | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Jessica Ferreira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Malana Tuli-Owens | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Mya Vanderploeg | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Andrea Briseno | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Kaitlyn Emma Casino | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Samantha Sims | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Rose Whitter | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Zariah Honeycutt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Shayna Martinez | 3 | 10 | 4 | 20 | .300 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 30 | Zoe Ziegler | 3 | 6 | 5 | 16 | .062 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 45 | 16 | 108 | .269 | 40 | 7 | 9 | 0 | 48 | 0 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter