February 26, 2026 El Camino at Long Beach

11

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Camino | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 11 | 12 | 0 |
| Long Beach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 |
Box Score
El Camino
Long Beach
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caden Lewis dh | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| Slater Nunez ss/p | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gil Solis rf | 5 | 1 | 0 | 0 | 0 | 2 | 1 |
| Dylan Mares 1b | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nathan Rivera lf | 5 | 1 | 2 | 2 | 0 | 1 | 3 |
| Dane Rhodes cf | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| Johnny Munoz c | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Kai Nagashima 3b | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Nolan Fox 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Adrian Pineda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Sorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aden Laureano | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 36 | 11 | 12 | 9 | 2 | 8 | 6 |
Batting
2B:
Nathan Rivera
3B:
Johnny Munoz
RBI:
Caden Lewis (2)
, Slater Nunez
, Nathan Rivera (2)
, Johnny Munoz (2)
, Nolan Fox
, Aden Laureano
Sac:
Kai Nagashima
, Nolan Fox
Baserunning
SB:
Dane Rhodes
CS:
Slater Nunez
, Nathan Rivera
, Kai Nagashima
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Myles Fendrick cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Erick Espinoza lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Garret Rodriguez dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Eshua Desai 3b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Carson Slager rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sabin Tomlinson 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique Lopez c | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Seth Dahlenburg ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cross Stephens 2b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Will DeBlanc p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Kinkade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 8 | 2 | 2 | 4 | 5 |
Batting
2B:
Myles Fendrick
, Carson Slager
RBI:
Myles Fendrick
, Eshua Desai
Baserunning
SB:
Myles Fendrick
Fielding
E:
Eshua Desai
, Sabin Tomlinson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adrian Pineda (W, 4-0) | 7.1 | 7 | 2 | 2 | 1 | 6 | 1 |
| Slater Nunez | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Henry Sorman | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 2 | 2 | 2 | 6 | 1 |
Pitching
Batters faced:
Adrian Pineda (28)
, Slater Nunez (2)
, Henry Sorman (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will DeBlanc | 6.0 | 4 | 2 | 2 | 2 | 5 | 0 |
| Trent Kinkade (L, 0-1) | 3.0 | 8 | 9 | 3 | 0 | 3 | 0 |
| Totals | 9.0 | 12 | 11 | 5 | 2 | 8 | 0 |
Pitching
Batters faced:
Will DeBlanc (22)
, Trent Kinkade (22)
HBP:
Will DeBlanc
Other Information
| Location: | LBCC |
| Attendance: | 0 |