-
- Height:
- 6-3
-
- Weight:
- 220
-
- Hometown:
- Palos Verdes, Calif.
-
- Position:
- LB
-
- Year:
- Fr.
-
- High School:
- Palos Verdes HS
-
- gp
- 11
-
- tk
- 58.0
-
- sac
- 1.0
-
- int
- 1
-
- ffum
- -
Bio
2021 SFCA National Central All-League Team
FRESHMAN (2021)
Led the team in total tackles with 58.0...Had one sack, two tackles for loss, one interception and one pass breakup...Had 9.0 tackles vs. Ventura (9/18)...Had 9.0 tackles and a pass breakup at Cerritos (10/23)...Had a sack and tackle for loss at San Bernardino Valley (9/25)...Had an interception for 11 yards in the Beach Bowl win vs. East LA (11/27).
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 24 | 9 | ||
| Assists | 34 | 20 | ||
| Tackles | 58.0 | 29.0 | ||
| Tackles per game | 5.3 | 5.8 | ||
| Sacks | 1.0 | - | ||
| Sack yards | 2 | - | ||
| Interceptions | 1 | - | ||
| Returned for touchdown | 0 | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 2.5 | 1.5 | ||
| Tackle for loss yards | 4 | 2 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Santa Monica | W, 52-14 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Bakersfield | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Ventura | L, 58-37 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at San Bernardino Valley | W, 59-13 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Fullerton | W, 35-28 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Mt. San Antonio | W, 30-24 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Cerritos | L, 19-14 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Riverside | L, 34-27 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Chaffey | W, 55-3 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Palomar | L, 47-42 | - | - | - | - | - | - | - | - | - |
| Nov 27 | East Los Angeles | W, 39-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Santa Monica | W, 52-14 | - | - | - | - | - | - | - |
| Sep 11 | at Bakersfield | W, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | Ventura | L, 58-37 | - | - | - | - | - | - | - |
| Sep 25 | at San Bernardino Valley | W, 59-13 | - | - | - | - | - | - | - |
| Oct 2 | Fullerton | W, 35-28 | - | - | - | - | - | - | - |
| Oct 16 | Mt. San Antonio | W, 30-24 | - | - | - | - | - | - | - |
| Oct 23 | at Cerritos | L, 19-14 | - | - | - | - | - | - | - |
| Oct 30 | Riverside | L, 34-27 | - | - | - | - | - | - | - |
| Nov 6 | at Chaffey | W, 55-3 | - | - | - | - | - | - | - |
| Nov 13 | Palomar | L, 47-42 | - | - | - | - | - | - | - |
| Nov 27 | East Los Angeles | W, 39-24 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Santa Monica | W, 52-14 | - | - | - | - | - | - | - |
| Sep 11 | at Bakersfield | W, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | Ventura | L, 58-37 | - | - | - | - | - | - | - |
| Sep 25 | at San Bernardino Valley | W, 59-13 | - | - | - | - | - | - | - |
| Oct 2 | Fullerton | W, 35-28 | - | - | - | - | - | - | - |
| Oct 16 | Mt. San Antonio | W, 30-24 | - | - | - | - | - | - | - |
| Oct 23 | at Cerritos | L, 19-14 | - | - | - | - | - | - | - |
| Oct 30 | Riverside | L, 34-27 | - | - | - | - | - | - | - |
| Nov 6 | at Chaffey | W, 55-3 | - | - | - | - | - | - | - |
| Nov 13 | Palomar | L, 47-42 | - | - | - | - | - | - | - |
| Nov 27 | East Los Angeles | W, 39-24 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Santa Monica | W, 52-14 | - | - | - | - | - | 0 |
| Sep 11 | at Bakersfield | W, 1-0 | - | - | - | - | - | 0 |
| Sep 18 | Ventura | L, 58-37 | - | - | - | - | - | 0 |
| Sep 25 | at San Bernardino Valley | W, 59-13 | - | - | - | - | - | 0 |
| Oct 2 | Fullerton | W, 35-28 | - | - | - | - | - | 0 |
| Oct 16 | Mt. San Antonio | W, 30-24 | - | - | - | - | - | 0 |
| Oct 23 | at Cerritos | L, 19-14 | - | - | - | - | - | 0 |
| Oct 30 | Riverside | L, 34-27 | - | - | - | - | - | 0 |
| Nov 6 | at Chaffey | W, 55-3 | - | - | - | - | - | 0 |
| Nov 13 | Palomar | L, 47-42 | - | - | - | - | - | 0 |
| Nov 27 | East Los Angeles | W, 39-24 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Santa Monica | W, 52-14 | - | - | - | - | - | - | - | - |
| Sep 11 | at Bakersfield | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Ventura | L, 58-37 | - | - | - | - | - | - | - | - |
| Sep 25 | at San Bernardino Valley | W, 59-13 | - | - | - | - | - | - | - | - |
| Oct 2 | Fullerton | W, 35-28 | - | - | - | - | - | - | - | - |
| Oct 16 | Mt. San Antonio | W, 30-24 | - | - | - | - | - | - | - | - |
| Oct 23 | at Cerritos | L, 19-14 | - | - | - | - | - | - | - | - |
| Oct 30 | Riverside | L, 34-27 | - | - | - | - | - | - | - | - |
| Nov 6 | at Chaffey | W, 55-3 | - | - | - | - | - | - | - | - |
| Nov 13 | Palomar | L, 47-42 | - | - | - | - | - | - | - | - |
| Nov 27 | East Los Angeles | W, 39-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Santa Monica | W, 52-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Bakersfield | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Ventura | L, 58-37 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at San Bernardino Valley | W, 59-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Fullerton | W, 35-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Mt. San Antonio | W, 30-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Cerritos | L, 19-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Riverside | L, 34-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Chaffey | W, 55-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Palomar | L, 47-42 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | East Los Angeles | W, 39-24 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Santa Monica | W, 52-14 | 1 | - | - | - | - | 0 |
| Sep 11 | at Bakersfield | W, 1-0 | 1 | - | - | - | - | 0 |
| Sep 18 | Ventura | L, 58-37 | 1 | - | - | - | - | 0 |
| Sep 25 | at San Bernardino Valley | W, 59-13 | 1 | - | - | - | - | 0 |
| Oct 2 | Fullerton | W, 35-28 | 1 | - | - | - | - | 0 |
| Oct 16 | Mt. San Antonio | W, 30-24 | 1 | - | - | - | - | 0 |
| Oct 23 | at Cerritos | L, 19-14 | 1 | - | - | - | - | 0 |
| Oct 30 | Riverside | L, 34-27 | 1 | - | - | - | - | 0 |
| Nov 6 | at Chaffey | W, 55-3 | 1 | - | - | - | - | 0 |
| Nov 13 | Palomar | L, 47-42 | 1 | - | - | - | - | 0 |
| Nov 27 | East Los Angeles | W, 39-24 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Santa Monica | W, 52-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | at Bakersfield | W, 1-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | Ventura | L, 58-37 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | at San Bernardino Valley | W, 59-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | Fullerton | W, 35-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | Mt. San Antonio | W, 30-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | at Cerritos | L, 19-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | Riverside | L, 34-27 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | at Chaffey | W, 55-3 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | Palomar | L, 47-42 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 27 | East Los Angeles | W, 39-24 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Santa Monica | W, 52-14 | 3 | 2 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Bakersfield | W, 1-0 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Ventura | L, 58-37 | 4 | 5 | 9.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at San Bernardino Valley | W, 59-13 | 1 | 1 | 2.0 | 1.0 | 2 | 1.0 | 2 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Fullerton | W, 35-28 | 2 | 4 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Mt. San Antonio | W, 30-24 | 2 | 3 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Cerritos | L, 19-14 | 2 | 7 | 9.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 30 | Riverside | L, 34-27 | 1 | 5 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Chaffey | W, 55-3 | 3 | 2 | 5.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Palomar | L, 47-42 | 1 | 3 | 4.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | - |
| Nov 27 | East Los Angeles | W, 39-24 | 1 | 2 | 3.0 | - | - | 0.0 | - | - | - | - | 1 | 11 | 0 | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | - | - | - | - | - | - | - | 0 |
| Total | 11 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | - | - | - | - | 0 | .0 |
| Total | 11 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Total | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 24 | 34 | 58.0 | 5.3 | 1.0 | 2 | 2.5 | 4 | - | - | - | 1 | 11 | 1 | - |
| Total | 11 | 24 | 34 | 58.0 | 5.3 | 1.0 | 2 | 2.5 | 4 | - | - | - | 1 | 11 | 1 | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | 0 | .0 |
| Conference | 5 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | - | - | - | - | 0 | .0 |
| Losses | 4 | - | - | - | - | 0 | .0 | |
| Month | September | 4 | - | - | - | - | 0 | .0 |
| October | 4 | - | - | - | - | 0 | .0 | |
| November | 3 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 24 | 34 | 58.0 | 5.3 | 1.0 | 2 | 2.5 | 4 | - | - | - | 1 | 11 | 1 | - |
| Conference | 5 | 9 | 20 | 29.0 | 5.8 | - | - | 1.5 | 2 | - | - | - | - | - | 1 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 11 | 22 | 33.0 | 5.5 | - | - | 0.5 | 1 | - | - | - | 1 | 11 | - | - |
| Away | 5 | 13 | 12 | 25.0 | 5.0 | 1.0 | 2 | 2.0 | 3 | - | - | - | - | - | 1 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 16 | 14 | 30.0 | 4.3 | 1.0 | 2 | 2.0 | 3 | - | - | - | 1 | 11 | - | - |
| Losses | 4 | 8 | 20 | 28.0 | 7.0 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - | |
| Month | September | 4 | 12 | 8 | 20.0 | 5.0 | 1.0 | 2 | 1.0 | 2 | - | - | - | - | - | - | - |
| October | 4 | 7 | 19 | 26.0 | 6.5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
| November | 3 | 5 | 7 | 12.0 | 4.0 | - | - | 1.5 | 2 | - | - | - | 1 | 11 | - | - |
News Mentions
Football Nets a Dozen All-League Selections
The Warriors had five players selected first team and seven to second team
November 23, 2021
Football Routs Chaffey in Final Road Game of Regular Season
Warriors Offense Erupts in Lopsided Victory
November 8, 2021
Football Drops Home Opener to No. 3 Ventura
Warriors hang tough in first half but falter in second half against Pirates
September 19, 2021