#22 Rocco Gaffoglio (G) - El Camino

gp
27
pts/g
15.6
fg %
42.5
3pt %
38.3
ft %
82.1
reb/g
2.1
a/g
1.2
Player Stats
  Overall Conf
Games 27 10
Games started 25 8
Minutes 670 208
Minutes per game 24.8 20.8
FG 134-315 42-113
FG Pct 42.5 37.2
3PT 67-175 19-63
3PT Pct 38.3 30.2
FT 87-106 43-53
FT Pct 82.1 81.1
Off rebounds 22 10
Def rebounds 36 14
Total rebounds 58 24
Rebounds per game 2.1 2.4
Personal fouls 33 13
Disqualifications - -
Assists 33 9
Turnovers 49 20
Assist to turnover ratio 0.7 0.5
Steals 28 8
Blocks 0 0
Points 422 146
Points per game 15.6 14.6
Points per 40 min 25.2 28.1
Recent Results
Date Opponent/Event Result
Feb 4 LA Harbor W, 65-62
Feb 6 Compton L, 73-70
Feb 11 at Long Beach W, 82-77
Feb 13 at LA Southwest L, 95-81
Feb 18 Cerritos L, 88-48
Feb 20 at LA Harbor L, 93-91
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 # vs. De Anza   - - - - - - - - -
Oct 31 Santa Barbara W, 68-65 1 31 8-15 53.3 5-9 55.6 3-3 100.0 24
Nov 6 Fresno L, 74-71 1 35 5-15 33.3 2-7 28.6 2-2 100.0 14
Nov 7 Coalinga W, 62-58 1 19 3-6 50.0 2-4 50.0 4-4 100.0 12
Nov 12 Imperial Valley W, 85-70 1 22 6-10 60.0 4-7 57.1 0-0 - 16
Nov 14 Desert W, 67-57 1 28 4-8 50.0 1-3 33.3 3-3 100.0 12
Nov 19 Grossmont L, 98-84 1 24 8-16 50.0 3-8 37.5 0-0 - 19
Nov 21 Pasadena City W, 63-55 1 27 4-12 33.3 1-7 14.3 2-3 66.7 11
Nov 26 Porterville W, 63-47 1 22 4-7 57.1 0-2 0.0 0-0 - 8
Dec 5 at Los Angeles City L, 71-68 1 27 7-11 63.6 3-5 60.0 4-4 100.0 21
Dec 11 Barstow L, 96-92 1 33 4-14 28.6 3-9 33.3 3-4 75.0 14
Dec 12 Cuesta L, 71-68 1 27 1-11 9.1 0-5 0.0 1-2 50.0 3
Dec 13 Coalinga W, 92-58 1 25 6-9 66.7 5-8 62.5 2-2 100.0 19
Dec 17 Bakersfield W, 92-74 1 25 6-13 46.2 3-6 50.0 6-6 100.0 21
Dec 19 at LA Pierce W, 71-54 1 31 11-15 73.3 6-9 66.7 1-2 50.0 29
Jan 2 at Mt. San Antonio L, 88-60 1 21 2-8 25.0 1-4 25.0 2-3 66.7 7
Jan 7 Rio Hondo L, 85-73 - - - - - - - - -
Jan 9 LA Trade Tech W, 71-68 1 36 6-16 37.5 4-9 44.4 5-6 83.3 21
Jan 14 at East Los Angeles L, 98-83 1 29 7-16 43.8 5-10 50.0 6-9 66.7 25
Jan 21 at Compton W, 83-79 1 32 5-10 50.0 4-7 57.1 7-9 77.8 21
Jan 23 Long Beach W, 72-66 1 26 3-8 37.5 1-3 33.3 2-2 100.0 9
Jan 28 LA Southwest L, 75-72 1 19 1-4 25.0 0-2 0.0 5-5 100.0 7
Jan 30 at Cerritos L, 64-59 - 26 3-10 30.0 2-4 50.0 1-2 50.0 9
Feb 4 LA Harbor W, 65-62 1 22 5-12 41.7 2-7 28.6 7-9 77.8 19
Feb 6 Compton L, 73-70 1 28 9-18 50.0 6-12 50.0 3-4 75.0 27
Feb 11 at Long Beach W, 82-77 1 1 1-7 14.3 1-6 16.7 2-4 50.0 5
Feb 13 at LA Southwest L, 95-81 1 1 7-15 46.7 2-6 33.3 4-5 80.0 20
Feb 18 Cerritos L, 88-48 - 23 3-12 25.0 0-8 0.0 8-8 100.0 14
Feb 20 at LA Harbor L, 93-91 1 30 5-17 29.4 1-8 12.5 4-5 80.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 # vs. De Anza   - - - - - - - - - - - -
Oct 31 Santa Barbara W, 68-65 1 31 1 1 2 3 2 1.5 0 0 1 -
Nov 6 Fresno L, 74-71 1 35 2 1 3 3 2 1.5 4 0 1 -
Nov 7 Coalinga W, 62-58 1 19 0 1 1 0 3 0.0 0 0 4 -
Nov 12 Imperial Valley W, 85-70 1 22 1 0 1 0 0 - 0 0 1 -
Nov 14 Desert W, 67-57 1 28 0 2 2 1 3 0.3 0 0 2 -
Nov 19 Grossmont L, 98-84 1 24 2 0 2 2 2 1.0 3 0 0 -
Nov 21 Pasadena City W, 63-55 1 27 1 3 4 2 3 0.7 0 0 2 -
Nov 26 Porterville W, 63-47 1 22 0 2 2 3 2 1.5 0 0 1 -
Dec 5 at Los Angeles City L, 71-68 1 27 0 1 1 0 1 0.0 0 0 2 -
Dec 11 Barstow L, 96-92 1 33 1 3 4 1 3 0.3 1 0 1 -
Dec 12 Cuesta L, 71-68 1 27 2 1 3 0 0 - 7 0 1 -
Dec 13 Coalinga W, 92-58 1 25 0 0 0 2 0 - 1 0 1 -
Dec 17 Bakersfield W, 92-74 1 25 0 1 1 0 1 0.0 2 0 1 -
Dec 19 at LA Pierce W, 71-54 1 31 2 1 3 1 3 0.3 2 0 0 -
Jan 2 at Mt. San Antonio L, 88-60 1 21 0 1 1 0 1 0.0 0 0 1 -
Jan 7 Rio Hondo L, 85-73 - - - - - - - - - - - -
Jan 9 LA Trade Tech W, 71-68 1 36 0 3 3 2 3 0.7 0 0 0 -
Jan 14 at East Los Angeles L, 98-83 1 29 0 1 1 4 0 - 0 0 1 -
Jan 21 at Compton W, 83-79 1 32 1 0 1 1 2 0.5 2 0 2 -
Jan 23 Long Beach W, 72-66 1 26 1 2 3 1 4 0.3 0 0 0 -
Jan 28 LA Southwest L, 75-72 1 19 3 0 3 1 0 - 1 0 4 -
Jan 30 at Cerritos L, 64-59 - 26 0 0 0 2 3 0.7 0 0 2 -
Feb 4 LA Harbor W, 65-62 1 22 0 4 4 0 2 0.0 1 0 3 -
Feb 6 Compton L, 73-70 1 28 0 5 5 1 3 0.3 1 0 0 -
Feb 11 at Long Beach W, 82-77 1 1 1 1 2 3 1 3.0 1 0 1 -
Feb 13 at LA Southwest L, 95-81 1 1 0 1 1 0 3 0.0 1 0 0 -
Feb 18 Cerritos L, 88-48 - 23 1 0 1 0 1 0.0 0 0 0 -
Feb 20 at LA Harbor L, 93-91 1 30 3 1 4 0 1 0.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 25 24.8 5.0-11.7 42.5 2.5-6.5 38.3 3.2-3.9 82.1 15.6
Total 27 25 24.8 5.0-11.7 42.5 2.5-6.5 38.3 3.2-3.9 82.1 15.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 25 670 134-315 42.5 67-175 38.3 87-106 82.1 422
Total 27 25 670 134-315 42.5 67-175 38.3 87-106 82.1 422
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 25 24.8 0.0-0.0 42.5 0.0-0.0 38.3 0.0-0.0 82.1 0.0
Total 27 25 24.8 0.0-0.0 42.5 0.0-0.0 38.3 0.0-0.0 82.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 25 24.8 0.8 1.3 2.1 1.2 - 1.2 1.8 0.7 1.0 0.0
Total 27 25 24.8 0.8 1.3 2.1 1.2 - 1.2 1.8 0.7 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 25 670 22 36 58 33 - 33 49 0.7 28 0
Total 27 25 670 22 36 58 33 - 33 49 0.7 28 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 25 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 27 25 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 25 24.8 5.0-11.7 42.5 2.5-6.5 38.3 3.2-3.9 82.1 15.6
Conference 10 8 20.8 4.2-11.3 37.2 1.9-6.3 30.2 4.3-5.3 81.1 14.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 17 26.2 4.8-11.4 41.7 2.3-6.4 36.2 3.1-3.5 88.9 15.0
Away 9 8 22.0 5.3-12.1 44.0 2.8-6.6 42.4 3.4-4.8 72.1 16.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 24.8 5.1-10.6 48.6 2.8-6.2 44.8 3.1-3.8 83.0 16.2
Losses 13 11 24.8 4.8-12.8 37.1 2.2-6.8 31.8 3.3-4.1 81.1 15.0
-
October 1 1 31.0 8.0-15.0 53.3 5.0-9.0 55.6 3.0-3.0 100.0 24.0
November 7 7 25.3 4.9-10.6 45.9 1.9-5.4 34.2 1.6-1.7 91.7 13.1
December 6 6 28.0 5.8-12.2 47.9 3.3-7.0 47.6 2.8-3.3 85.0 17.8
January 7 6 27.0 3.9-10.3 37.5 2.4-5.6 43.6 4.0-5.1 77.8 14.1
February 6 5 17.5 5.0-13.5 37.0 2.0-7.8 25.5 4.7-5.8 80.0 16.7
  gp gs min fg pct 3pt pct ft pct pts
Total 27 25 670 134-315 42.5 67-175 38.3 87-106 82.1 422
Conference 10 8 208 42-113 37.2 19-63 30.2 43-53 81.1 146
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 17 472 86-206 41.7 42-116 36.2 56-63 88.9 270
Away 9 8 198 48-109 44.0 25-59 42.4 31-43 72.1 152
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 14 14 347 72-148 48.6 39-87 44.8 44-53 83.0 227
Losses 13 11 323 62-167 37.1 28-88 31.8 43-53 81.1 195
-
October 1 1 31 8-15 53.3 5-9 55.6 3-3 100.0 24
November 7 7 177 34-74 45.9 13-38 34.2 11-12 91.7 92
December 6 6 168 35-73 47.9 20-42 47.6 17-20 85.0 107
January 7 6 189 27-72 37.5 17-39 43.6 28-36 77.8 99
February 6 5 105 30-81 37.0 12-47 25.5 28-35 80.0 100
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 25 24.8 0.0-0.0 42.5 0.0-0.0 38.3 0.0-0.0 82.1 0.0
Conference 10 8 20.8 0.0-0.0 37.2 0.0-0.0 30.2 0.0-0.0 81.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 17 26.2 0.0-0.0 41.7 0.0-0.0 36.2 0.0-0.0 88.9 0.0
Away 9 8 22.0 0.0-0.0 44.0 0.0-0.0 42.4 0.0-0.0 72.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 24.8 0.0-0.0 48.6 0.0-0.0 44.8 0.0-0.0 83.0 0.0
Losses 13 11 24.8 0.0-0.0 37.1 0.0-0.0 31.8 0.0-0.0 81.1 0.0
-
October 1 1 31.0 0.0-0.0 53.3 0.0-0.0 55.6 0.0-0.0 100.0 0.0
November 7 7 25.3 0.0-0.0 45.9 0.0-0.0 34.2 0.0-0.0 91.7 0.0
December 6 6 28.0 0.0-0.0 47.9 0.0-0.0 47.6 0.0-0.0 85.0 0.0
January 7 6 27.0 0.0-0.0 37.5 0.0-0.0 43.6 0.0-0.0 77.8 0.0
February 6 5 17.5 0.0-0.0 37.0 0.0-0.0 25.5 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 25 24.8 0.8 1.3 2.1 1.2 - 1.2 1.8 0.7 1.0 0.0
Conference 10 8 20.8 1.0 1.4 2.4 1.3 - 0.9 2.0 0.5 0.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 17 26.2 0.8 1.6 2.4 1.3 - 1.2 1.9 0.6 1.2 0.0
Away 9 8 22.0 0.8 0.8 1.6 1.1 - 1.2 1.7 0.7 0.8 0.0
Neutral - - - - - - - - - - - - -
-
Wins 14 14 24.8 0.6 1.5 2.1 1.4 - 1.4 2.1 0.7 0.6 0.0
Losses 13 11 24.8 1.1 1.2 2.2 1.1 - 1.1 1.5 0.7 1.5 0.0
-
October 1 1 31.0 1.0 1.0 2.0 1.0 - 3.0 2.0 1.5 0.0 0.0
November 7 7 25.3 0.9 1.3 2.1 1.6 - 1.6 2.1 0.7 1.0 0.0
December 6 6 28.0 0.8 1.2 2.0 1.0 - 0.7 1.3 0.5 2.2 0.0
January 7 6 27.0 0.7 1.0 1.7 1.4 - 1.6 1.9 0.8 0.4 0.0
February 6 5 17.5 0.8 2.0 2.8 0.8 - 0.7 1.8 0.4 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 25 670 22 36 58 33 - 33 49 0.7 28 0
Conference 10 8 208 10 14 24 13 - 9 20 0.5 8 0
Exhibition - - - - - - - - - - - - -
-
Home 18 17 472 15 29 44 23 - 22 34 0.6 21 0
Away 9 8 198 7 7 14 10 - 11 15 0.7 7 0
Neutral - - - - - - - - - - - - -
-
Wins 14 14 347 8 21 29 19 - 19 29 0.7 9 0
Losses 13 11 323 14 15 29 14 - 14 20 0.7 19 0
-
October 1 1 31 1 1 2 1 - 3 2 1.5 0 0
November 7 7 177 6 9 15 11 - 11 15 0.7 7 0
December 6 6 168 5 7 12 6 - 4 8 0.5 13 0
January 7 6 189 5 7 12 10 - 11 13 0.8 3 0
February 6 5 105 5 12 17 5 - 4 11 0.4 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 25 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 10 8 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 17 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 9 8 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 14 14 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 13 11 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
November 7 7 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 6 6 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 7 6 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 6 5 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0