2025 Warriors Men's Water Polo
Overall
9-20
Pct
.310
Conf
3-5
Pct
.375
Streak
Lost 2
Home
2-1
Away
2-4
Neutral
5-15
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 5 | VS Ventura @ Cypress college | Cypress Tournament | L, 21-8 | Final | Box Score Recap |
| VS Chaffey @ Cypress College | Cypress Tournament | W, 16-10 | Final | Box Score Recap | |
| Sat. 6 | VS Cerritos @ Cypress College | Cypress Tournament | L, 12-10 | Final | Box Score Recap |
| VS Cal Tech @ Cypress College | Cypress Tournament | L, 11-8 | Final | Box Score Recap | |
| Fri. 12 | VS Grossmont @ Palomar College | Palomar Mini @ Palomar College | L, 21-12 | Final | Box Score Recap |
| AT Palomar | Palomar Mini Tournament | L, 18-8 | Final | Box Score Recap | |
| Fri. 19 | VS Golden West @ Mt. SAC | Mt. SAC Tournament | L, 25-7 | Final | Box Score Recap |
| VS West Valley @ Mt. SAC | Mt. SAC Invitational | L, 22-7 | Final | Box Score Recap | |
| Sat. 20 | VS Sierra @ Mt. SAC | Mt. SAC Tournament | L, 13-4 | Final | Box Score Recap |
| VS Southwestern @ Mt. SAC | Mt. SAC Invitational | L, 12-9 | Final | Box Score Recap | |
October | |||||
| Wed. 1 | VS Chaffey * | W, 17-7 | Final |
Box Score
Recap
|
|
| Wed. 8 | AT Cerritos * | L, 18-8 | Final | Box Score | |
| Wed. 15 | AT Rio Hondo * | W, 21-9 | Final | Box Score | |
| Thu. 16 | VS San Joaquin Delta | W, 16-10 | Final | Box Score Recap | |
| Fri. 17 | VS Cypress @ Santa Monica College | "Tuna" Gorodetsky Mini Tournament | L, 10-9 | Final | Box Score |
| AT Santa Monica | Ed "Tuna" Gorodetsky Tournament | W, 15-11 | Final | Box Score | |
| Wed. 22 | VS Mt. San Antonio * | L, 19-9 | Final | Box Score Recap Photos | |
| Fri. 24 | VS Cuesta @ Golden West College, Garden Grove | Golden West/Orange Coast Tournament | L, 20-7 | Final | Box Score Recap |
| VS Palomar @ Golden West | Golden West/Orange Coast Tournament | W, 10-9 | Final - 2OT | Box Score Recap | |
| Sat. 25 | VS Cerritos @ Orange Coast College | Golden West/Orange Coast Tournament | L, 14-10 | Final | Box Score Recap |
| VS Riverside @ Orange Coast College | Golden West/Orange Coast Tournament | L, 13-8 | Final | Box Score Recap | |
| Wed. 29 | AT Long Beach * | L, 24-5 | Final | Box Score | |
| Fri. 31 | VS Orange Coast @ Southwestern College | Southwestern Tournament | L, 14-5 | Final | Box Score Recap |
| VS San Diego Mesa @ Southwestern College | L, 13-7 | Final | Box Score Recap | ||
November | |||||
| Sat. 1 | VS San Diego Miramar @ Southwestern | Southwestern Tournament | W, 14-5 | Final | Box Score Recap |
| VS Southwestern @ Southwestern | Día de los Muertos Tournament | W, 16-15 | Final | Box Score Recap | |
| Thu. 6 | VS Chaffey * @ Cerritos College | SCC Championship Tournament | W, 15-6 | Final | Box Score Recap |
| VS Long Beach * @ Cerritos College | SCC Championship Tournament | L, 22-7 | Final | Box Score Recap | |
| Sat. 8 | AT Cerritos * | South Coast Conference Tournament (3rd Place Game) | L, 16-6 | Final | Box Score Recap |
* Conference
Home events in bold