El Camino at Compton October 8, 2024

(5-3-2, 1-0)
9
(2-6-1, 0-1)
0
Final 1 2 T
El Camino 5 4 9
Compton 0 0 0

Box Score

El Camino
Compton

El Camino

PLAYER SH SOG G A MIN
00 - Jordan Stemberga - gk 0 0 0 0 0
0 - Nevaeh Johnson 0 0 0 0 0
2 - Samantha Arias 0 0 0 0 0
3 - Ashley Ruiz - f 2 0 1 1 0
4 - Ruby Colcol - m 2 0 1 0 0
5 - Julia Camacho - f 3 0 2 1 0
7 - Elizabeth Ozaeta - m 2 0 0 0 0
8 - Bella Licata 2 0 0 1 0
9 - Catherine Curwood-Wagner - f 4 0 2 1 0
10 - Mia Valdez 1 0 0 0 0
11 - Sarahi Sanchez - f 4 0 0 0 0
13 - Vanessa Lopez - d 0 0 0 0 0
15 - Barcelona Heredia 0 0 0 1 0
16 - Eileen Joiner 1 0 1 0 0
19 - Nancy Albillo 2 0 1 1 0
21 - Alexis Garcia 0 0 0 0 0
22 - Frankie McKinnon - d 3 0 0 0 0
23 - Sophia Hudson - d 4 0 1 1 0
24 - Ashley Perez 0 0 0 0 0
25 - Kaylee Garcia - m 0 0 0 0 0
26 - Jahzaiyah Allen 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 9 7 0

Compton

PLAYER SH SOG G A MIN
1 - Leslie Chavarria 0 0 0 0 0
4 - Emely Amado 0 0 0 0 0
5 - Emmy Carrillo Bravo 0 0 0 0 0
6 - Yarely Marquez 0 0 0 0 0
7 - Georgina Moreno 0 0 0 0 0
8 - Joseline Rivera 0 0 0 0 0
10 - Mariah Miranda 1 0 0 0 0
13 - Anahi Rodriguez 0 0 0 0 0
14 - Rebecca Dominguez 0 0 0 0 0
15 - Zoad Sabillon 0 0 0 0 0
17 - Alexia Jimenez 0 0 0 0 0
19 - Brisa Estrada 0 0 0 0 0
20 - Vanery Guzman 0 0 0 0 0
21 - Natalie Ramirez 0 0 0 0 0
26 - Joana Hernandez Fierro 0 0 0 0 0
29 - Azul Montecinos 0 0 0 0 0
30 - Emely Rivera-Calix 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

El Camino Goalies

GOALIES SOG GA SV Min
00 - Jordan Stemberga (W, 3-2-1) 0 0 0 45:00
0 - Nevaeh Johnson 1 0 1 45:00
TOTALS 1 0 1 90:00

Compton Goalies

GOALIES SOG GA SV Min
1 - Leslie Chavarria (L, 2-6-1) 20 9 11 90:00

Scoring Summary

Period Time Play V - H
1st 7:12 Julia Camacho (Catherine Curwood-Wa) 1 - 0
1st 20:10 Eileen Joiner (Ashley Ruiz) 2 - 0
1st 26:30 Ashley Ruiz (unassisted) 3 - 0
1st 33:59 Ruby Colcol (Bella Licata) 4 - 0
1st 35:49 Nancy Albillo (Barcelona Heredia) 5 - 0
2nd 53:24 Sophia Hudson (unassisted) 6 - 0
2nd 56:38 Catherine Curwood-Wa (Julia Camacho) 7 - 0
2nd 67:10 Julia Camacho (Sophia Hudson) 8 - 0
2nd 76:00 Catherine Curwood-Wa (Nancy Albillo) 9 - 0
SHOTS 1 2 TOTAL
El Camino 0 0 0
Compton 0 0 0
SAVES 1 2 TOTAL
El Camino 0 0 0
Compton 0 0 0
CORNER KICKS 1 2 TOTAL
El Camino 5 2 7
Compton 0 0 0
FOULS 1 2 TOTAL
El Camino 0 0 0
Compton 0 0 0