4 Jaden Moore
-
- Height:
- 5-10
-
- Weight:
- 180
-
- Hometown:
- Compton, Calif.
-
- Position:
- WR
-
- Year:
- Fr.
-
- High School:
- Buena Park HS
-
- gp
- 9
-
- yds
- 111
-
- yds/g
- 12.3
-
- td
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 9 | 4 | ||
| Yards | 111 | 51 | ||
| Yards per game | 12.3 | 10.2 | ||
| Yards per catch | 12.3 | 12.8 | ||
| Touchdowns | 1 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Southwestern | W, 29-10 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Palomar | L, 14-10 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Riverside | L, 70-45 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Moorpark | W, 52-41 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Bakersfield | W, 27-26 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Canyons | W, 27-26 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Santa Barbara | W, 48-26 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Antelope Valley | W, 37-14 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Ventura | W, 45-38 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Allan Hancock | L, 56-20 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Mt. San Antonio | L, 48-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | TBA | - | - | - | - | - | - | - | |
| Sep 7 | at Southwestern | W, 29-10 | 10 | 58 | 5.8 | 10 | 0 | - | - |
| Sep 14 | Palomar | L, 14-10 | 7 | 28 | 4.0 | 9 | 0 | - | - |
| Sep 21 | Riverside | L, 70-45 | 8 | 30 | 3.8 | 9 | 0 | - | - |
| Sep 28 | at Moorpark | W, 52-41 | 19 | 83 | 4.4 | 12 | 0 | - | - |
| Oct 5 | Bakersfield | W, 27-26 | - | - | - | - | - | - | - |
| Oct 17 | at Canyons | W, 27-26 | 13 | 90 | 6.9 | 24 | 0 | - | - |
| Oct 26 | Santa Barbara | W, 48-26 | 8 | 56 | 7.0 | 28 | 0 | - | - |
| Nov 2 | at Antelope Valley | W, 37-14 | 11 | 76 | 6.9 | 23 | 2 | 1 | 1 |
| Nov 9 | Ventura | W, 45-38 | 32 | 182 | 5.7 | 18 | 4 | - | - |
| Nov 16 | at Allan Hancock | L, 56-20 | - | - | - | - | - | - | - |
| Nov 30 | at Mt. San Antonio | L, 48-24 | 18 | 107 | 5.9 | 20 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | TBA | - | - | - | - | - | - | - | |
| Sep 7 | at Southwestern | W, 29-10 | - | - | - | - | - | - | - |
| Sep 14 | Palomar | L, 14-10 | - | - | - | - | - | - | - |
| Sep 21 | Riverside | L, 70-45 | 4 | 59 | 14.8 | 28 | 0 | - | - |
| Sep 28 | at Moorpark | W, 52-41 | - | - | - | - | - | - | - |
| Oct 5 | Bakersfield | W, 27-26 | - | - | - | - | - | - | - |
| Oct 17 | at Canyons | W, 27-26 | 1 | 29 | 29.0 | 29 | 1 | - | - |
| Oct 26 | Santa Barbara | W, 48-26 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Nov 2 | at Antelope Valley | W, 37-14 | 1 | 13 | 13.0 | 13 | 0 | 1 | 1 |
| Nov 9 | Ventura | W, 45-38 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Nov 16 | at Allan Hancock | L, 56-20 | - | - | - | - | - | - | - |
| Nov 30 | at Mt. San Antonio | L, 48-24 | 1 | 1 | 1.0 | 1 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | TBA | - | - | - | - | - | - | |
| Sep 7 | at Southwestern | W, 29-10 | - | - | - | - | - | 0 |
| Sep 14 | Palomar | L, 14-10 | - | - | - | - | - | 0 |
| Sep 21 | Riverside | L, 70-45 | - | - | - | - | - | 0 |
| Sep 28 | at Moorpark | W, 52-41 | - | - | - | - | - | 0 |
| Oct 5 | Bakersfield | W, 27-26 | - | - | - | - | - | - |
| Oct 17 | at Canyons | W, 27-26 | - | - | - | - | - | 0 |
| Oct 26 | Santa Barbara | W, 48-26 | - | - | - | - | - | 0 |
| Nov 2 | at Antelope Valley | W, 37-14 | - | - | - | - | - | 0 |
| Nov 9 | Ventura | W, 45-38 | - | - | - | - | - | 0 |
| Nov 16 | at Allan Hancock | L, 56-20 | - | - | - | - | - | - |
| Nov 30 | at Mt. San Antonio | L, 48-24 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | TBA | - | - | - | - | - | - | - | - | |
| Sep 7 | at Southwestern | W, 29-10 | - | - | - | - | - | - | - | - |
| Sep 14 | Palomar | L, 14-10 | - | - | - | - | - | - | - | - |
| Sep 21 | Riverside | L, 70-45 | - | - | - | - | - | - | - | - |
| Sep 28 | at Moorpark | W, 52-41 | - | - | - | - | - | - | - | - |
| Oct 5 | Bakersfield | W, 27-26 | - | - | - | - | - | - | - | - |
| Oct 17 | at Canyons | W, 27-26 | - | - | - | - | - | - | - | - |
| Oct 26 | Santa Barbara | W, 48-26 | - | - | - | - | - | - | - | - |
| Nov 2 | at Antelope Valley | W, 37-14 | - | - | - | - | - | - | - | - |
| Nov 9 | Ventura | W, 45-38 | - | - | - | - | - | - | - | - |
| Nov 16 | at Allan Hancock | L, 56-20 | - | - | - | - | - | - | - | - |
| Nov 30 | at Mt. San Antonio | L, 48-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | TBA | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Southwestern | W, 29-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Palomar | L, 14-10 | 1 | 28 | 28.0 | 28 | 0 | - | - | - | - | - |
| Sep 21 | Riverside | L, 70-45 | 3 | 73 | 24.3 | 38 | 0 | - | - | - | - | - |
| Sep 28 | at Moorpark | W, 52-41 | 2 | 36 | 18.0 | 21 | 0 | - | - | - | - | - |
| Oct 5 | Bakersfield | W, 27-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Canyons | W, 27-26 | 3 | 69 | 23.0 | 27 | 0 | - | - | - | - | - |
| Oct 26 | Santa Barbara | W, 48-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Antelope Valley | W, 37-14 | - | - | - | - | - | 1 | 17 | 17.0 | 17 | 0 |
| Nov 9 | Ventura | W, 45-38 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Allan Hancock | L, 56-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Mt. San Antonio | L, 48-24 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | TBA | - | - | - | - | - | - | |
| Sep 7 | at Southwestern | W, 29-10 | 1 | 58 | - | - | - | 58 |
| Sep 14 | Palomar | L, 14-10 | 1 | 28 | - | - | 28 | 56 |
| Sep 21 | Riverside | L, 70-45 | 1 | 30 | 59 | - | 73 | 162 |
| Sep 28 | at Moorpark | W, 52-41 | 1 | 83 | - | - | 36 | 119 |
| Oct 5 | Bakersfield | W, 27-26 | - | - | - | - | - | - |
| Oct 17 | at Canyons | W, 27-26 | 1 | 90 | 29 | - | 69 | 188 |
| Oct 26 | Santa Barbara | W, 48-26 | 1 | 56 | 4 | - | - | 60 |
| Nov 2 | at Antelope Valley | W, 37-14 | 1 | 76 | 13 | 17 | - | 106 |
| Nov 9 | Ventura | W, 45-38 | 1 | 182 | 5 | - | - | 187 |
| Nov 16 | at Allan Hancock | L, 56-20 | - | - | - | - | - | - |
| Nov 30 | at Mt. San Antonio | L, 48-24 | 1 | 107 | 1 | - | - | 108 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Southwestern | W, 29-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Palomar | L, 14-10 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 21 | Riverside | L, 70-45 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Moorpark | W, 52-41 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 5 | Bakersfield | W, 27-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Canyons | W, 27-26 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 26 | Santa Barbara | W, 48-26 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Antelope Valley | W, 37-14 | 12 | 2 | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 9 | Ventura | W, 45-38 | 24 | 4 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Allan Hancock | L, 56-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Mt. San Antonio | L, 48-24 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Southwestern | W, 29-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Palomar | L, 14-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Riverside | L, 70-45 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Moorpark | W, 52-41 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Bakersfield | W, 27-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Canyons | W, 27-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Santa Barbara | W, 48-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Antelope Valley | W, 37-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Ventura | W, 45-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Allan Hancock | L, 56-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Mt. San Antonio | L, 48-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 126 | 710 | 78.9 | 5.6 | 6 | 28 | 1 | 1 |
| Conference | 5 | 83 | 487 | 97.4 | 5.9 | 6 | 28 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 55 | 296 | 74.0 | 5.4 | 4 | 28 | - | - |
| Away | 5 | 71 | 414 | 82.8 | 5.8 | 2 | 24 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 93 | 545 | 90.8 | 5.9 | 6 | 28 | 1 | 1 |
| Losses | 3 | 33 | 165 | 55.0 | 5.0 | 0 | 20 | - | - | |
| Month | September | 4 | 44 | 199 | 49.8 | 4.5 | 0 | 12 | - | - |
| October | 2 | 21 | 146 | 73.0 | 7.0 | 0 | 28 | - | - | |
| November | 3 | 61 | 365 | 121.7 | 6.0 | 6 | 23 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 1.0 | 111 | 12.3 | 12.3 | 1 | 29 |
| Conference | 5 | 4 | 0.8 | 51 | 10.2 | 12.8 | 1 | 29 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 6 | 1.5 | 68 | 17.0 | 11.3 | 0 | 28 |
| Away | 5 | 3 | 0.6 | 43 | 8.6 | 14.3 | 1 | 29 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 0.7 | 51 | 8.5 | 12.8 | 1 | 29 |
| Losses | 3 | 5 | 1.7 | 60 | 20.0 | 12.0 | 0 | 28 | |
| Month | September | 4 | 4 | 1.0 | 59 | 14.8 | 14.8 | 0 | 28 |
| October | 2 | 2 | 1.0 | 33 | 16.5 | 16.5 | 1 | 29 | |
| November | 3 | 3 | 1.0 | 19 | 6.3 | 6.3 | 0 | 13 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 206 | 22.9 | 0 | 38 | 1 | 17 | 17.0 | 0 | 17 |
| Conference | 5 | 105 | 21.0 | 0 | 27 | 1 | 17 | 17.0 | 0 | 17 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 101 | 25.3 | 0 | 38 | - | - | - | - | - |
| Away | 5 | 105 | 21.0 | 0 | 27 | 1 | 17 | 17.0 | 0 | 17 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 105 | 21.0 | 0 | 27 | 1 | 17 | 17.0 | 0 | 17 |
| Losses | 4 | 101 | 25.3 | 0 | 38 | - | - | - | - | - | |
| Month | September | 6 | 137 | 22.8 | 0 | 38 | - | - | - | - | - |
| October | 3 | 69 | 23.0 | 0 | 27 | - | - | - | - | - | |
| November | - | - | - | - | - | 1 | 17 | 17.0 | 0 | 17 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 710 | 111 | 17 | 206 | 1044 | 116.0 |
| Conference | 5 | 487 | 51 | 17 | 105 | 660 | 132.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 296 | 68 | - | 101 | 465 | 116.3 |
| Away | 5 | 414 | 43 | 17 | 105 | 579 | 115.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | 545 | 51 | 17 | 105 | 718 | 119.7 |
| Losses | 3 | 165 | 60 | - | 101 | 326 | 108.7 | |
| Month | September | 4 | 199 | 59 | - | 137 | 395 | 98.8 |
| October | 2 | 146 | 33 | - | 69 | 248 | 124.0 | |
| November | 3 | 365 | 19 | 17 | - | 401 | 133.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 42 | 4.7 | 6 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 42 | 8.4 | 6 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 24 | 6.0 | 4 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 18 | 3.6 | 2 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 42 | 7.0 | 6 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 3.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
| November | 36 | 12.0 | 6 | 0 | - | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Warriors Season Ends at Mt. San Antonio
Warriors go scoreless in second half in SCFA Semifinals
December 1, 2024
Warriors Clinch League Title with Thrilling Comeback Victory in Overtime
Warriors erase a 21-point second-half deficit to win
November 9, 2024
Football Overcomes Early Deficit to Rout Antelope Valley
Warriors score 37 unanswered points to stay unbeaten in league play
November 4, 2024
Football Records Fourth Straight Win with Rout of Santa Barbara
Warriors lead by as much as 38 points in win
October 26, 2024
Herrera, Defense Lead Warriors to Comeback Victory at Canyons
Freshman quarterback leads team to double-digit comeback on Thursday night
October 17, 2024
Warriors Open Season with Road Win at Southwestern
Defense records five interceptions to lead the way
September 10, 2024