El Camino at Irvine Valley November 19, 2025

(0-6)
32
(5-1)
83
Final 1 2 3 4 T
El Camino 8 8 3 13 32
Irvine Valley 24 15 30 14 83

Box Score

El Camino
Irvine Valley

El Camino

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jackie King 36 2-6 0-3 1-2 4 2 6 1 2 0 4 1 5
01 - Christiauna Taylor 32 5-17 4-9 3-4 0 5 5 0 2 0 6 0 17
20 - Siobhan Baltazar 34 1-4 0-0 0-4 2 1 3 0 1 0 2 2 2
23 - Maya Kelley 31 0-5 0-5 1-4 0 3 3 3 1 0 3 1 1
30 - Malani Calbert 32 0-7 0-1 1-2 1 2 3 1 1 0 4 2 1
RESERVES  
03 - Suhani Chand 11 0-1 0-1 2-2 0 1 1 0 0 0 4 1 2
05 - Ay'Mia Smith 12 1-2 0-0 0-2 0 2 2 0 0 0 0 4 2
21 - India Session 11 1-7 0-2 0-0 1 3 4 0 2 0 2 4 2
TM - TEAM 4 3 7 1 0
TOTALS   10-49 4-21 8-20 12 22 34 5 9 0 26 15 32
    20.4% 19.0% 40.0%  

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Symantha Barnett 24 5-8 1-3 0-0 3 8 11 5 3 2 4 3 11
04 - Lexy Gallegos 15 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
15 - Neryah Lokeni 16 2-3 0-0 0-0 2 1 3 3 1 0 0 0 4
21 - Alexis Price 29 8-16 4-8 3-4 3 6 9 4 0 1 1 1 23
24 - Kivonni Williams 26 6-16 1-4 1-2 3 2 5 3 8 0 0 0 14
RESERVES  
01 - Princess Mendoza 12 1-4 1-2 1-2 1 4 5 0 2 1 1 1 4
02 - Maria Tejeda 10 0-0 0-0 2-5 0 0 0 0 0 0 0 0 2
05 - Andrea Castillo 4 0-4 0-3 3-3 1 0 1 1 0 0 1 1 3
10 - Amanda Soto 11 1-2 1-1 0-0 0 1 1 0 0 0 1 1 3
11 - Ava Duarte 16 2-5 0-2 0-0 1 1 2 2 2 1 1 1 4
13 - Abril Penaloza 6 0-1 0-0 1-2 1 1 2 0 0 0 0 1 1
22 - Dorothy Schwenck 8 0-3 0-2 0-0 1 2 3 0 0 0 1 2 0
23 - Donna Juarez 8 1-4 0-3 0-0 0 0 0 1 1 0 0 0 2
32 - Gianna DeForest 13 5-6 0-0 0-2 3 2 5 1 1 0 2 1 10
TM - TEAM 3 4 7 0 0
TOTALS   32-74 8-28 11-20 23 32 55 20 18 5 12 13 83
    43.2% 28.6% 55.0%  

Game Information

Date/Time: November 19, 2025 - 7:00 PM
Location: Irvine Valley
Technical fouls: El Camino-None ; Irvine Valley-None .

Play By Play

Team Stats

Team Statistics

Stat El Camino Irvine Valley
Field Goal 10-49 32-74
Field Goal % 20.4% 43.2%
3 Point 4-21 8-28
3 Point % 19.0% 28.6%
Free Throw 8-20 11-20
Free Throw % 40.0% 55.0%
Rebounds 34 55
Assists 5 20
Turnovers 26 12
Points off Turnovers 4 37
2nd Chance Points 9 24
Points in the Paint 10 44
Fastbreak Points 4 10
Bench Points 6 29
Largest Lead 5 57
Time of Largest Lead 1st-06:47 4th-02:03
Trends Ties: 2; Lead Changes: 1
Field Goals %
El Camino
20.4%
43.2%
Irvine Valley
3 Point %
El Camino
19.0%
28.6%
Irvine Valley
Rebounds
El Camino
34
55
Irvine Valley
Turnovers
El Camino
26
12
Irvine Valley

Period1 Box Score

El Camino
Irvine Valley

El Camino

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jackie King 10 0-0 0-0 0-0 2 1 3 1 1 0 2 1 0
01 - Christiauna Taylor 9 2-6 2-4 2-2 0 2 2 0 0 0 2 0 8
20 - Siobhan Baltazar 7 0-2 0-0 0-0 1 0 1 0 0 0 1 1 0
23 - Maya Kelley 10 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
30 - Malani Calbert 10 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0
RESERVES  
03 - Suhani Chand 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Ay'Mia Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - India Session 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   2-11 2-6 2-2 3 4 7 2 1 0 8 3 8
    18.2% 33.3% 100.0%  

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Symantha Barnett 9 2-2 1-1 0-0 1 1 2 0 2 0 2 0 5
04 - Lexy Gallegos 9 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
15 - Neryah Lokeni 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Alexis Price 10 2-5 1-2 3-4 0 1 1 2 0 0 1 0 8
24 - Kivonni Williams 9 1-6 1-2 0-0 2 1 3 1 4 0 0 0 3
RESERVES  
01 - Princess Mendoza 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
02 - Maria Tejeda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Andrea Castillo 1 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
10 - Amanda Soto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ava Duarte 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Abril Penaloza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Dorothy Schwenck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Donna Juarez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Gianna DeForest 7 3-3 0-0 0-0 2 2 4 1 0 0 0 0 6
TM - TEAM 2 0 2 0 0
TOTALS   9-20 3-6 3-4 6 6 12 6 6 0 3 1 24
    45.0% 50.0% 75.0%  

Period2 Box Score

El Camino
Irvine Valley

El Camino

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jackie King 10 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
01 - Christiauna Taylor 8 0-4 0-2 0-0 0 3 3 0 0 0 1 0 0
20 - Siobhan Baltazar 7 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Maya Kelley 7 0-2 0-2 0-0 0 2 2 1 0 0 1 0 0
30 - Malani Calbert 10 0-4 0-0 0-0 1 1 2 0 1 0 1 1 0
RESERVES  
03 - Suhani Chand 3 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
05 - Ay'Mia Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - India Session 5 1-4 0-0 0-0 1 1 2 0 2 0 0 0 2
TM - TEAM 3 2 5 0 0
TOTALS   3-19 0-6 2-2 2 7 9 1 3 0 4 1 8
    15.8% 0% 100.0%  

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Symantha Barnett 6 1-3 0-1 0-0 0 3 3 1 0 0 0 0 2
04 - Lexy Gallegos 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Neryah Lokeni 5 1-2 0-0 0-0 1 1 2 2 1 0 0 0 2
21 - Alexis Price 8 1-4 1-2 0-0 0 3 3 2 0 0 0 1 3
24 - Kivonni Williams 9 2-4 0-1 0-0 0 1 1 0 1 0 0 0 4
RESERVES  
01 - Princess Mendoza 3 0-1 0-0 0-0 0 0 0 0 1 1 1 0 0
02 - Maria Tejeda 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Andrea Castillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Amanda Soto 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ava Duarte 4 2-3 0-0 0-0 1 1 2 0 0 0 1 1 4
13 - Abril Penaloza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Dorothy Schwenck 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Donna Juarez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Gianna DeForest 3 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0
TM - TEAM 1 2 3 0 0
TOTALS   7-18 1-5 0-2 2 9 11 5 3 1 3 2 15
    38.9% 20.0% 0%  

Period3 Box Score

El Camino
Irvine Valley

El Camino

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jackie King 7 0-1 0-0 1-2 1 0 1 0 0 0 1 0 1
01 - Christiauna Taylor 9 0-3 0-1 1-2 0 0 0 0 1 0 3 0 1
20 - Siobhan Baltazar 10 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
23 - Maya Kelley 10 0-2 0-2 0-0 0 0 0 0 1 0 1 0 0
30 - Malani Calbert 7 0-2 0-1 1-2 0 0 0 0 0 0 0 0 1
RESERVES  
03 - Suhani Chand 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
05 - Ay'Mia Smith 3 0-0 0-0 0-2 0 0 0 0 0 0 0 2 0
21 - India Session 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - TEAM 1 0 1 0 0
TOTALS   0-9 0-5 3-8 1 1 2 0 3 0 8 3 3
    0% 0% 37.5%  

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Symantha Barnett 7 2-3 0-1 0-0 2 4 6 3 1 2 1 2 4
04 - Lexy Gallegos 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Neryah Lokeni 7 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
21 - Alexis Price 10 5-7 2-4 0-0 3 2 5 0 0 1 0 0 12
24 - Kivonni Williams 7 3-6 0-1 1-2 1 0 1 2 3 0 0 0 7
RESERVES  
01 - Princess Mendoza 3 0-0 0-0 1-2 1 1 2 0 1 0 0 1 1
02 - Maria Tejeda 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Andrea Castillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Amanda Soto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ava Duarte 8 0-2 0-2 0-0 0 0 0 2 2 1 0 0 0
13 - Abril Penaloza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Dorothy Schwenck 3 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
23 - Donna Juarez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Gianna DeForest 3 2-3 0-0 0-0 1 0 1 0 1 0 1 1 4
TM - TEAM 0 1 1 0 0
TOTALS   13-23 2-8 2-4 9 8 17 7 8 4 3 6 30
    56.5% 25.0% 50.0%  

Period4 Box Score

El Camino
Irvine Valley

El Camino

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jackie King 9 1-2 0-1 0-0 1 1 2 0 1 0 1 0 2
01 - Christiauna Taylor 6 3-4 2-2 0-0 0 0 0 0 1 0 0 0 8
20 - Siobhan Baltazar 10 0-0 0-0 0-4 1 0 1 0 0 0 0 1 0
23 - Maya Kelley 4 0-0 0-0 1-4 0 0 0 2 0 0 0 0 1
30 - Malani Calbert 5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
03 - Suhani Chand 2 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
05 - Ay'Mia Smith 9 1-2 0-0 0-0 0 2 2 0 0 0 0 2 2
21 - India Session 4 0-2 0-1 0-0 0 2 2 0 0 0 1 3 0
TM - TEAM 0 1 1 1 0
TOTALS   5-10 2-4 1-8 2 7 9 2 2 0 5 8 13
    50.0% 50.0% 12.5%  

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Symantha Barnett 2 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
04 - Lexy Gallegos 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Neryah Lokeni 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Alexis Price 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kivonni Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Princess Mendoza 5 1-3 1-2 0-0 0 2 2 0 0 0 0 0 3
02 - Maria Tejeda 6 0-0 0-0 2-5 0 0 0 0 0 0 0 0 2
05 - Andrea Castillo 3 0-2 0-2 3-3 1 0 1 0 0 0 1 0 3
10 - Amanda Soto 9 1-2 1-1 0-0 0 1 1 0 0 0 1 1 3
11 - Ava Duarte 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Abril Penaloza 6 0-1 0-0 1-2 1 1 2 0 0 0 0 1 1
22 - Dorothy Schwenck 3 0-1 0-1 0-0 1 1 2 0 0 0 0 1 0
23 - Donna Juarez 8 1-4 0-3 0-0 0 0 0 1 1 0 0 0 2
32 - Gianna DeForest 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   3-13 2-9 6-10 3 5 8 2 1 0 3 4 14
    23.1% 22.2% 60.0%