El Camino at LA Southwest February 13, 2026

51
66
Final 1 2 3 4 T
El Camino 9 8 17 17 51
LA Southwest 26 14 14 12 66

Box Score

El Camino
LA Southwest

El Camino

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jackie King 27 2-5 1-1 0-0 1 1 2 3 0 1 0 3 5
03 - Suhani Chand 16 1-2 0-0 0-0 0 2 2 0 0 0 1 2 2
11 - Morgan Jackson 35 1-17 0-3 3-4 2 5 7 4 1 0 4 2 5
12 - Leah Richards 40 4-11 3-7 3-4 1 1 2 1 0 2 5 1 14
23 - Maya Kelley 37 7-21 1-3 6-6 8 13 21 1 2 1 4 3 21
RESERVES  
01 - Christiauna Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Ay'Mia Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Akayla Thomas 18 0-1 0-0 0-0 0 1 1 0 0 0 0 3 0
20 - Siobhan Baltazar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - India Session 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Khayla Connor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dayana Merino-Reyes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Malani Calbert 29 1-5 0-2 2-2 5 4 9 1 1 1 2 2 4
31 - Ula Savaii 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   16-62 5-16 14-16 17 27 44 10 4 5 18 16 51
    25.8% 31.3% 87.5%  

LA Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Destiny Hurt-Floyd 32 4-12 2-4 0-0 0 6 6 4 5 0 1 3 10
1 - Kelis Jones 29 1-6 1-4 1-2 0 5 5 2 0 0 3 3 4
2 - Rian Dillihunt 24 6-15 2-6 1-1 0 2 2 3 2 0 2 1 15
12 - Emaya Trahan 28 10-15 1-1 0-1 0 5 5 3 2 0 0 0 21
30 - Lluvaster Hernandez 32 1-4 0-1 4-5 2 2 4 0 0 0 1 2 6
RESERVES  
3 - Destiny Colvan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Miranda Johnson 5 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
11 - Natalie Hartfield 10 0-2 0-0 0-2 0 1 1 0 0 0 0 0 0
15 - Reaganne Agsalud 13 0-0 0-0 0-0 0 0 0 1 1 0 1 1 0
22 - LaiLah Whittle 27 4-9 0-0 2-4 2 5 7 1 1 0 0 4 10
24 - Tamia Guy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   26-63 6-16 8-15 4 26 30 15 11 0 9 15 66
    41.3% 37.5% 53.3%  

Game Information

Date/Time: February 13, 2026 - 7:00 PM
Location: LA Southwest College
Technical fouls: El Camino-1 ( Suhani Chand) ; LA Southwest-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat El Camino LA Southwest
Field Goal 16-62 26-63
Field Goal % 25.8% 41.3%
3 Point 5-16 6-16
3 Point % 31.3% 37.5%
Free Throw 14-16 8-15
Free Throw % 87.5% 53.3%
Rebounds 44 30
Assists 10 15
Turnovers 18 9
Points off Turnovers 6 18
2nd Chance Points 7 4
Points in the Paint 14 20
Fastbreak Points 0 0
Bench Points 4 10
Largest Lead 1 28
Time of Largest Lead 1st-09:33 2nd-04:34
Trends Ties: 0; Lead Changes: 2
Field Goals %
El Camino
25.8%
41.3%
LA Southwest
3 Point %
El Camino
31.3%
37.5%
LA Southwest
Rebounds
El Camino
44
30
LA Southwest
Turnovers
El Camino
18
9
LA Southwest

Period1 Box Score

El Camino
LA Southwest

El Camino

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jackie King 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
03 - Suhani Chand 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Morgan Jackson 10 0-3 0-1 0-0 0 0 0 2 0 0 0 0 0
12 - Leah Richards 10 1-2 1-1 2-2 0 0 0 0 0 0 2 0 5
23 - Maya Kelley 10 2-8 0-1 0-0 4 3 7 0 0 1 1 1 4
RESERVES  
01 - Christiauna Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Ay'Mia Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Akayla Thomas 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Siobhan Baltazar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - India Session 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Khayla Connor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dayana Merino-Reyes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Malani Calbert 7 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0
31 - Ula Savaii 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   3-16 1-3 2-2 5 3 8 2 0 2 3 3 9
    18.8% 33.3% 100.0%  

LA Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Destiny Hurt-Floyd 10 2-5 1-2 0-0 0 1 1 4 2 0 0 0 5
1 - Kelis Jones 10 1-1 1-1 0-0 0 3 3 0 0 0 0 0 3
2 - Rian Dillihunt 5 2-3 1-2 0-0 0 0 0 1 0 0 0 0 5
12 - Emaya Trahan 5 5-6 1-1 0-0 0 2 2 0 0 0 0 0 11
30 - Lluvaster Hernandez 10 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
3 - Destiny Colvan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Miranda Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Natalie Hartfield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Reaganne Agsalud 5 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
22 - LaiLah Whittle 5 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
24 - Tamia Guy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-17 4-6 0-0 0 8 8 6 3 0 0 1 26
    64.7% 66.7% 0%  

Period2 Box Score

El Camino
LA Southwest

El Camino

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jackie King 8 1-2 0-0 0-0 0 0 0 1 0 1 0 2 2
03 - Suhani Chand 7 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
11 - Morgan Jackson 8 0-5 0-1 0-0 0 1 1 0 0 0 1 0 0
12 - Leah Richards 10 0-2 0-1 0-0 1 0 1 0 0 1 0 0 0
23 - Maya Kelley 9 1-6 0-0 2-2 3 4 7 1 1 0 1 0 4
RESERVES  
01 - Christiauna Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Ay'Mia Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Akayla Thomas 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Siobhan Baltazar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - India Session 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Khayla Connor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dayana Merino-Reyes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Malani Calbert 7 0-1 0-0 2-2 1 2 3 0 1 0 1 0 2
31 - Ula Savaii 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-17 0-2 4-4 5 8 13 2 2 2 4 3 8
    11.8% 0% 100.0%  

LA Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Destiny Hurt-Floyd 8 1-4 1-2 0-0 0 1 1 0 1 0 1 0 3
1 - Kelis Jones 8 0-2 0-2 0-0 0 2 2 2 0 0 2 1 0
2 - Rian Dillihunt 9 2-6 0-2 1-1 0 1 1 1 1 0 0 1 5
12 - Emaya Trahan 8 2-3 0-0 0-0 0 2 2 1 1 0 0 0 4
30 - Lluvaster Hernandez 7 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
RESERVES  
3 - Destiny Colvan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Miranda Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Natalie Hartfield 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Reaganne Agsalud 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - LaiLah Whittle 5 1-2 0-0 0-2 1 3 4 0 0 0 0 0 2
24 - Tamia Guy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-18 1-6 1-3 2 9 11 4 3 0 4 2 14
    33.3% 16.7% 33.3%  

Period3 Box Score

El Camino
LA Southwest

El Camino

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jackie King 8 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
03 - Suhani Chand 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Morgan Jackson 9 0-3 0-0 3-4 2 1 3 1 0 0 3 2 3
12 - Leah Richards 10 1-4 1-3 1-2 0 1 1 0 0 1 1 0 4
23 - Maya Kelley 8 3-4 0-0 2-2 1 3 4 0 1 0 1 0 8
RESERVES  
01 - Christiauna Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Ay'Mia Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Akayla Thomas 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Siobhan Baltazar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - India Session 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Khayla Connor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dayana Merino-Reyes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Malani Calbert 7 0-1 0-1 0-0 1 1 2 0 0 0 1 1 0
31 - Ula Savaii 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-13 1-4 6-8 4 8 12 2 1 1 6 4 17
    38.5% 25.0% 75.0%  

LA Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Destiny Hurt-Floyd 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
1 - Kelis Jones 1 0-0 0-0 1-2 0 0 0 0 0 0 0 2 1
2 - Rian Dillihunt 10 2-6 1-2 0-0 0 1 1 1 1 0 2 0 5
12 - Emaya Trahan 8 2-3 0-0 0-1 0 0 0 0 1 0 0 0 4
30 - Lluvaster Hernandez 10 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
RESERVES  
3 - Destiny Colvan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Miranda Johnson 2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
11 - Natalie Hartfield 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Reaganne Agsalud 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - LaiLah Whittle 7 1-3 0-0 2-2 0 1 1 1 1 0 0 2 4
24 - Tamia Guy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-14 1-2 3-5 1 4 5 3 3 0 4 7 14
    35.7% 50.0% 60.0%  

Period4 Box Score

El Camino
LA Southwest

El Camino

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jackie King 7 1-2 1-1 0-0 1 0 1 1 0 0 0 0 3
03 - Suhani Chand 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Morgan Jackson 8 1-6 0-1 0-0 0 3 3 1 1 0 0 0 2
12 - Leah Richards 10 2-3 1-2 0-0 0 0 0 1 0 0 2 1 5
23 - Maya Kelley 10 1-3 1-2 2-2 0 3 3 0 0 0 1 2 5
RESERVES  
01 - Christiauna Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Ay'Mia Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Akayla Thomas 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
20 - Siobhan Baltazar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - India Session 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Khayla Connor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dayana Merino-Reyes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Malani Calbert 8 1-2 0-1 0-0 2 1 3 1 0 0 0 1 2
31 - Ula Savaii 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 3-7 2-2 3 8 11 4 1 0 3 6 17
    37.5% 42.9% 100.0%  

LA Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Destiny Hurt-Floyd 10 1-2 0-0 0-0 0 3 3 0 2 0 0 3 2
1 - Kelis Jones 10 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0
2 - Rian Dillihunt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Emaya Trahan 7 1-3 0-0 0-0 0 1 1 2 0 0 0 0 2
30 - Lluvaster Hernandez 5 1-3 0-1 4-5 0 0 0 0 0 0 0 0 6
RESERVES  
3 - Destiny Colvan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Miranda Johnson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Natalie Hartfield 4 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0
15 - Reaganne Agsalud 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - LaiLah Whittle 10 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
24 - Tamia Guy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-14 0-2 4-7 1 5 6 2 2 0 1 5 12
    28.6% 0% 57.1%