2024 Warriors Women's Volleyball Schedule
Overall
9-13
Pct
.409
Conf
4-4
Pct
.500
Streak
Won 2
Home
5-6
Away
4-6
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Fri. 16 | VS Scrimmage # @ Cerritos College - Norwalk, Calif. | TBA | |||
| Fri. 23 | VS Glendale | 25-9, 25-7, 26-24 | W, 3-0 | Final |
Video
Box Score
|
| Sat. 24 | VS Santa Barbara @ Bakersfield College | Bakersfield Quad, 25-23, 25-22, 25-13 | L, 3-0 | Final | Box Score |
| AT Bakersfield | Bakersfield Quad, 25-11, 25-15, 25-21 | L, 3-0 | Final | Box Score | |
| Fri. 30 | AT Palomar | 25-17, 23-25, 25-17, 25-20 | L, 3-1 | Final | Box Score |
September | |||||
| Wed. 4 | AT Orange Coast | Nonconference: 19-25, 25-21, 26-24, 25-21 | L, 3-1 | Final | Box Score |
| Fri. 6 | VS Victor Valley | 25-16, 25-16, 25-20 | W, 3-0 | Final |
Video
Box Score
|
| Wed. 11 | VS Grossmont | ECC Tri, 21-25, 25-22, 25-17, 25-17 | L, 3-1 | Final |
Video
Box Score
|
| VS Canyons | 25-22, 25-19, 25-22 | L, 3-0 | Final |
Video
Box Score
|
|
| Fri. 13 | AT Moorpark | 24-26, 25-11, 25-17, 25-23 | L, 3-1 | Final | Box Score |
| Wed. 25 | VS Mt. San Antonio | L, 3-1 | Final | Video Box Score Recap | |
October | |||||
| Wed. 2 | VS Los Angeles City | W, 3-0 | Final |
Video
Box Score
|
|
| Fri. 4 | VS Cerritos * | 25-14, 25-19, 25-15 | L, 3-0 | Final | Video Box Score Recap |
| Wed. 9 | AT Long Beach * | 25-18, 25-11, 25-9 | L, 3-0 | Final | Box Score |
| Fri. 11 | VS LA Harbor * | 25-18, 25-17, 25-15 | W, 3-0 | Final | Video Box Score Recap |
| Wed. 16 | AT Compton * | 25-14, 25-6, 25-8 | W, 3-0 | Final | Box Score |
| Wed. 23 | AT East Los Angeles | W, 3-1 | Final | Box Score | |
| Fri. 25 | VS Pasadena City | 25-21, 25-14, 24-26, 25-27, 15-6 | L, 3-2 | Final | Video Box Score Recap |
| Wed. 30 | AT Rio Hondo | 25-13, 25-14, 27-25 | W, 3-0 | Final | Box Score |
November | |||||
| Fri. 1 | AT Cerritos * | 25-14, 25-15, 25-18 | L, 3-0 | Final | Box Score |
| Wed. 6 | VS Long Beach * | L, 3-0 | Final | Video Box Score Recap | |
| Fri. 8 | AT LA Harbor * | 25-15, 25-19, 25-23 | W, 3-0 | Final | Box Score |
| Wed. 13 | VS Compton * | 25-10, 25-12, 25-13 | W, 3-0 | Final | Video Box Score Recap |
# Exhibition
* Conference
Home events in bold