-
- Height:
- 6-2
-
- Weight:
- 195
-
- Hometown:
- Torrance, Calif.
-
- Position:
- RHP
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- West Torrance HS
-
- app
- 14
-
- gs
- 13
-
- w
- 11
-
- l
- 2
-
- sv
- 0
-
- ip
- 79.2
-
- era
- 3.39
-
- whip
- 1.28
-
- k
- 62
Bio
ACCOLADES
2025 All-SCC First Team Selectoin
FRESHMAN (2025)
Appeared in 15 games on the mound and made 12 starts, posting a 10-3 overall record. He posted a 3.08 ERA in 84.2 innings pitched. Recorded 77 strikeouts and averaged 8.2 strikeouts per nine innings. Earned a First Team All-South Coast Conference selection.
HIGH SCHOOL
Played three years of varsity baseball at West Torrance High School… Pitched and played infield for the Warriors …Was a three-time All-Pioneer League selection, including being named to 2nd-Team All CIF Div. 3 his sophomore season.
PERSONAL
Full name is Cameron Scott O’Neil …Nickname is Cam … Son of Ken and Kendall O’Neil … Has two siblings: Collin and Conner … From Torrance, Calif … Kinesiology Major … Favorite athlete is Matthew Stafford … Favorite sports team is the Dodgers … Favorite food is Hamburgers … Favorite musical artist is Jon Pardi … Favorite restaurant is In n Out.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | 0 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 0 | - | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 0 | - | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 14 | 8 | ||
| Games started | 13 | 8 | ||
| Wins | 11 | 7 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 79.2 | 50.2 | ||
| Hits | 85 | 58 | ||
| Runs | 34 | 21 | ||
| Earned Runs | 30 | 18 | ||
| Walks | 17 | 12 | ||
| Strikeouts | 62 | 41 | ||
| Strikeouts per Game | 7.00 | 7.28 | ||
| Doubles Allowed | 11 | 7 | ||
| Triples Allowed | 1 | - | ||
| WHIP | 1.28 | 1.38 | ||
| Home Runs Allows | 3 | 2 | ||
| At Bats Against | 311 | 200 | ||
| Batting Average Against | .273 | .290 | ||
| Earned Run Average | 3.39 | 3.20 | ||
| Wild pitches | 5 | 3 | ||
| Hit Batters | 5 | 2 | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 6 | 5 | ||
| Total Chances | 31 | 24 | ||
| Put Outs | 8 | 4 | ||
| Assists | 22 | 19 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .968 | .958 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 5 | 1 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .167 | .500 | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | vs. Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Orange Coast | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Orange Coast | W, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 30 | at Ventura | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ventura | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Cypress | W, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | at Golden West | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Golden West | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southwestern | L, 11-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | Desert | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Compton | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Compton | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Compton | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Long Beach | W, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | at Long Beach | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Long Beach | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mt. San Antonio | L, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Mt. San Antonio | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mt. San Antonio | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | LA Harbor | W, 14-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | LA Harbor | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LA Harbor | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Fresno City College | W, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | vs. Canyons | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Allan Hancock | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Rio Hondo | W, 17-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Rio Hondo | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Rio Hondo | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Mt. San Jacinto | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt. San Jacinto | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cerritos | W, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Cerritos | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cerritos | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at East Los Angeles | W, 15-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | East Los Angeles | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Los Angeles | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Pasadena City | W, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Pasadena City | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pasadena City | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Southwestern | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Fullerton | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Long Beach | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | vs. Desert | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Fullerton | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Orange Coast | W, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Orange Coast | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 30 | at Ventura | W, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ventura | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Cypress | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 6 | at Golden West | W, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Golden West | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southwestern | L, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | Desert | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Compton | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 19 | at Compton | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Compton | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Long Beach | W, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 26 | at Long Beach | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Long Beach | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mt. San Antonio | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | at Mt. San Antonio | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mt. San Antonio | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | LA Harbor | W, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | LA Harbor | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LA Harbor | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Fresno City College | W, 8-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 19 | vs. Canyons | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Allan Hancock | W, 15-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Rio Hondo | W, 17-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | Rio Hondo | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Rio Hondo | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Mt. San Jacinto | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt. San Jacinto | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cerritos | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | Cerritos | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cerritos | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at East Los Angeles | W, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | East Los Angeles | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Los Angeles | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Pasadena City | W, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at Pasadena City | L, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pasadena City | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Southwestern | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Fullerton | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | vs. Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Orange Coast | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Orange Coast | W, 10-0 | 1 | 1 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0.00 | .17 | 0 | 6 | - |
| Jan 30 | at Ventura | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ventura | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Cypress | W, 7-3 | 1 | 1 | 0 | 0 | 6.0 | 7 | 3 | 3 | 4.50 | 1.17 | 0 | 4 | - |
| Feb 6 | at Golden West | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Golden West | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southwestern | L, 11-4 | 1 | 0 | 1 | 0 | 5.0 | 8 | 5 | 5 | 9.00 | 1.80 | 1 | 1 | 1 |
| Feb 14 | Desert | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Compton | W, 6-2 | 1 | 1 | 0 | 0 | 7.0 | 6 | 1 | 1 | 1.29 | 1.00 | 1 | 6 | - |
| Feb 19 | at Compton | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Compton | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Long Beach | W, 5-0 | 1 | 1 | 0 | 0 | 8.0 | 6 | 0 | 0 | 0.00 | .75 | 0 | 6 | - |
| Feb 26 | at Long Beach | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Long Beach | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mt. San Antonio | L, 8-5 | 1 | 0 | 1 | 0 | 5.0 | 7 | 6 | 6 | 10.80 | 2.20 | 4 | 7 | 1 |
| Mar 5 | at Mt. San Antonio | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mt. San Antonio | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | LA Harbor | W, 14-0 | 1 | 1 | 0 | 0 | 6.0 | 5 | 0 | 0 | 0.00 | .83 | 0 | 3 | - |
| Mar 12 | LA Harbor | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LA Harbor | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Fresno City College | W, 8-6 | 1 | 1 | 0 | 0 | 5.0 | 5 | 4 | 3 | 5.40 | 1.40 | 2 | 4 | 0 |
| Mar 19 | vs. Canyons | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Allan Hancock | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Rio Hondo | W, 17-6 | 1 | 1 | 0 | 0 | 6.0 | 11 | 6 | 4 | 6.00 | 2.17 | 2 | 4 | - |
| Mar 26 | Rio Hondo | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Rio Hondo | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Mt. San Jacinto | W, 7-0 | 1 | 1 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0.00 | .83 | 1 | 5 | - |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt. San Jacinto | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cerritos | W, 10-3 | 1 | 1 | 0 | 0 | 7.0 | 6 | 3 | 2 | 2.57 | 1.00 | 1 | 8 | - |
| Apr 9 | Cerritos | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cerritos | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at East Los Angeles | W, 15-5 | 1 | 1 | 0 | 0 | 5.0 | 8 | 3 | 3 | 5.40 | 2.00 | 2 | 5 | 1 |
| Apr 16 | East Los Angeles | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Los Angeles | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Pasadena City | W, 10-4 | 1 | 1 | 0 | 0 | 6.2 | 9 | 2 | 2 | 2.70 | 1.65 | 2 | 2 | - |
| Apr 23 | at Pasadena City | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pasadena City | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Southwestern | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Fullerton | L, 7-5 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 3.00 | 1 | 1 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | vs. Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Orange Coast | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Orange Coast | W, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | at Ventura | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ventura | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Cypress | W, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 6 | at Golden West | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Golden West | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southwestern | L, 11-4 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 14 | Desert | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Compton | W, 6-2 | 6 | 0 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Compton | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Compton | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Long Beach | W, 5-0 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 26 | at Long Beach | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Long Beach | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mt. San Antonio | L, 8-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 5 | at Mt. San Antonio | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mt. San Antonio | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | LA Harbor | W, 14-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 12 | LA Harbor | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LA Harbor | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Fresno City College | W, 8-6 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 19 | vs. Canyons | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Allan Hancock | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Rio Hondo | W, 17-6 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 26 | Rio Hondo | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Rio Hondo | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Mt. San Jacinto | W, 7-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt. San Jacinto | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cerritos | W, 10-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Cerritos | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cerritos | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at East Los Angeles | W, 15-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | East Los Angeles | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Los Angeles | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Pasadena City | W, 10-4 | 8 | 3 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 23 | at Pasadena City | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pasadena City | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Southwestern | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Fullerton | L, 7-5 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Conference | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Result | Wins | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Losses | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | January | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| February | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| March | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| April | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| May | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
| Result | Wins | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | January | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| February | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| March | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
| April | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| May | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 11 | 2 | 0 | - | 79.2 | 85 | 34 | 30 | 17 | 62 | 7.00 | 3 | 3.39 | 1.28 |
| Conference | 8 | 8 | 7 | 1 | 0 | - | 50.2 | 58 | 21 | 18 | 12 | 41 | 7.28 | 2 | 3.20 | 1.38 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 9 | 8 | 7 | 1 | 0 | - | 51.2 | 47 | 13 | 13 | 9 | 40 | 6.97 | 1 | 2.26 | 1.08 |
| Away | 4 | 4 | 3 | 1 | 0 | - | 23.0 | 33 | 17 | 14 | 6 | 18 | 7.04 | 2 | 5.48 | 1.70 | |
| Neutral | 1 | 1 | 1 | 0 | 0 | - | 5.0 | 5 | 4 | 3 | 2 | 4 | 7.20 | 0 | 5.40 | 1.40 | |
| Result | Wins | 11 | 11 | 11 | 0 | 0 | - | 68.2 | 68 | 22 | 18 | 11 | 53 | 6.95 | 1 | 2.36 | 1.15 |
| Losses | 3 | 2 | 0 | 2 | 0 | - | 11.0 | 17 | 12 | 12 | 6 | 9 | 7.36 | 2 | 9.82 | 2.09 | |
| Month | January | 1 | 1 | 1 | 0 | 0 | - | 6.0 | 1 | 0 | 0 | 0 | 6 | 9.00 | - | 0.00 | .17 |
| February | 4 | 4 | 3 | 1 | 0 | - | 26.0 | 27 | 9 | 9 | 2 | 17 | 5.88 | 1 | 3.12 | 1.12 | |
| March | 5 | 5 | 4 | 1 | 0 | - | 28.0 | 32 | 16 | 13 | 9 | 23 | 7.39 | 1 | 4.18 | 1.46 | |
| April | 3 | 3 | 3 | 0 | 0 | - | 18.2 | 23 | 8 | 7 | 5 | 15 | 7.23 | 1 | 3.38 | 1.50 | |
| May | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 1 | 1 | 1 | 1 | 9.00 | - | 9.00 | 3.00 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 31 | 8 | 22 | 1 | .968 | 2 | 5 | 1 | .167 | 0 | 0 |
| Conference | 8 | 24 | 4 | 19 | 1 | .958 | 2 | 1 | 1 | .500 | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 21 | 6 | 15 | 0 | 1.000 | 2 | 4 | 1 | .200 | - | - |
