5 Marcus Higgs
-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Los Angeles, Calif.
-
- Position:
- RB
-
- Year:
- So.
-
- High School:
- Warren HS
-
- gp
- 11
-
- yds
- 283
-
- yds/g
- 25.7
-
- td
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 76 | 45 | ||
| Yards | 283 | 181 | ||
| Yards per game | 25.7 | 25.9 | ||
| Yards per rush | 3.7 | 4.0 | ||
| Touchdowns | 2 | 2 | ||
| Fumbles | 1 | 1 | ||
| Fumbles lost | 1 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Southwestern | W, 29-10 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Palomar | L, 14-10 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Riverside | L, 70-45 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Moorpark | W, 52-41 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Bakersfield | W, 27-26 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Canyons | W, 27-26 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Santa Barbara | W, 48-26 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Antelope Valley | W, 37-14 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Ventura | W, 45-38 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Allan Hancock | L, 56-20 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Mt. San Antonio | L, 48-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | TBA | - | - | - | - | - | - | - | |
| Sep 7 | at Southwestern | W, 29-10 | 8 | 49 | 6.1 | 13 | 0 | - | - |
| Sep 14 | Palomar | L, 14-10 | 12 | 61 | 5.1 | 16 | 0 | - | - |
| Sep 21 | Riverside | L, 70-45 | 11 | -8 | -0.7 | 5 | 0 | - | - |
| Sep 28 | at Moorpark | W, 52-41 | 13 | 45 | 3.5 | 11 | 1 | - | - |
| Oct 5 | Bakersfield | W, 27-26 | 9 | 37 | 4.1 | 12 | 0 | - | - |
| Oct 17 | at Canyons | W, 27-26 | 2 | -3 | -1.5 | 0 | 0 | - | - |
| Oct 26 | Santa Barbara | W, 48-26 | 8 | 31 | 3.9 | 9 | 0 | - | - |
| Nov 2 | at Antelope Valley | W, 37-14 | 6 | 27 | 4.5 | 12 | 1 | 1 | 1 |
| Nov 9 | Ventura | W, 45-38 | 4 | 35 | 8.8 | 20 | 0 | - | - |
| Nov 16 | at Allan Hancock | L, 56-20 | 3 | 9 | 3.0 | 8 | 0 | - | - |
| Nov 30 | at Mt. San Antonio | L, 48-24 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | TBA | - | - | - | - | - | - | - | |
| Sep 7 | at Southwestern | W, 29-10 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Sep 14 | Palomar | L, 14-10 | 2 | 2 | 1.0 | 4 | 0 | - | - |
| Sep 21 | Riverside | L, 70-45 | - | - | - | - | - | - | - |
| Sep 28 | at Moorpark | W, 52-41 | - | - | - | - | - | - | - |
| Oct 5 | Bakersfield | W, 27-26 | - | - | - | - | - | - | - |
| Oct 17 | at Canyons | W, 27-26 | - | - | - | - | - | - | - |
| Oct 26 | Santa Barbara | W, 48-26 | - | - | - | - | - | - | - |
| Nov 2 | at Antelope Valley | W, 37-14 | - | - | - | - | - | 1 | 1 |
| Nov 9 | Ventura | W, 45-38 | - | - | - | - | - | - | - |
| Nov 16 | at Allan Hancock | L, 56-20 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Nov 30 | at Mt. San Antonio | L, 48-24 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | TBA | - | - | - | - | - | - | |
| Sep 7 | at Southwestern | W, 29-10 | - | - | - | - | - | 0 |
| Sep 14 | Palomar | L, 14-10 | - | - | - | - | - | 0 |
| Sep 21 | Riverside | L, 70-45 | - | - | - | - | - | 0 |
| Sep 28 | at Moorpark | W, 52-41 | - | - | - | - | - | 0 |
| Oct 5 | Bakersfield | W, 27-26 | - | - | - | - | - | 0 |
| Oct 17 | at Canyons | W, 27-26 | - | - | - | 0 | 0 | 0 |
| Oct 26 | Santa Barbara | W, 48-26 | - | - | - | - | - | 0 |
| Nov 2 | at Antelope Valley | W, 37-14 | - | - | - | - | - | 0 |
| Nov 9 | Ventura | W, 45-38 | - | - | - | - | - | 0 |
| Nov 16 | at Allan Hancock | L, 56-20 | - | - | - | - | - | 0 |
| Nov 30 | at Mt. San Antonio | L, 48-24 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | TBA | - | - | - | - | - | - | - | - | |
| Sep 7 | at Southwestern | W, 29-10 | - | - | - | - | - | - | - | - |
| Sep 14 | Palomar | L, 14-10 | - | - | - | - | - | - | - | - |
| Sep 21 | Riverside | L, 70-45 | - | - | - | - | - | - | - | - |
| Sep 28 | at Moorpark | W, 52-41 | - | - | - | - | - | - | - | - |
| Oct 5 | Bakersfield | W, 27-26 | - | - | - | - | - | - | - | - |
| Oct 17 | at Canyons | W, 27-26 | - | - | - | - | - | - | - | - |
| Oct 26 | Santa Barbara | W, 48-26 | - | - | - | - | - | - | - | - |
| Nov 2 | at Antelope Valley | W, 37-14 | - | - | - | - | - | - | - | - |
| Nov 9 | Ventura | W, 45-38 | - | - | - | - | - | - | - | - |
| Nov 16 | at Allan Hancock | L, 56-20 | - | - | - | - | - | - | - | - |
| Nov 30 | at Mt. San Antonio | L, 48-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | TBA | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Southwestern | W, 29-10 | 1 | 21 | 21.0 | 21 | 0 | - | - | - | - | - |
| Sep 14 | Palomar | L, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Riverside | L, 70-45 | 3 | 84 | 28.0 | 33 | 0 | - | - | - | - | - |
| Sep 28 | at Moorpark | W, 52-41 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Bakersfield | W, 27-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Canyons | W, 27-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Santa Barbara | W, 48-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Antelope Valley | W, 37-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Ventura | W, 45-38 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Allan Hancock | L, 56-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Mt. San Antonio | L, 48-24 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | TBA | - | - | - | - | - | - | |
| Sep 7 | at Southwestern | W, 29-10 | 1 | 49 | 2 | - | 21 | 72 |
| Sep 14 | Palomar | L, 14-10 | 1 | 61 | 2 | - | - | 63 |
| Sep 21 | Riverside | L, 70-45 | 1 | -8 | - | - | 84 | 76 |
| Sep 28 | at Moorpark | W, 52-41 | 1 | 45 | - | - | - | 45 |
| Oct 5 | Bakersfield | W, 27-26 | 1 | 37 | - | - | - | 37 |
| Oct 17 | at Canyons | W, 27-26 | 1 | -3 | - | - | - | -3 |
| Oct 26 | Santa Barbara | W, 48-26 | 1 | 31 | - | - | - | 31 |
| Nov 2 | at Antelope Valley | W, 37-14 | 1 | 27 | - | - | - | 27 |
| Nov 9 | Ventura | W, 45-38 | 1 | 35 | - | - | - | 35 |
| Nov 16 | at Allan Hancock | L, 56-20 | 1 | 9 | 7 | - | - | 16 |
| Nov 30 | at Mt. San Antonio | L, 48-24 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Southwestern | W, 29-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 14 | Palomar | L, 14-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | Riverside | L, 70-45 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Moorpark | W, 52-41 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Bakersfield | W, 27-26 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | at Canyons | W, 27-26 | 0 | 0 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Oct 26 | Santa Barbara | W, 48-26 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Antelope Valley | W, 37-14 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Ventura | W, 45-38 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Allan Hancock | L, 56-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 30 | at Mt. San Antonio | L, 48-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Southwestern | W, 29-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Palomar | L, 14-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Riverside | L, 70-45 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Moorpark | W, 52-41 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Bakersfield | W, 27-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Canyons | W, 27-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Santa Barbara | W, 48-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Antelope Valley | W, 37-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Ventura | W, 45-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Allan Hancock | L, 56-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Mt. San Antonio | L, 48-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 76 | 283 | 25.7 | 3.7 | 2 | 20 | 1 | 1 |
| Total | 11 | 76 | 283 | 25.7 | 3.7 | 2 | 20 | 1 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 4 | 0.4 | 11 | 1.0 | 2.8 | 0 | 7 |
| Total | 11 | 4 | 0.4 | 11 | 1.0 | 2.8 | 0 | 7 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | - | - | - | 0 | 0 | - | 0 |
| Total | 11 | - | - | - | - | 0 | 0 | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 105 | 26.3 | 0 | 33 | - | - | - | - | - |
| Total | 4 | 105 | 26.3 | 0 | 33 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 283 | 11 | - | 105 | 399 | 36.3 |
| Total | 11 | 283 | 11 | - | 105 | 399 | 36.3 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 1.1 | 2 | 0 | 0 | - | - | - | 0 | - | 0 | 0 |
| Total | 12 | 1.1 | 2 | 0 | 0 | - | - | - | 0 | - | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 76 | 283 | 25.7 | 3.7 | 2 | 20 | 1 | 1 |
| Conference | 7 | 45 | 181 | 25.9 | 4.0 | 2 | 20 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 44 | 156 | 31.2 | 3.5 | 0 | 20 | - | - |
| Away | 6 | 32 | 127 | 21.2 | 4.0 | 2 | 13 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 50 | 221 | 31.6 | 4.4 | 2 | 20 | 1 | 1 |
| Losses | 4 | 26 | 62 | 15.5 | 2.4 | 0 | 16 | - | - | |
| Month | September | 4 | 44 | 147 | 36.8 | 3.3 | 1 | 16 | - | - |
| October | 3 | 19 | 65 | 21.7 | 3.4 | 0 | 12 | - | - | |
| November | 4 | 13 | 71 | 17.8 | 5.5 | 1 | 20 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 0.4 | 11 | 1.0 | 2.8 | 0 | 7 |
| Conference | 7 | 1 | 0.1 | 7 | 1.0 | 7.0 | 0 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 0.4 | 2 | 0.4 | 1.0 | 0 | 4 |
| Away | 6 | 2 | 0.3 | 9 | 1.5 | 4.5 | 0 | 7 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 0.1 | 2 | 0.3 | 2.0 | 0 | 2 |
| Losses | 4 | 3 | 0.8 | 9 | 2.3 | 3.0 | 0 | 7 | |
| Month | September | 4 | 3 | 0.8 | 4 | 1.0 | 1.3 | 0 | 4 |
| October | 3 | - | - | - | - | - | - | - | |
| November | 4 | 1 | 0.3 | 7 | 1.8 | 7.0 | 0 | 7 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 7 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | 0 | 0 | - | 0 | |
| November | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 105 | 26.3 | 0 | 33 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 84 | 28.0 | 0 | 33 | - | - | - | - | - |
| Away | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - |
| Losses | 3 | 84 | 28.0 | 0 | 33 | - | - | - | - | - | |
| Month | September | 4 | 105 | 26.3 | 0 | 33 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 283 | 11 | - | 105 | 399 | 36.3 |
| Conference | 7 | 181 | 7 | - | - | 188 | 26.9 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 156 | 2 | - | 84 | 242 | 48.4 |
| Away | 6 | 127 | 9 | - | 21 | 157 | 26.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | 221 | 2 | - | 21 | 244 | 34.9 |
| Losses | 4 | 62 | 9 | - | 84 | 155 | 38.8 | |
| Month | September | 4 | 147 | 4 | - | 105 | 256 | 64.0 |
| October | 3 | 65 | - | - | - | 65 | 21.7 | |
| November | 4 | 71 | 7 | - | - | 78 | 19.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.1 | 2 | 0 | 0 | - | - | - | 0 | - | 0 | 0 |
| Conference | 12 | 1.7 | 2 | 0 | - | - | - | - | 0 | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 12 | 2.0 | 2 | 0 | 0 | - | - | - | 0 | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 1.7 | 2 | 0 | 0 | - | - | - | 0 | - | 0 | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 1.5 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 | |
| November | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Records Fourth Straight Win with Rout of Santa Barbara
Warriors lead by as much as 38 points in win
October 26, 2024
Warriors Hold Off Second-Half Surge from Bakersfield to Win
El Camino defense stops Renegades on game-winning two-point conversion attempt to seal win.
October 5, 2024