#30 Oswaldo Hernandez (GK) - El Camino
gp
11
gs
8
min
774:48
ga
9
gaa
1.05
sv
35
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 5 | ||
| Games started | 8 | 3 | ||
| Minutes | 774:48 | 324:17 | ||
| Goals against | 9 | 4 | ||
| Goals-against average | 1.05 | 1.11 | ||
| Saves | 35 | 13 | ||
| Save pct | .795 | .765 | ||
| Wins | 5 | 2 | ||
| Losses | 1 | 0 | ||
| Ties | 2 | 0 | ||
| Shutouts | 4/0 | 2/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Saddleback | - | - | - | - | - | - | - | |
| Aug 26 | at Irvine Valley | W, 2-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Dallas College Richland | L, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | vs. Santa Monica | T, 2-2 | - | - | - | - | - | - | - |
| Sep 3 | Norco | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 9 | Cypress | T, 1-1 | - | - | - | - | - | - | - |
| Sep 12 | at Palomar | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 16 | at Glendale | T, 1-1 | - | - | - | - | - | - | - |
| Sep 19 | Chaffey | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 23 | LA Mission | W, 1-0 | - | - | - | - | - | - | - |
| Sep 26 | San Bernardino Valley | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 30 | Antelope Valley | T, 2-2 | T< | 0 | 45:31 | 1 | 1.98 | 2 | .667 |
| Oct 7 | Los Angeles City | W, 2-1 | - | - | - | - | - | - | - |
| Oct 10 | at Long Beach | L, 6-0 | - | 0 | 45:00 | 2 | 4.00 | 1 | .333 |
| Oct 14 | at Pasadena City | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 17 | at Mt. San Antonio | L, 2-1 | - | - | - | - | - | - | - |
| Oct 21 | at Cerritos | T, 1-1 | - | - | - | - | - | - | - |
| Oct 24 | Compton | W, 11-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 28 | Rio Hondo | W, 1-0 | - | - | - | - | - | - | - |
| Oct 31 | at East Los Angeles | W, 3-1 | - | 1 | 54:17 | 1 | 1.66 | 3 | .750 |
| Nov 4 | LA Harbor | W, 3-2 | - | 0 | 45:00 | 1 | 2.00 | 2 | .667 |
| Nov 7 | Cerritos | W, 2-1 | - | - | - | - | - | - | - |
| Nov 10 | at Mt. San Antonio | L, 4-1 | - | - | - | - | - | - | - |
| Nov 13 | at Long Beach | T, 2-2 | T< | 1 | 45:00 | 1 | 2.00 | 4 | .800 |
| Nov 22 | MiraCosta | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 8 | 70:26 | .82 | 1.05 | 3.18 | .795 |
| Conference | 5 | 3 | 64:51 | .80 | 1.11 | 2.60 | .765 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 4 | 75:05 | .67 | 0.80 | 3.17 | .826 |
| Away | 5 | 4 | 64:51 | 1.00 | 1.39 | 3.20 | .762 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 7 | 6 | 78:28 | .43 | 0.49 | 3.43 | .889 |
| Losses | 2 | 1 | 67:30 | 2.00 | 2.67 | 2.50 | .556 |
| - | |||||||
| September | 5 | 4 | 81:06 | .80 | 0.89 | 3.60 | .818 |
| October | 4 | 3 | 69:49 | .75 | 0.97 | 2.75 | .786 |
| November | 2 | 1 | 45:00 | 1.00 | 2.00 | 3.00 | .750 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 8 | 774:48 | 9 | 1.05 | 35 | .795 | 5 | 1 | 2 | 4/0 |
| Conference | 5 | 3 | 324:17 | 4 | 1.11 | 13 | .765 | 2 | 0 | 0 | 2/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 4 | 450:31 | 4 | 0.80 | 19 | .826 | 3 | 1 | 1 | 3/0 |
| Away | 5 | 4 | 324:17 | 5 | 1.39 | 16 | .762 | 2 | 0 | 1 | 1/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 6 | 549:17 | 3 | 0.49 | 24 | .889 | 5 | 0 | 0 | 4/0 |
| Losses | 2 | 1 | 135:00 | 4 | 2.67 | 5 | .556 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| September | 5 | 4 | 405:31 | 4 | 0.89 | 18 | .818 | 3 | 1 | 1 | 2/0 |
| October | 4 | 3 | 279:17 | 3 | 0.97 | 11 | .786 | 2 | 0 | 0 | 2/0 |
| November | 2 | 1 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 0 | 1 | 0/0 |