-
- Height:
- 5-9
-
- Weight:
- 135
-
- Hometown:
- San Pedro, Calif.
-
- Position:
- Goalie
-
- Year:
- Fr.
-
- High School:
- San Pedro HS
-
- gp
- 33
-
- gs
- 23
-
- qtr
- 88
-
- ga
- 259
-
- sv
- 130
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 33 | 5 | ||
| Games started | 23 | 4 | ||
| Quarters | 88 | 14 | ||
| Goals against | 259 | 40 | ||
| Saves | 130 | 21 | ||
| Save pct | 33.4 | 34.4 | ||
| Wins | 13 | 3 | ||
| Losses | 9 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | 59.1 | 75.0 | ||
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Sep 4 | Fullerton | W, 17-3 | 1 | 0 | 1 | 0 | 4 |
| Sep 6 | Rio Hondo | W, 22-10 | 1 | 0 | 2 | 2 | 3 |
| Sep 6 | Southwestern | W, 21-13 | 1 | 1 | 2 | 3 | 1 |
| Sep 7 | Cal Tech | W, 11-9 | 1 | 0 | 2 | 5 | 0 |
| Sep 7 | Citrus | W, 20-16 | 1 | 1 | 4 | 16 | 4 |
| Sep 13 | at San Diego Miramar | W, 16-9 | 1 | 0 | 2 | 4 | 2 |
| Sep 13 | vs. Ventura | W, 23-16 | 1 | 0 | 2 | 6 | 6 |
| Sep 14 | vs. Grossmont | L, 18-13 | 1 | 0 | 2 | 6 | 2 |
| Sep 14 | vs. San Diego Mesa | W, 34-17 | 1 | 1 | 2 | 10 | 4 |
| Sep 20 | vs. Palomar | W, 13-12 | 1 | 1 | 2 | 4 | 1 |
| Sep 20 | vs. Cypress | W, 19-18 | 1 | 1 | 2 | 10 | 2 |
| Sep 21 | vs. Orange Coast | L, 16-12 | 1 | 1 | 4 | 16 | 9 |
| Sep 21 | vs. LA Valley | L, 18-9 | - | - | - | - | - |
| Sep 25 | Rio Hondo | W, 18-8 | 1 | 1 | 2 | 4 | 2 |
| Sep 27 | vs. Palomar | L, 13-10 | 1 | 0 | 2 | 5 | 1 |
| Sep 27 | vs. Las Positas | W, 14-13 | 1 | 0 | 2 | 5 | 5 |
| Oct 2 | Chaffey | W, 15-6 | 1 | 1 | 2 | 2 | 4 |
| Oct 4 | vs. San Diego Miramar | W, 20-10 | - | - | - | - | - |
| Oct 4 | vs. Palomar | W, 14-11 | 1 | 1 | 4 | 11 | 7 |
| Oct 4 | vs. Grossmont | L, 21-11 | 1 | 1 | 3 | 16 | 3 |
| Oct 9 | Cerritos | L, 15-13 | 1 | 1 | 4 | 15 | 6 |
| Oct 23 | at Mt. San Antonio | W, 13-12 | 1 | 1 | 4 | 12 | 5 |
| Oct 24 | San Joaquin Delta | W, 20-7 | 1 | 1 | 2 | 2 | 4 |
| Oct 25 | vs. Saddleback | L, 12-8 | 1 | 1 | 4 | 12 | 4 |
| Oct 25 | vs. Southwestern | W, 24-18 | 1 | 1 | 2 | 9 | 10 |
| Oct 26 | vs. Riverside | L, 12-11 | 1 | 1 | 7 | 12 | 11 |
| Oct 26 | vs. Palomar | W, 15-11 | 1 | 1 | 4 | 11 | 4 |
| Oct 30 | Long Beach | L, 16-6 | 1 | 0 | 2 | 7 | 4 |
| Nov 1 | vs. Southwestern | W, 19-12 | - | - | - | - | - |
| Nov 1 | vs. Cypress | L, 13-11 | 1 | 1 | 3 | 9 | 2 |
| Nov 2 | vs. Palomar | W, 14-12 | 1 | 0 | 1 | 2 | 2 |
| Nov 2 | vs. Grossmont | L, 10-9 | 1 | 1 | 4 | 10 | 9 |
| Nov 8 | vs. Chaffey | W, 19-7 | 1 | 1 | 1 | 2 | 1 |
| Nov 8 | vs. Cerritos | L, 15-10 | 1 | 1 | 4 | 15 | 4 |
| Nov 9 | at Mt. San Antonio | W, 18-17 | 1 | 1 | 2 | 9 | 2 |
| Nov 14 | vs. Cerritos | L, 15-14 | 1 | 1 | 2 | 7 | 2 |
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 23 | 88 | 259 | 130 | 33.4 | 13 | 9 | 0 | 59.1 |
| Conference | 5 | 4 | 14 | 40 | 21 | 34.4 | 3 | 1 | 0 | 75.0 | |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 | |
| Location | Home | 10 | 6 | 23 | 56 | 32 | 36.4 | 5 | 1 | 0 | 83.3 |
| Away | 3 | 2 | 8 | 25 | 9 | 26.5 | 2 | 0 | 0 | 100.0 | |
| Neutral | 20 | 15 | 57 | 178 | 89 | 33.3 | 6 | 8 | 0 | 42.9 | |
| Result | Wins | 21 | 14 | 47 | 129 | 73 | 36.1 | 13 | 0 | 0 | 100.0 |
| Losses | 12 | 9 | 41 | 130 | 57 | 30.5 | 0 | 9 | 0 | 0.0 | |
| Month | September | 15 | 7 | 33 | 96 | 46 | 32.4 | 5 | 1 | 0 | 83.3 |
| October | 11 | 10 | 38 | 109 | 62 | 36.3 | 6 | 4 | 0 | 60.0 | |
| November | 7 | 6 | 17 | 54 | 22 | 28.9 | 2 | 4 | 0 | 33.3 |
News Mentions
Men’s Water Polo Splits the Day at Conference Tournament
Warriors will face Mt. San Antonio for third place on Saturday
November 8, 2024
Warriors Split Final Tournament of Regular Season
Team goes 2-2 at Dio de los Muertos Tournament hosted by Southwestern
November 4, 2024
Men’s Water Polo Splits Weekend at Golden West Tournament
Warriors go 2-2 on the weekend
October 28, 2024
Hale Ties School Record; Warriors Upset No. 9 Mounties
Hale tallies school-record 10 goals as Warriors beat Mounties for first time since 2017
October 24, 2024
Warriors Trounce Mustangs at Home
Team Pulls Away in Second Period to Cruise to a Win
October 24, 2024
Warriors’ Comeback Bid Falls Short against No. 8 Cerritos
Warriors run out of time in upset bid at home
October 9, 2024
Men’s Water Polo Takes Two of Three at Southwestern Tournament
Warriors move to 15-5 on the season.
October 7, 2024
Men’s Water Polo Splits Matches at Santa Monica Mini
Warriors edge Las Positas, downed by Palomar
September 30, 2024
Trefilio’s Big Day Leads Warriors to Win over Rio Hondo
Sophomore nets six goals in win
September 25, 2024
Warriors Split at Mount San Antonio Tournament
Team sweeps day one before falling twice on day two
September 23, 2024
Men’s Water Polo Continues Hot Start at Miramar Tournament
Warriors win three of four matches over the weekend
September 16, 2024
Water Polo Takes Two on Saturday to Remain Unbeaten
Warriors defeat Cal Tech and Citrus to start the year 5-0
September 9, 2024
Warriors Sweep Day One of Cypress Tournament
Offense erupts in wins over Rio Hondo and Southwestern
September 6, 2024