2025-26 Volleyball Statistics - El Camino

Matches
25
Kills per set
9.21
Hitting %
.107
Assists per set
8.60
Blocks per set
0.94
Service Aces per set
2.44
Digs per set
16.63
Team Summary
Title Record
Overall 13-12 (.520)
Conference 5-3 (.625)
Streak Won 3
Home 5-5
Away 6-5
Neutral 2-2
Recent Results
Date Opponent Result
Oct 24 Rio Hondo W, 3-2
Oct 29 Cerritos W, 3-1
Nov 5 Long Beach L, 3-0
Nov 7 at LA Harbor W, 3-0
Nov 12 at Compton W, 3-0
Nov 14 at Rio Hondo W, 3-0
Team Stats
Statistics Overall Conf
Matches 25 8
Sets 84 25
Kills 774 250
Kills per set 9.21 10.00
Errors 467 141
Total Attacks 2880 848
Hitting Percentage .107 .129
Assists 722 234
Assists per set 8.60 9.36
Service Aces 205 67
Service Errors 213 66
Service Aces per set 2.44 2.68
Receptions 1497 434
Reception Errors 158 52
Digs 1397 422
Digs per set 16.63 16.88
Block Solo 23 10
Block Assist 112 46
Block Total 79 33
Blocks per set 0.94 1.32
Block Errors 16 6
Ball Handling Errors 24 4
Points 1058.0 350.0
Points per set 12.6 14.0
Home Attendance 591 299
Home Attendance average 60 75
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Allan Hancock W, 3-0 3 35 15 102 .196 30 12 8 0 0 61 0 6 0 3 0 50.0
Aug 22 vs. East Los Angeles W, 3-2 5 53 26 179 .151 49 15 19 77 5 94 0 6 0 3 0 71.0
Aug 23 vs. Desert L, 3-1 4 36 26 154 .065 35 7 12 86 4 72 0 6 0 3 8 46.0
Aug 23 vs. Palomar L, 3-0 3 15 23 107 -.075 14 6 5 68 6 52 0 2 0 1 3 22.0
Aug 27 at Glendale W, 3-0 3 31 10 99 .212 27 17 8 47 4 46 0 4 0 2 2 50.0
Sep 3 Orange Coast L, 3-0 3 15 16 81 -.012 15 5 6 63 11 31 1 2 2 2 0 22.0
Sep 5 Santa Barbara L, 3-0 3 18 13 92 .054 18 5 5 64 8 36 1 0 0 1 1 24.0
Sep 12 Moorpark L, 3-0 3 27 12 100 .150 26 3 10 66 5 47 1 2 3 2 0 32.0
Sep 12 MiraCosta L, 3-0 3 18 17 111 .009 16 6 5 62 4 61 2 6 1 5 0 29.0
Sep 17 at Victor Valley W, 3-1 4 44 23 146 .144 40 7 11 68 6 65 2 4 0 4 2 55.0
Sep 19 at Los Angeles City W, 3-0 3 27 20 83 .084 26 17 7 33 4 38 1 8 0 5 0 49.0
Sep 24 at Pasadena City L, 3-0 3 23 17 101 .059 21 4 5 67 9 40 2 4 2 4 0 31.0
Sep 26 at Desert L, 3-0 3 22 17 102 .049 21 5 8 66 7 48 1 2 0 2 1 29.0
Oct 1 at Cerritos L, 3-0 3 29 17 125 .096 28 6 12 69 7 63 2 16 1 10 0 45.0
Oct 8 at Long Beach L, 3-0 3 18 18 84 .000 17 9 9 66 7 28 0 6 0 3 2 30.0
Oct 10 LA Harbor W, 3-0 3 28 17 99 .111 23 14 6 42 3 54 1 2 0 2 0 44.0
Oct 15 Compton W, 3-0 3 43 16 106 .255 42 8 11 39 5 58 3 2 1 4 1 55.0
Oct 17 East Los Angeles W, 3-2 5 56 36 181 .110 54 10 11 85 8 92 0 8 1 4 0 70.0
Oct 22 at Mt. San Antonio L, 3-0 3 16 18 89 -.022 14 1 5 61 7 36 0 4 1 2 0 19.0
Oct 24 Rio Hondo W, 3-2 5 48 21 181 .149 48 11 14 91 13 93 0 2 0 1 0 60.0
Oct 29 Cerritos W, 3-1 4 36 19 150 .113 36 8 9 69 9 91 3 14 3 10 0 54.0
Nov 5 Long Beach L, 3-0 3 17 18 78 -.013 17 4 3 66 13 30 1 0 1 1 0 22.0
Nov 7 at LA Harbor W, 3-0 3 38 21 106 .160 32 6 8 56 5 45 0 6 0 3 0 47.0
Nov 12 at Compton W, 3-0 3 41 15 100 .260 39 12 8 27 3 53 0 0 0 0 1 53.0
Nov 14 at Rio Hondo W, 3-0 3 40 16 124 .194 34 7 8 59 5 63 2 0 0 2 3 49.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 84 774 9.21 467 2880 .107 722 8.60 205 2.44 1497 158 1397 16.63 23 112 79 0.94 1058.0 12.6
Conference 8 25 250 10.00 141 848 .129 234 9.36 67 2.68 434 52 422 16.88 10 46 33 1.32 350.0 14.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 10 35 306 8.74 185 1179 .103 295 8.43 74 2.11 647 79 593 16.94 13 38 32 0.91 412.0 11.8
Away 11 34 329 9.68 192 1159 .118 299 8.79 91 2.68 619 64 525 15.44 10 54 37 1.09 457.0 13.4
Neutral 4 15 139 9.27 90 542 .090 128 8.53 40 2.67 231 15 279 18.60 0 20 10 0.67 189.0 12.6
 
Wins 13 47 520 11.06 255 1656 .160 480 10.21 144 3.06 693 70 853 18.15 12 62 43 0.91 707.0 15.0
Losses 12 37 254 6.86 212 1224 .034 242 6.54 61 1.65 804 88 544 14.70 11 50 36 0.97 351.0 9.5
 
August 5 18 170 9.44 100 641 .109 155 8.61 57 3.17 278 19 325 18.06 0 24 12 0.67 239.0 13.3
September 8 25 194 7.76 135 816 .072 183 7.32 52 2.08 489 54 366 14.64 11 28 25 1.00 271.0 10.8
October 8 29 274 9.45 162 1015 .110 262 9.03 67 2.31 522 59 515 17.76 9 54 36 1.24 377.0 13.0
November 4 12 136 11.33 70 408 .162 122 10.17 29 2.42 208 26 191 15.92 3 6 6 0.50 171.0 14.3
Date Opponent Score Attend
Aug 22 vs. Allan Hancock W, 3-0 0
Aug 22 vs. East Los Angeles W, 3-2 0
Aug 23 vs. Desert L, 3-1 0
Aug 23 vs. Palomar L, 3-0 0
Aug 27 at Glendale W, 3-0 0
Sep 3 Orange Coast L, 3-0 78
Sep 5 Santa Barbara L, 3-0 67
Sep 12 Moorpark L, 3-0 0
Sep 12 MiraCosta L, 3-0 46
Sep 17 at Victor Valley W, 3-1 19
Sep 19 at Los Angeles City W, 3-0 0
Sep 24 at Pasadena City L, 3-0 67
Sep 26 at Desert L, 3-0 78
Oct 1 at Cerritos L, 3-0 0
Oct 8 at Long Beach L, 3-0 0
Oct 10 LA Harbor W, 3-0 0
Oct 15 Compton W, 3-0 45
Oct 17 East Los Angeles W, 3-2 46
Oct 22 at Mt. San Antonio L, 3-0 0
Oct 24 Rio Hondo W, 3-2 55
Oct 29 Cerritos W, 3-1 145
Nov 5 Long Beach L, 3-0 109
Nov 7 at LA Harbor W, 3-0 0
Nov 12 at Compton W, 3-0 25
Nov 14 at Rio Hondo W, 3-0 0